American Hockey League Game #509
Lake Erie 3 at Milwaukee 6
Bradley Center
Jan 6, 2012
Referee:Joe Sullivan (38)
linespersons: Al Stensland (98)
Dan Dineen (24)
Three Stars:
1. MIL - M. Latta
2. MIL - V. Bartley
3. MIL - S. Ford
Game Start: 7:07 PM CST
Game End: 9:43 PM
Game Length: 2:36
Attendance: 4640

SCORING 1 2 3 T
Lake Erie 0 2 1 3
Milwaukee 1 4 1 6
SHOTS 1 2 3 T
Lake Erie 10 10 13 33
Milwaukee 7 11 10 28
  PP PIM PTS
Lake Erie 2 / 5 32 min / 10 inf 3 G + 6 A = 9 Pts
Milwaukee 2 / 6 30 min / 9 inf 6 G + 12 A = 18 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st MIL 11:55 M. Latta (11) B. Geoffrion, V. Bartley   V   4 10 14 43 46 H   4 5 17 64 71
0 - 2 2 2nd MIL 1:50 R. Flynn (1) T. Beck, T. Laakso   V   3 4 29 42 46 H   2 10 22 29 41
0 - 3 3 2nd MIL 4:30 S. Ford (3) J. Puustinen, B. Geoffrion   V   3 14 16 41 58 H   4 5 29 64 71
1 - 3 4 2nd LE 9:11 P. Rissmiller (2) E. Brophey, T. Barrie PP V   11 24 34 41 47 H   2 8 22 24
1 - 4 5 2nd MIL 14:55 K. Wilson (6) J. Blum, T. Laakso PP V   4 8 10 45 H   2 7 8 18 28
1 - 5 6 2nd MIL 17:02 V. Bartley (4) T. Beck, B. Geoffrion PP V   2 3 43 47 H   5 17 41 64 71
2 - 5 7 2nd LE 19:23 E. Brophey (9) P. Rissmiller, C. Gaunce PP V   11 24 34 41 47 H   2 10 22 29
3 - 5 8 3rd LE 3:03 T. Barrie (5) J. Mercier, M. Carman SH V   14 24 41 43 H   2 7 8 18 28
3 - 6 9 3rd MIL 10:09 J. Puustinen (11) M. Latta, J. Blum   V   3 10 11 29 42 H   5 7 17 71 89

LAKE ERIE ROSTER
 NoNameGA+/-ShPIM
G 1 J. Reid 0 0 0 0 0
G 31 T. Cann 0 0 0 0 0
D 2 J. Chouinard 0 0 0 1 2
D 3 M. Brennan 0 0 -3 1 5
D 4 D. Liffiton 0 0 -2 0 4
C 8 E. Hunter 0 0 0 1 0
D 10 D. King 0 0 -2 0 0
RW 11 H. Jessiman 0 0 -1 3 0
C 14 M. Carman 0 1 -1 1 2
F 16 Z. Cohen 0 0 -1 2 2
D 24 C. Gaunce 0 1 +1 1 0
C 29 R. Stoa 0 0 -2 3 5
LW 34 P. Rissmiller 1 1 0 8 0
D 41 T. Barrie 1 1 0 3 0
F 42 B. Malone 0 0 -2 0 0
LW 43 J. Mercier 0 1 0 5 0
RW 45 L. Walker 0 0 0 1 0
F 46 D. Strong 0 0 -2 1 2
C 47 E. Brophey 1 1 0 2 5
LW 58 P. Bordeleau 0 0 -1 0 5
    Team:          
    Totals: 3 6 -16 33 32
LAKE ERIE GOALIES
NoNameMinSHSVSGA
31T. Cann (L)34:5516124
1J. Reid 22:2012102
  Totals: 57:15 28 22 6
MILWAUKEE ROSTER
 NoNameGA+/-ShPIM
G 35 A. Engren 0 0 0 0 0
G 39 A. Lindback 0 0 0 0 0
D 2 T. Laakso 0 2 0 0 0
D 4 S. Ford 1 0 +2 3 5
C 5 B. Geoffrion 0 3 +3 1 0
D 7 J. Blum 0 2 0 1 0
RW 8 R. Thang 0 0 -1 2 2
RW 10 R. Flynn 1 0 +1 1 0
C 17 M. Latta 1 1 +2 1 7
C 18 C. Mueller 0 0 -1 4 0
LW 20 J. Champagne 0 0 0 2 0
C 21 Z. Stortini 0 0 0 2 10
D 22 S. Valentine 0 0 +1 0 0
C 24 J. Lajunen 0 0 0 1 2
C 28 K. Wilson 1 0 -1 4 2
C 29 M. Van Guilder 0 0 +2 0 0
RW 41 T. Beck 0 2 +1 0 0
D 64 V. Bartley 1 1 +2 2 0
RW 71 J. Puustinen 1 1 +3 4 0
D 89 T. Sloan 0 0 +1 0 2
    Team:          
    Totals: 6 12 15 28 30
MILWAUKEE GOALIES
NoNameMinSHSVSGA
39A. Lindback (W)60:0033303
      
  Totals: 60:00 33 30 3
PENALTIES
PTPlayerMOffenseTime
1st V M. Carman 2.00 Holding 6:06
1st V J. Chouinard 2.00 Tripping 19:08
2nd V P. Bordeleau 5.00 Fighting 7:36
2nd H Z. Stortini 5.00 Fighting 7:36
2nd H K. Wilson 2.00 High-sticking 7:59
2nd H R. Thang 2.00 Slashing 10:31
2nd V Z. Cohen 2.00 Holding 13:23
2nd V D. Liffiton 2.00 Interference 16:54
2nd V R. Stoa 5.00 Fighting 17:57
2nd H S. Ford 5.00 Fighting 17:57
2nd H J. Lajunen 2.00 Hooking 18:26
2nd V M. Brennan 5.00 Fighting 19:46
2nd H M. Latta 5.00 Fighting 19:46
3rd V E. Brophey 5.00 Fighting 2:48
3rd V D. Liffiton 2.00 Roughing 2:48
3rd H Z. Stortini 5.00 Fighting 2:48
3rd V D. Strong 2.00 High-sticking 4:48
3rd H M. Latta 2.00 Slashing 15:13
3rd H T. Sloan 2.00 Interference 18:05
CERTIFIED CORRECT
 


This report has been checked and verified.