American Hockey League Game #902
Manchester 5 at Portland 2
Cumberland County Civic Center
Mar 10, 2012
Referee:Chris Brown (86)
linespersons: Brian MacDonald (72)
Joe Andrews (32)
Three Stars:
1. MCH - J. Azevedo
2. MCH - M. Jones
3. MCH - S. Legein
Game Start: 7:06 PM EST
Game End: 9:20 PM
Game Length: 2:14
Attendance: 6251

SCORING 1 2 3 T
Manchester 3 0 2 5
Portland 1 0 1 2
SHOTS 1 2 3 T
Manchester 7 4 6 17
Portland 12 13 17 42
  PP PIM PTS
Manchester 1 / 1 8 min / 4 inf 5 G + 9 A = 14 Pts
Portland 0 / 2 6 min / 3 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st POR 4:55 B. Hextall (6) E. Bloodoff, E. Werek   V   4 6 9 22 24 H   7 8 24 25 42
1 - 1 2 1st MCH 7:28 S. Legein (11) D. Kolomatis, J. Azevedo   V   4 6 15 16 47 H   4 7 9 21 39
2 - 1 3 1st MCH 10:52 J. Azevedo (16) J. Muzzin, A. Campbell   V   2 3 15 16 47 H   9 21 29 33 39
3 - 1 4 1st MCH 18:57 J. Azevedo (17) S. Legein, M. Jones   V   3 15 16 37 47 H   3 14 26 29 32
4 - 1 5 3rd MCH 0:33 J. Azevedo (18) T. Hunter, D. Kolomatis PP V   3 6 15 16 47 H   7 12 14 29
5 - 1 6 3rd MCH 13:21 J. Azevedo (19) P. Mullen   V   9 14 15 37 H   12 26 29 42
5 - 2 7 3rd POR 16:46 E. Bloodoff (5) E. Werek, M. Louis   V   4 6 15 16 47 H   4 8 25 33 39

MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 31 M. Jones 0 1 0 0 0
G 36 J. Zatkoff 0 0 0 0 0
D 2 A. Campbell 0 1 +1 0 0
D 3 J. Muzzin 0 1 +2 0 0
D 4 N. Deslauriers 0 0 -1 0 2
D 6 D. Kolomatis 0 2 -1 0 0
RW 9 L. Vey 0 0 0 3 0
RW 10 J. Watt 0 0 0 0 0
F 12 A. Hudson 0 0 0 0 0
LW 13 R. Clune 0 0 0 1 4
D 14 P. Mullen 0 1 +1 0 0
C 15 J. Azevedo 4 1 +3 6 0
RW 16 S. Legein 1 1 +2 2 0
C 22 M. Cliche 0 0 -1 0 0
LW 24 R. Kaunisto 0 0 -1 2 0
RW 26 B. Kozun 0 0 0 0 2
C 27 R. Czarnik 0 0 0 1 0
D 37 T. Hickey 0 0 +2 1 0
RW 47 T. Hunter 0 1 +2 0 0
C 48 A. Loktionov 0 0 0 1 0
    Team:          
    Totals: 5 9 9 17 8
MANCHESTER GOALIES
NoNameMinSHSVSGA
31M. Jones (W)60:0042402
  Totals: 60:00 42 40 2
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 1 J. Pogge 0 0 0 0 2
G 31 P. Mannino 0 0 0 0 0
D 3 M. Goncharov 0 0 -1 1 2
D 4 M. Brodeur 0 0 0 3 0
D 7 T. Eckford 0 0 0 1 0
C 8 E. Werek 0 2 +2 5 0
LW 9 B. Sterling 0 0 -2 3 0
RW 12 J. Szwarz 0 0 -1 3 0
RW 14 M. Watkins 0 0 -1 1 0
C 21 A. Miele 0 0 -2 3 0
LW 22 K. McArdle 0 0 0 2 0
RW 24 B. Hextall 1 0 +1 1 2
LW 25 E. Bloodoff 1 1 +2 5 0
RW 26 M. Beaudoin 0 0 -2 3 0
D 29 D. Arsene 0 0 -3 0 0
RW 32 R. Duncan 0 0 -1 5 0
D 33 M. Louis 0 1 0 1 0
RW 39 B. MacLean 0 0 -1 1 0
D 42 N. Ross 0 0 0 3 0
RW 44 A. Rome 0 0 0 1 0
    Team:          
    Totals: 2 4 -9 42 6
PORTLAND GOALIES
NoNameMinSHSVSGA
1J. Pogge (L)60:0017125
  Totals: 60:00 17 12 5
PENALTIES
PTPlayerMOffenseTime
1st V R. Clune 2.00 Roughing 0:47
1st H M. Goncharov 2.00 Roughing 0:47
2nd V N. Deslauriers 2.00 High-sticking 15:03
2nd H B. Hextall 2.00 Roughing 19:42
3rd V B. Kozun 2.00 Hooking 1:45
3rd V R. Clune 2.00 Roughing 11:57
3rd H J. Pogge 2.00 Charging 11:57
CERTIFIED CORRECT
 


This report has been checked and verified.