American Hockey League Game #982
St. John's 4 at Syracuse 5
Onondaga County War Memorial Arena
Mar 23, 2012
Referee:Keith Kaval (40)
linespersons: Derek Sylvester (76)
John Everett (82)
Three Stars:
1. SYR - L. Caputi
2. SYR - R. Holzapfel
3. STJ - J. DeSantis
Game Start: 7:34 PM EST
Game End: 10:10 PM
Game Length: 2:36
Attendance: 5738

SCORING 1 2 3 OT SO T
St. John's 3 1 0 0 0 4
Syracuse 4 0 0 0 1 5
SHOTS 1 2 3 OT SO T
St. John's 10 13 5 1 0 29
Syracuse 19 11 7 4 1 42
  PP PIM PTS
St. John's 2 / 3 26 min / 10 inf 4 G + 6 A = 10 Pts
Syracuse 2 / 7 18 min / 6 inf 5 G + 6 A = 11 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st SYR 1:08 R. Holzapfel (14) B. McMillan, J. Jacques   V   3 9 15 25 44 H   10 14 15 26 27
0 - 2 2 1st SYR 3:28 J. Jacques (20) P. Holland, M. Carle PP V   2 3 15 25 H   14 19 22 27 28
1 - 2 3 1st STJ 4:50 P. Cormier (15)     V   24 27 28 41 43 H   10 16 20 27 33
2 - 2 4 1st STJ 6:00 J. Albert (7) T. Ramsey, B. Festerling SH V   2 3 16 28 H   14 19 22 27 28
3 - 2 5 1st STJ 8:14 J. King (20) J. DeSantis, A. Gagnon PP V   5 6 15 25 28 H   2 4 9 20
3 - 3 6 1st SYR 9:49 T. Bodie (5)     V   2 16 27 42 43 H   2 4 16 20 33
3 - 4 7 1st SYR 15:11 L. Caputi (12) M. Carle, R. Holzapfel PP V   6 16 24 27 H   7 16 23 26 27
4 - 4 8 2nd STJ 19:23 J. DeSantis (11) J. King, J. Jaffray PP V   5 6 15 25 28 H   7 15 27 33

SHOOTOUT
Syracuse shoots first for each round.
St. John's Syracuse
#ShooterScore
5Jason KingNo
25Aaron GagnonNo
15Jason JaffrayNo
9Kevin ClarkNo
Score#Shooter
No22Peter Holland
Yes19Patrick Maroon
No14Jean-Francois Jacques
No23Dan Sexton
Yes16Luca Caputi
Totals:02 

ST. JOHN'S ROSTER
 NoNameGA+/-ShPIM
G 1 D. Aebischer 0 0 0 0 0
G 40 E. Pasquale 0 0 0 0 0
D 2 T. Ramsey 0 1 0 1 0
D 3 B. Festerling 0 1 0 2 0
RW 5 J. King 1 1 0 4 0
D 6 J. DeSantis 1 1 0 2 0
RW 9 K. Clark 0 0 -1 2 2
LW 15 J. Jaffray 0 1 -1 3 0
C 16 J. Albert 1 0 0 3 4
D 18 B. Chiarot 0 0 0 1 0
LW 21 T. Daavettila 0 0 0 0 2
D 24 Z. Redmond 0 0 +1 0 0
C 25 A. Gagnon 0 1 -1 3 0
RW 27 R. Sawada 0 0 0 0 5
C 28 P. Cormier 1 0 +2 4 9
LW 41 S. Zurevinski 0 0 +1 1 0
LW 42 J. Lunden 0 0 -1 0 0
D 43 J. Negrin 0 0 0 0 2
D 44 A. Kulda 0 0 -1 0 2
LW 50 J. Gregoire 0 0 0 3 0
    Team:          
    Totals: 4 6 -1 29 26
ST. JOHN'S GOALIES
NoNameMinSHSVSGASOG-S
1D. Aebischer 20:0019154 
40E. Pasquale (OT)45:00222202-5
  Totals: 65:00 41 37 4  
SYRACUSE ROSTER
 NoNameGA+/-ShPIM
G 35 I. Tarkki 0 0 0 0 0
G 38 I. Bobkov 0 0 0 0 0
D 2 M. Clark 0 0 +1 1 2
D 4 M. Smaby 0 0 +1 1 0
D 7 K. Cumiskey 0 0 0 3 0
C 9 R. Schofield 0 0 0 0 0
D 10 G. Guentzel 0 0 0 3 0
LW 11 J. Kurtz 0 0 0 0 5
LW 14 J. Jacques 1 1 0 3 7
C 15 B. McMillan 0 1 +1 0 0
LW 16 L. Caputi 1 0 0 2 0
LW 17 J. Brittain 0 0 0 1 0
LW 19 P. Maroon 0 0 -1 5 0
RW 20 T. Bodie 1 0 0 1 0
C 22 P. Holland 0 1 -1 8 0
RW 23 D. Sexton 0 0 0 2 0
C 26 R. Holzapfel 1 1 +1 2 2
D 27 M. Carle 0 2 -1 4 2
D 28 N. Schaus 0 0 -1 3 0
C 33 R. O'Marra 0 0 0 2 0
    Team: 1     1  
    Totals: 5 6 0 42 18
SYRACUSE GOALIES
NoNameMinSHSVSGASOG-S
35I. Tarkki 8:14633 
38I. Bobkov (W)56:40232210-4
  Totals: 64:54 29 25 4  
PENALTIES
PTPlayerMOffenseTime
1st V J. Negrin 2.00 Interference 2:43
1st V T. Daavettila 2.00 Hooking 5:47
1st H R. Holzapfel 2.00 Tripping 6:53
1st V P. Cormier 2.00 Goaltender interference 13:31
1st V P. Cormier 2.00 Roughing 18:46
2nd V P. Cormier 5.00 Fighting 2:45
2nd H J. Kurtz 5.00 Fighting 2:45
2nd V R. Sawada 5.00 Fighting 3:21
2nd H J. Jacques 5.00 Fighting 3:21
2nd V J. Albert 2.00 Hooking 9:16
2nd H M. Clark 2.00 Roughing 18:55
3rd V A. Kulda 2.00 Tripping 4:22
3rd V K. Clark 2.00 Roughing 8:36
3rd H M. Carle 2.00 Roughing 8:36
3rd H J. Jacques 2.00 Holding 10:38
OT V J. Albert 2.00 Slashing 4:01
CERTIFIED CORRECT
 


This report has been checked and verified.