American Hockey League Game #1017
Lake Erie 4 at Houston 3
Toyota Center
Mar 29, 2012
Referee:Geoff Miller (28)
Tim Mayer (19)
linespersons: Carl Sasyn (12)
Fred Hudy (30)
Three Stars:
1. LE - D. Van der Gulik
2. HOU - K. Fredheim
3. HOU - J. Fontaine
Game Start: 7:04 PM CST
Game End: 9:51 PM
Game Length: 2:47
Attendance: 4504

SCORING 1 2 3 OT SO T
Lake Erie 2 1 0 0 1 4
Houston 1 1 1 0 0 3
SHOTS 1 2 3 OT SO T
Lake Erie 10 9 7 2 1 29
Houston 5 7 14 1 0 27
  PP PIM PTS
Lake Erie 2 / 6 25 min / 11 inf 4 G + 4 A = 8 Pts
Houston 2 / 9 23 min / 10 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st LE 8:41 D. Van der Gulik (10) C. Gaunce, P. Rissmiller PP V   7 12 24 34 36 H   7 12 27 61
1 - 1 2 1st HOU 9:06 N. Palmieri (6) D. Bagnall, J. DiSalvatore   V   4 14 40 43 47 H   4 14 22 39 44
2 - 1 3 1st LE 19:30 K. Stollery (1) P. MacArthur, B. Goers PP V   6 7 12 14 40 H   7 20 26 61
2 - 2 4 2nd HOU 1:13 J. DiSalvatore (26) J. Fontaine, J. Taffe PP V   4 40 43 47 H   7 14 22 37 39
3 - 2 5 2nd LE 11:17 M. Connolly (12)     V   3 6 7 12 34 H   4 26 37 39 56
3 - 3 6 3rd HOU 14:56 K. Fredheim (3) J. Fontaine, J. Taffe PP V   24 36 43 47 H   7 20 22 37 39

SHOOTOUT
Houston shoots first for each round.
Lake Erie Houston
#ShooterScore
12Mike ConnollyNo
29Ryan StoaYes
34Patrick RissmillerNo
7David Van der GulikYes
Score#Shooter
No37Justin Fontaine
No32C.J. Stretch
No14Jon DiSalvatore
No13Kris Foucault
Totals:20 

LAKE ERIE ROSTER
 NoNameGA+/-ShPIM
G 1 C. Pickard 0 0 0 0 0
G 30 C. Desjardins 0 0 0 0 2
D 3 M. Brennan 0 0 +1 1 5
D 4 D. Liffiton 0 0 -1 2 0
D 6 K. Stollery 1 0 +1 4 2
RW 7 D. Van der Gulik 1 0 +1 2 2
C 8 E. Hunter 0 0 0 0 2
F 12 M. Connolly 1 0 +1 2 0
LW 14 P. MacArthur 0 1 -1 1 0
F 18 D. Strong 0 0 0 0 0
LW 20 G. Mauldin 0 0 0 5 0
D 24 C. Gaunce 0 1 0 0 4
F 28 J. MacQueen 0 0 0 0 0
C 29 R. Stoa 0 0 0 1 0
LW 34 P. Rissmiller 0 1 +1 2 6
D 36 D. Richmond 0 0 0 1 0
D 40 B. Goers 0 1 -1 1 0
F 42 B. Malone 0 0 0 2 2
LW 43 J. Mercier 0 0 -1 1 0
C 47 E. Brophey 0 0 -1 3 0
    Team: 1     1  
    Totals: 4 4 0 29 25
LAKE ERIE GOALIES
NoNameMinSHSVSGASOG-S
30C. Desjardins (W)65:00272430-4
  Totals: 65:00 27 24 3  
HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 31 M. Hackett 0 0 0 0 4
G 34 M. Brodeur 0 0 0 0 0
D 3 J. Fritsch 0 0 0 1 0
D 4 D. Bagnall 0 1 0 4 2
D 7 K. Fredheim 1 0 0 2 0
C 12 C. Almond 0 0 0 1 2
LW 13 K. Foucault 0 0 0 0 2
RW 14 J. DiSalvatore 1 1 +1 3 0
C 20 C. Rau 0 0 0 3 0
C 22 J. Taffe 0 2 +1 5 2
D 23 M. Montgomery 0 0 0 0 0
LW 24 C. Clackson 0 0 0 0 5
C 26 D. McIntyre 0 0 -1 1 0
C 27 C. McMillan 0 0 0 1 0
C 32 C. Stretch 0 0 0 1 0
RW 37 J. Fontaine 0 2 -1 1 4
D 39 C. Genoway 0 0 0 0 0
RW 44 N. Palmieri 1 0 +1 1 2
LW 56 J. Broda 0 0 -1 2 0
D 61 T. Cuma 0 0 0 1 0
    Team:          
    Totals: 3 6 0 27 23
HOUSTON GOALIES
NoNameMinSHSVSGASOG-S
31M. Hackett (OT)65:00282532-4
  Totals: 65:00 28 25 3  
PENALTIES
PTPlayerMOffenseTime
1st H C. Almond 2.00 Hooking 3:24
1st H J. Fontaine 2.00 Goaltender interference 7:27
1st V D. Van der Gulik 2.00 Roughing 14:38
1st H J. Taffe 2.00 Boarding 17:40
2nd V B. Malone 2.00 Slashing 0:49
2nd V C. Gaunce 2.00 Holding 8:42
2nd V M. Brennan 5.00 Fighting 13:24
2nd H C. Clackson 5.00 Fighting 13:24
2nd H N. Palmieri 2.00 Tripping 15:23
2nd V P. Rissmiller 2.00 Goaltender interference 19:09
3rd V E. Hunter 2.00 Tripping 6:26
3rd H J. Fontaine 2.00 Goaltender interference 7:13
3rd V K. Stollery 2.00 Holding 8:56
3rd V C. Gaunce 2.00 High-sticking 9:04
3rd V C. Desjardins 2.00 Delay of game 10:34
3rd H K. Foucault 2.00 High-sticking 10:38
3rd V P. Rissmiller 2.00 Hooking 14:24
3rd H D. Bagnall 2.00 Interference 17:14
OT V P. Rissmiller 2.00 Unsportsmanlike conduct 5:00
OT H M. Hackett 2.00 Roughing 5:00
OT H M. Hackett 2.00 Roughing 5:00
CERTIFIED CORRECT
 


This report has been checked and verified.