American Hockey League Game #91
Binghamton 2 at Portland 4
Androscoggin Bank Colisee
Oct 27, 2012
Referee:Ryan Hersey (8)
Mark Lemelin (41)
linespersons: Joe Andrews (32)
Landon Bathe (80)
Three Stars:
1. POR - C. Johnson
2. POR - A. Bolduc
3. POR - J. Szwarz
Game Start: 7:05 PM EST
Game End: 9:37 PM
Game Length: 2:32
Attendance: 3776

SCORING 1 2 3 T
Binghamton 1 0 1 2
Portland 1 1 2 4
SHOTS 1 2 3 T
Binghamton 13 11 16 40
Portland 8 10 13 31
  PP PIM PTS
Binghamton 0 / 5 32 min / 13 inf 2 G + 1 A = 3 Pts
Portland 2 / 9 24 min / 9 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BNG 10:03 J. Silfverberg (2)   SH V   5 33 61 93 H   2 11 14 21 23
1 - 1 2 1st POR 17:12 A. Bolduc (6) O. Ekman-Larsson, D. Rundblad PP V   3 10 23 61 H   2 14 21 23 49
1 - 2 3 2nd POR 4:24 A. Miele (4) C. Conner, O. Ekman-Larsson PP V   5 33 61 93 H   2 11 14 21 23
1 - 3 4 3rd POR 4:36 J. Szwarz (1) M. Stone, R. Klinkhammer   V   10 17 33 61 93 H   10 12 23 28 49
2 - 3 5 3rd BNG 6:54 C. Cowick (1) J. Pageau SH V   3 10 17 23 H   2 11 14 21 23
2 - 4 6 3rd POR 18:22 M. Brodeur (1) A. Miele, C. Conner   V   5 33 61 93 H   6 14 21 28

PENALTY SHOTS
Binghamton Portland
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
14Chris Conner40Robin Lehner3rd14:22No61.6

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 30 B. Bishop 0 0 0 0 0
G 40 R. Lehner 0 0 0 0 0
D 3 F. Claesson 0 0 +1 1 0
D 5 M. Borowiecki 0 0 0 1 7
C 10 J. Pageau 0 1 0 2 0
C 11 L. Caporusso 0 0 0 1 2
C 12 P. Cannone 0 0 0 3 0
LW 15 C. Schneider 0 0 0 0 0
D 17 P. Wiercioch 0 0 0 7 2
RW 19 H. Jessiman 0 0 0 1 2
RW 20 A. Petersson 0 0 0 3 0
C 21 D. Grant 0 0 0 0 2
LW 22 D. Dziurzynski 0 0 0 1 0
LW 23 C. Cowick 1 0 +1 3 7
LW 27 M. Hoffman 0 0 0 5 4
D 29 T. Eckford 0 0 0 2 2
RW 33 J. Silfverberg 1 0 -1 4 0
D 44 B. Blood 0 0 0 0 0
D 61 A. Benoit 0 0 -1 3 4
C 93 M. Zibanejad 0 0 -1 3 0
    Team:          
    Totals: 2 1 -1 40 32
BINGHAMTON GOALIES
NoNameMinSHSVSGA
40R. Lehner (L)60:0031274
  Totals: 60:00 31 27 4
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 29 M. Visentin 0 0 0 0 0
G 30 C. Johnson 0 0 0 1 0
D 2 D. Rundblad 0 1 -2 0 0
D 3 M. Goncharov 0 0 0 2 4
D 6 M. Brodeur 1 0 +1 3 0
LW 8 E. Werek 0 0 0 2 0
RW 10 J. Szwarz 1 0 +1 2 0
RW 11 C. Brown 0 0 -2 2 7
LW 12 R. Klinkhammer 0 1 +1 2 0
LW 14 C. Conner 0 2 -1 4 0
C 16 B. Shinnimin 0 0 0 0 0
C 18 J. Martinook 0 0 0 0 5
RW 19 J. Rechlicz 0 0 0 0 2
C 21 A. Miele 1 1 -1 3 0
RW 22 P. Lane 0 0 0 1 2
D 23 O. Ekman-Larsson 0 2 -1 2 0
RW 24 B. Hextall 0 0 0 1 0
D 28 M. Stone 0 1 +2 4 0
D 33 M. Louis 0 0 0 0 2
C 49 A. Bolduc 1 0 +1 2 2
    Team:          
    Totals: 4 8 -1 31 24
PORTLAND GOALIES
NoNameMinSHSVSGA
30C. Johnson (W)60:0040382
  Totals: 60:00 40 38 2
PENALTIES
PTPlayerMOffenseTime
1st H M. Goncharov 2.00 Interference 4:29
1st V M. Hoffman 2.00 Delay of game 9:07
1st V P. Wiercioch 2.00 Holding 14:15
1st H J. Rechlicz 2.00 Cross-checking 15:44
1st V T. Eckford 2.00 Kneeing 15:57
2nd V D. Grant 2.00 Tripping 0:51
2nd V L. Caporusso 2.00 Hooking 4:13
2nd H P. Lane 2.00 Hooking 4:42
2nd V M. Borowiecki 5.00 Fighting 7:03
2nd H C. Brown 2.00 Goaltender interference 7:03
2nd H C. Brown 5.00 Fighting 7:03
2nd V A. Benoit 2.00 Diving/Embellishment (64.2) 7:39
2nd H A. Bolduc 2.00 Tripping 7:39
2nd V C. Cowick 2.00 Boarding 15:51
2nd V C. Cowick 5.00 Fighting 15:51
2nd H J. Martinook 5.00 Fighting 15:51
3rd V M. Borowiecki 2.00 Hooking 5:41
3rd V A. Benoit 2.00 Interference 9:20
3rd H M. Louis 2.00 Hooking 14:56
3rd V H. Jessiman 2.00 Diving/Embellishment (64.2) 17:33
3rd H M. Goncharov 2.00 Tripping 17:33
3rd V M. Hoffman 2.00 Cross-checking 19:19
CERTIFIED CORRECT
 


This report has been checked and verified.