American Hockey League Game #154
Albany 1 at Providence 2
Dunkin' Donuts Center
Nov 9, 2012
Referee:Trent Knorr (44)
linespersons: Brian MacDonald (72)
Bob Paquette (18)
Three Stars:
1. PRO - J. Tardif
2. PRO - C. Bourque
3. PRO - N. Svedberg
Game Start: 7:05 PM EST
Game End: 9:36 PM
Game Length: 2:31
Attendance: 6621

SCORING 1 2 3 OT SO T
Albany 1 0 0 0 0 1
Providence 0 1 0 0 1 2
SHOTS 1 2 3 OT SO T
Albany 6 9 11 1 0 27
Providence 12 11 8 7 1 39
  PP PIM PTS
Albany 0 / 5 21 min / 9 inf 1 G + 1 A = 2 Pts
Providence 1 / 7 17 min / 7 inf 2 G + 2 A = 4 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ALB 14:11 A. Henrique (3) J. Whitney   V   2 9 14 29 33 H   7 12 24 28 49
1 - 1 2 2nd PRO 8:19 C. Bourque (1) C. Camper, C. Cunningham PP V   5 6 14 29 H   7 14 17 19 37

SHOOTOUT
Albany shoots first for each round.
Albany Providence
#ShooterScore
11Bobby ButlerNo
29Matt AndersonYes
9Joe WhitneyNo
10Jacob JosefsonNo
14Adam HenriqueNo
Score#Shooter
No24Ryan Spooner
No14Craig Cunningham
Yes17Chris Bourque
No19Carter Camper
Yes49Jamie Tardif
Totals:12 

ALBANY ROSTER
 NoNameGA+/-ShPIM
G 31 J. Frazee 0 0 0 0 0
G 35 K. Kinkaid 0 0 0 0 0
D 2 J. Leach 0 0 +1 1 0
D 5 A. Larsson 0 0 0 0 0
D 6 A. Urbom 0 0 0 0 5
D 7 B. Burlon 0 0 0 2 0
LW 9 J. Whitney 0 1 +1 2 0
C 10 J. Josefson 0 0 0 1 0
RW 11 B. Butler 0 0 0 2 0
C 12 T. Sestito 0 0 0 4 0
C 14 A. Henrique 1 0 +1 3 0
C 15 S. Zalewski 0 0 0 1 2
LW 18 H. Pesonen 0 0 0 2 2
RW 19 M. Sislo 0 0 0 1 2
C 23 D. Zajac 0 0 0 1 0
C 25 D. Wohlberg 0 0 0 2 0
LW 26 M. Hoeffel 0 0 0 0 0
D 28 D. Kelly 0 0 0 0 4
RW 29 M. Anderson 0 0 +1 3 4
D 33 C. McPherson 0 0 +1 2 2
    Team:          
    Totals: 1 1 5 27 21
ALBANY GOALIES
NoNameMinSHSVSGASOG-S
35K. Kinkaid (OT)65:00383712-5
  Totals: 65:00 38 37 1  
PROVIDENCE ROSTER
 NoNameGA+/-ShPIM
G 1 N. Svedberg 0 0 0 0 0
G 33 M. Hutchinson 0 0 0 0 0
D 2 G. Exelby 0 0 0 0 0
C 7 M. Sauve 0 0 -1 3 2
C 10 K. MacKinnon 0 0 0 4 0
D 12 M. Bartkowski 0 0 -1 1 0
LW 14 C. Cunningham 0 1 0 3 0
LW 17 C. Bourque 1 0 0 4 0
LW 18 J. Florek 0 0 0 2 2
C 19 C. Camper 0 1 0 2 0
LW 20 L. MacDermid 0 0 0 2 2
RW 21 B. Robins 0 0 0 0 9
C 24 R. Spooner 0 0 -1 5 0
D 25 C. Cohen 0 0 0 3 0
C 26 C. Hanson 0 0 0 0 2
D 28 K. Miller 0 0 -1 2 0
D 37 Z. Trotman 0 0 0 0 0
RW 38 J. Caron 0 0 0 3 0
D 44 T. Krug 0 0 0 2 0
RW 49 J. Tardif 0 0 -1 2 0
    Team: 1     1  
    Totals: 2 2 -5 39 17
PROVIDENCE GOALIES
NoNameMinSHSVSGASOG-S
1N. Svedberg (W)64:55272611-5
  Totals: 64:55 27 26 1  
PENALTIES
PTPlayerMOffenseTime
1st V M. Sislo 2.00 Holding 2:50
1st H J. Florek 2.00 Boarding 6:02
1st V A. Urbom 5.00 Fighting 11:39
1st H B. Robins 2.00 Hooking 11:39
1st H B. Robins 5.00 Fighting 11:39
1st V D. Kelly 2.00 Roughing 14:47
1st H M. Sauve 2.00 Roughing 14:47
1st V H. Pesonen 2.00 Hooking 18:25
2nd H L. MacDermid 2.00 Goaltender interference 3:31
2nd V D. Kelly 2.00 Holding 7:21
2nd H C. Hanson 2.00 Hooking 8:28
2nd H B. Robins 2.00 Roughing 16:23
2nd V M. Anderson 2.00 Tripping 16:55
3rd V M. Anderson 2.00 Interference 1:50
3rd V S. Zalewski 2.00 High-sticking 4:39
OT V C. McPherson 2.00 Holding 1:41
CERTIFIED CORRECT
 


This report has been checked and verified.