American Hockey League Game #77
Hamilton 1 at Toronto 2
Ricoh Coliseum
Oct 20, 2013
Referee:Dave Lewis (46)
Dean Morton (56)
linespersons: Jordan Browne (67)
Kevin Ferguson (31)
Three Stars:
1. TOR - C. Ashton
2. TOR - S. Abbott
3. TOR - A. MacWilliam
Game Start: 3:09 PM EST
Game End: 5:38 PM
Game Length: 2:29
Attendance: 5119

SCORING 1 2 3 T
Hamilton 0 0 1 1
Toronto 1 1 0 2
SHOTS 1 2 3 T
Hamilton 9 3 6 18
Toronto 11 11 6 28
  PP PIM PTS
Hamilton 0 / 6 18 min / 9 inf 1 G + 0 A = 1 Pts
Toronto 2 / 8 14 min / 7 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 8:29 T. Brennan (8) J. Liles, S. Abbott PP V   7 9 23 59 H   3 13 17 18 23
0 - 2 2 2nd TOR 5:30 C. Ashton (1) S. Abbott, T. Smith PP V   2 8 12 37 H   3 13 17 18 23
1 - 2 3 3rd HAM 2:08 M. Blunden (2)     V   8 12 14 37 59 H   3 7 9 10 15

PENALTY SHOTS
Hamilton Toronto
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
18Carter Ashton29Robert Mayer1st6:55No55.5

HAMILTON ROSTER
 NoNameGA+/-ShPIM
G 29 R. Mayer 0 0 0 0 0
G 34 D. Tokarski 0 0 0 0 0
D 2 G. Pateryn 0 0 0 1 0
D 7 D. Dietz 0 0 0 0 2
D 8 N. Beaulieu 0 0 +1 3 2
LW 9 J. Courtnall 0 0 0 1 2
C 12 M. Macenauer 0 0 +1 2 0
RW 14 M. Blunden 1 0 +1 2 0
LW 15 E. Nystrom 0 0 0 0 2
RW 19 A. Aliu 0 0 0 1 4
RW 20 L. Leblanc 0 0 0 2 0
D 22 D. Schiestel 0 0 0 1 0
C 23 J. Nattinen 0 0 0 1 0
RW 27 S. Andrighetto 0 0 0 1 0
D 32 M. Nygren 0 0 0 0 0
RW 37 P. Holland 0 0 +1 1 0
C 40 G. Dumont 0 0 0 2 4
C 42 B. Duffy 0 0 0 0 0
D 59 J. Chouinard 0 0 +1 0 0
LW 74 N. Tarnasky 0 0 0 0 2
    Team:          
    Totals: 1 0 5 18 18
HAMILTON GOALIES
NoNameMinSHSVSGA
29R. Mayer (L)59:2328262
  Totals: 59:23 28 26 2
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 31 G. Sparks 0 0 0 0 0
G 34 D. MacIntyre 0 0 0 0 0
D 2 A. MacWilliam 0 0 0 1 0
D 3 T. Brennan 1 0 -1 3 0
D 5 K. Holzer 0 0 0 2 4
LW 7 W. MacLeod 0 0 -1 2 0
D 8 P. Granberg 0 0 0 0 0
C 9 G. McKegg 0 0 -1 0 0
D 10 S. Percy 0 0 -1 2 0
LW 11 B. Ross 0 0 0 3 0
RW 13 S. Abbott 0 2 0 1 2
LW 15 D. Broll 0 0 -1 0 0
C 16 S. Carrick 0 0 0 1 2
D 17 J. Liles 0 1 0 1 0
RW 18 C. Ashton 1 0 0 6 0
RW 22 T. Biggs 0 0 0 0 0
C 23 T. Smith 0 1 0 3 0
LW 24 J. Devane 0 0 0 1 2
LW 29 J. D'Amigo 0 0 0 0 2
C 44 J. Smithson 0 0 0 2 2
    Team:          
    Totals: 2 4 -5 28 14
TORONTO GOALIES
NoNameMinSHSVSGA
34D. MacIntyre (W)59:4218171
  Totals: 59:42 18 17 1
PENALTIES
PTPlayerMOffenseTime
1st H J. Smithson 2.00 Hooking 2:36
1st V E. Nystrom 2.00 Tripping 8:13
1st V G. Dumont 2.00 Boarding 9:02
1st V N. Tarnasky 2.00 Roughing 9:02
1st H K. Holzer 2.00 Roughing 9:02
1st V N. Beaulieu 2.00 Delay of game 9:33
1st H K. Holzer 2.00 Roughing 12:54
2nd H J. Devane 2.00 Roughing 1:50
2nd V J. Courtnall 2.00 Roughing 4:50
2nd V D. Dietz 2.00 Boarding 6:00
2nd H J. D'Amigo 2.00 Boarding 8:56
2nd V A. Aliu 2.00 High-sticking 10:17
2nd V G. Dumont 2.00 Tripping 12:26
2nd H S. Carrick 2.00 Charging 16:09
3rd V A. Aliu 2.00 Goaltender interference 11:35
3rd H S. Abbott 2.00 Hooking 11:40
CERTIFIED CORRECT
 


This report has been checked and verified.