American Hockey League Game #722
Portland 3 at Adirondack 2
Glens Falls Civic Center
Feb 14, 2014
Referee:T.J. Luxmore (49)
linespersons: Steeve Lemay (64)
Francis Trempe (56)
Three Stars:
1. ADK - J. Akeson
2. POR - M. Visentin
3. ADK - Y. Danis
Game Start: 7:06 PM EST
Game End: 9:55 PM
Game Length: 2:49
Attendance: 3079

SCORING 1 2 3 OT SO T
Portland 1 1 0 0 1 3
Adirondack 0 1 1 0 0 2
SHOTS 1 2 3 OT SO T
Portland 13 17 6 8 1 45
Adirondack 18 15 21 1 0 55
  PP PIM PTS
Portland 2 / 7 34 min / 10 inf 3 G + 4 A = 7 Pts
Adirondack 1 / 8 21 min / 9 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st POR 19:41 C. Brown (12) D. Todd, B. Gormley PP V   3 9 11 21 36 H   2 7 26 57
1 - 1 2 2nd ADK 1:23 B. Holmstrom (10) K. Newbury, J. Akeson PP V   5 18 24 28 H   11 16 23 28 38
2 - 1 3 2nd POR 8:24 T. Rieder (16) C. Brown, A. Miele PP V   3 9 11 21 36 H   23 26 28 37
2 - 2 4 3rd ADK 16:21 J. Akeson (18) K. Newbury   V   12 18 21 22 36 H   2 7 11 16 38

SHOOTOUT
Portland shoots first for each round.
Portland Adirondack
#ShooterScore
8Ethan WerekNo
13Tim KennedyYes
21Andy MieleYes
38Lucas LessioYes
24Brett HextallNo
Score#Shooter
No38Jason Akeson
Yes24Petr Straka
Yes11Kris Newbury
No19Brandon Alderson
No16Tye McGinn
Totals:32 

PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 29 M. Visentin 0 0 0 0 0
G 37 L. Domingue 0 0 0 0 0
D 3 D. Todd 0 1 0 3 0
D 5 C. Summers 0 0 0 1 2
D 6 M. Brodeur 0 0 0 0 15
LW 8 E. Werek 0 0 0 1 0
RW 9 T. Rieder 1 0 0 4 0
RW 10 J. Szwarz 0 0 0 0 0
RW 11 C. Brown 1 1 0 3 2
D 12 R. Jones 0 0 -1 5 4
C 13 T. Kennedy 0 0 0 4 0
RW 14 K. Hagel 0 0 0 1 7
LW 18 J. Martinook 0 0 -1 2 0
C 21 A. Miele 0 1 -1 2 0
RW 22 P. Lane 0 0 -1 1 0
RW 24 B. Hextall 0 0 0 3 0
D 28 C. Murphy 0 0 0 3 2
RW 32 B. Yip 0 0 0 4 2
D 36 B. Gormley 0 1 -1 3 0
LW 38 L. Lessio 0 0 0 4 0
    Team: 1     1  
    Totals: 3 4 -5 45 34
PORTLAND GOALIES
NoNameMinSHSVSGASOG-S
29M. Visentin (W)64:54555322-5
  Totals: 64:54 55 53 2  
ADIRONDACK ROSTER
 NoNameGA+/-ShPIM
G 34 Y. Danis 0 0 0 0 0
G 35 C. Heeter 0 0 0 0 0
D 2 M. Alt 0 0 +1 1 0
D 5 S. Delisle 0 0 0 0 0
D 7 O. Lauridsen 0 0 +1 3 5
LW 9 R. Bordson 0 0 0 3 2
C 11 K. Newbury 0 2 +1 1 0
LW 16 T. McGinn 0 0 +1 7 6
LW 18 T. Brown 0 0 0 0 0
RW 19 B. Alderson 0 0 0 2 0
C 23 B. Holmstrom 1 0 0 7 2
F 24 P. Straka 0 0 0 4 0
C 25 N. Cousins 0 0 0 1 2
C 26 C. VandeVelde 0 0 0 1 0
C 27 K. Flanagan 0 0 0 1 0
D 28 B. Manning 0 0 0 10 2
D 37 B. Gervais 0 0 0 6 0
RW 38 J. Akeson 1 1 +1 7 0
D 39 M. Matczak 0 0 0 0 0
C 57 M. Mangene 0 0 0 1 0
    Team:         2
    Totals: 2 3 5 55 21
ADIRONDACK GOALIES
NoNameMinSHSVSGASOG-S
34Y. Danis (OT)65:00444223-5
  Totals: 65:00 44 42 2  
PENALTIES
PTPlayerMOffenseTime
1st V K. Hagel 2.00 Roughing 2:43
1st V K. Hagel 5.00 Fighting 2:43
1st H O. Lauridsen 5.00 Fighting 2:43
1st H B. Manning 2.00 Cross-checking 10:03
1st V C. Brown 2.00 Roughing 15:51
1st H N. Cousins 2.00 Goaltender interference 18:15
2nd V M. Brodeur 5.00 Major - Boarding (41.3) 0:29
2nd V M. Brodeur 10.00 Game misconduct - Boarding (41.5) 0:29
2nd V C. Summers 2.00 Tripping 3:24
2nd V R. Jones 2.00 Roughing 3:36
2nd H T. McGinn 2.00 Roughing 3:36
2nd H T. McGinn 2.00 Roughing 3:36
2nd H R. Bordson 2.00 Roughing 7:24
2nd H T. McGinn 2.00 Tripping 14:13
2nd H B. Holmstrom 2.00 Kneeing 15:17
2nd V B. Yip 2.00 Interference 19:38
3rd V C. Murphy 2.00 Cross-checking 0:37
3rd H Served by K. Newbury 2.00 Too many men - Bench minor 6:22
3rd V R. Jones 2.00 Interference 19:02
CERTIFIED CORRECT
 


This report has been checked and verified.