American Hockey League Game #736
Worcester 0 at Binghamton 8
Broome County Veterans Memorial Arena
Feb 15, 2014
Referee:Tim Mayer (19)
linespersons: Tim Kotyra (53)
Brian Oliver (74)
Three Stars:
1. BNG - A. Hammond
2. BNG - M. Sdao
3. BNG - M. Stone
Game Start: 7:07 PM EST
Game End: 9:34 PM
Game Length: 2:27
Attendance: 4272

SCORING 1 2 3 T
Worcester 0 0 0 0
Binghamton 2 4 2 8
SHOTS 1 2 3 T
Worcester 13 8 8 29
Binghamton 10 17 10 37
  PP PIM PTS
Worcester 0 / 3 22 min / 8 inf 0 G + 0 A = 0 Pts
Binghamton 1 / 5 22 min / 8 inf 8 G + 13 A = 21 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st BNG 5:15 S. Da Costa (13) M. Hoffman   V   2 14 21 37 H   5 8 24 27
0 - 2 2 1st BNG 16:49 J. O'Brien (11) B. Robinson, D. New   V   2 14 19 29 43 H   3 8 10 19 23
0 - 3 3 2nd BNG 4:48 C. Schneider (16)     V   4 5 11 15 27 H   4 6 15 18 57
0 - 4 4 2nd BNG 6:42 M. Sdao (3) M. Hoffman, M. Stone   V   3 14 20 22 27 H   4 6 16 24 27
0 - 5 5 2nd BNG 16:13 S. Prince (16) C. Schneider, M. Borowiecki   V   4 5 12 15 37 H   5 6 15 18 57
0 - 6 6 2nd BNG 19:32 M. Stone (11) C. Cowick, C. Wideman   V   2 11 12 18 29 H   3 6 16 23 24
0 - 7 7 3rd BNG 4:25 M. Sdao (4) J. Pageau, A. Petersson   V   3 14 18 21 37 H   4 6 9 20 44
0 - 8 8 3rd BNG 11:34 M. Puempel (18) J. Pageau, A. Petersson PP V   2 3 11 12 H   4 8 9 20 44

WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 1 T. Grosenick 0 0 0 0 0
G 35 H. Sateri 0 0 0 0 0
D 2 D. DeMelo 0 0 -3 4 0
D 3 R. Davison 0 0 -2 1 0
D 4 T. Doherty 0 0 -2 1 4
D 5 M. Tennyson 0 0 -2 4 0
LW 11 L. Scheidl 0 0 -2 2 2
C 12 F. Hamilton 0 0 -2 3 0
D 14 S. Acolatse 0 0 -4 1 0
RW 15 B. Reid 0 0 -2 1 0
RW 18 E. Hayes 0 0 -2 1 0
RW 19 D. Tarasov 0 0 -1 3 0
C 20 C. Rau 0 0 -1 1 0
C 21 T. Oleksuk 0 0 -2 1 0
RW 22 D. DaSilva 0 0 -1 2 0
C 27 R. Schwartz 0 0 -2 1 0
D 29 N. Petrecki 0 0 -2 1 7
LW 37 Y. Gourde 0 0 -3 1 4
LW 43 J. Bonneau 0 0 -1 0 5
D 44 A. Comrie 0 0 0 1 0
    Team:          
    Totals: 0 0 -34 29 22
WORCESTER GOALIES
NoNameMinSHSVSGA
35H. Sateri (L)60:0037298
  Totals: 60:00 37 29 8
BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 30 A. Hammond 0 0 0 0 0
G 35 S. Greenham 0 0 0 0 0
D 3 F. Claesson 0 0 +2 2 0
D 4 M. Sdao 2 0 +3 3 5
D 5 M. Borowiecki 0 1 +2 1 5
D 6 C. Wideman 0 1 +5 0 6
D 8 D. New 0 1 +2 2 0
LW 9 M. Puempel 1 0 +1 4 0
RW 10 B. Robinson 0 1 +1 1 0
LW 15 C. Schneider 1 1 +2 1 0
RW 16 M. Stone 1 1 +2 2 0
LW 18 S. Prince 1 0 +2 4 0
C 19 J. O'Brien 1 0 +1 2 2
RW 20 A. Petersson 0 2 +1 1 0
LW 23 C. Cowick 0 1 +2 2 0
C 24 S. Da Costa 1 0 +3 6 2
LW 27 M. Hoffman 0 2 +2 5 2
D 29 T. Eckford 0 0 0 0 0
C 44 J. Pageau 0 2 +1 1 0
C 57 D. Grant 0 0 +2 0 0
    Team:          
    Totals: 8 13 34 37 22
BINGHAMTON GOALIES
NoNameMinSHSVSGA
30A. Hammond (W)59:5429290
  Totals: 59:54 29 29 0
PENALTIES
PTPlayerMOffenseTime
1st V N. Petrecki 2.00 Interference 4:24
1st H J. O'Brien 2.00 Hooking 4:49
1st V T. Doherty 2.00 High-sticking 5:51
1st H C. Wideman 2.00 Tripping 10:42
1st V L. Scheidl 2.00 Cross-checking 18:53
2nd H S. Da Costa 2.00 Kneeing 1:56
2nd V J. Bonneau 5.00 Fighting 6:44
2nd H M. Sdao 5.00 Fighting 6:44
2nd V Y. Gourde 2.00 Roughing 7:34
2nd V Y. Gourde 2.00 Roughing 7:34
2nd H C. Wideman 2.00 Cross-checking 7:34
2nd H C. Wideman 2.00 Roughing 7:34
2nd V N. Petrecki 5.00 Fighting 9:49
2nd H M. Borowiecki 5.00 Fighting 9:49
3rd H M. Hoffman 2.00 Slashing 8:21
3rd V T. Doherty 2.00 Cross-checking 10:50
CERTIFIED CORRECT
 


This report has been checked and verified.