American Hockey League Game #418
W-B/Scranton 3 at Binghamton 0
Floyd L. Maines Veterans Memorial Arena
Dec 20, 2014
Referee:Geno Binda (22)
linespersons: Peter Feola (33)
John Everett (82)
Three Stars:
1. WBS - J. Zatkoff
2. WBS - A. Boak
3. WBS - C. Sheary
Game Start: 7:05 PM EST
Game End: 9:30 PM
Game Length: 2:25
Attendance: 3373

SCORING 1 2 3 T
W-B/Scranton 3 0 0 3
Binghamton 0 0 0 0
SHOTS 1 2 3 T
W-B/Scranton 11 10 3 24
Binghamton 8 14 13 35
  PP PIM PTS
W-B/Scranton 0 / 4 30 min / 8 inf 3 G + 4 A = 7 Pts
Binghamton 0 / 5 28 min / 7 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st WBS 8:36 A. Boak (1) M. Marcantuoni, D. Uher   V   3 7 16 26 34 H   6 8 14 22 57
2 - 0 2 1st WBS 12:59 N. Drazenovic (4) J. Megna, A. Boak   V   7 10 14 19 21 H   3 20 22 43 57
3 - 0 3 1st WBS 13:44 C. Sheary (8)     V   3 9 15 38 43 H   6 8 9 15 19

W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 30 M. Murray 0 0 0 0 0
G 37 J. Zatkoff 0 0 0 0 0
D 3 R. McNeill 0 0 +2 0 2
D 7 A. Boak 1 1 +2 3 2
C 9 J. Dea 0 0 +1 0 0
C 10 N. Drazenovic 1 0 +1 3 0
RW 14 T. Kuhnhackl 0 0 +1 1 0
RW 15 J. Archibald 0 0 +1 2 0
C 16 M. Marcantuoni 0 1 +1 1 0
RW 17 C. Rowney 0 0 0 0 17
C 19 J. Megna 0 1 +1 3 0
D 21 N. D'Agostino 0 0 +1 0 2
C 26 D. Uher 0 1 +1 1 0
C 28 A. Payerl 0 0 0 1 0
RW 29 T. Kostopoulos 0 0 0 2 2
RW 34 P. Letourneau-Leblond 0 0 +1 2 0
D 36 C. Seymour 0 0 0 1 0
D 38 P. Cianfrini 0 0 +1 0 0
D 41 B. Goers 0 0 0 1 5
LW 43 C. Sheary 1 0 +1 3 0
    Team:          
    Totals: 3 4 15 24 30
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
37J. Zatkoff (W)60:0035350
  Totals: 60:00 35 35 0
BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 30 A. Hammond 0 0 0 0 0
G 35 S. Greenham 0 0 0 0 0
D 3 F. Claesson 0 0 -1 0 2
D 6 C. Wideman 0 0 -2 1 0
D 8 D. New 0 0 -2 0 0
LW 9 M. Puempel 0 0 -1 6 0
RW 10 B. Robinson 0 0 0 2 0
C 11 C. Camper 0 0 0 3 0
D 14 P. Mullen 0 0 -1 4 2
RW 15 C. Schneider 0 0 -1 1 0
C 16 G. Thompson 0 0 0 3 0
LW 17 M. McCormick 0 0 0 2 0
LW 18 S. Prince 0 0 0 5 5
C 19 B. Mills 0 0 -1 3 2
D 20 A. Grant 0 0 -1 1 15
LW 22 D. Dziurzynski 0 0 -2 1 2
LW 37 D. Kramer 0 0 0 2 0
C 43 R. Dzingel 0 0 -1 1 0
C 57 D. Grant 0 0 -2 0 0
D 72 A. Johnson 0 0 0 0 0
    Team:          
    Totals: 0 0 -15 35 28
BINGHAMTON GOALIES
NoNameMinSHSVSGA
35S. Greenham (L)59:5624213
  Totals: 59:56 24 21 3
PENALTIES
PTPlayerMOffenseTime
1st H F. Claesson 2.00 Holding 3:46
1st H P. Mullen 2.00 Roughing 6:13
2nd V C. Rowney 2.00 Interference 0:25
2nd H B. Mills 2.00 Boarding 10:32
2nd V N. D'Agostino 2.00 Interference 12:10
3rd V A. Boak 2.00 Delay of game 4:39
3rd V T. Kostopoulos 2.00 Interference 17:16
3rd V B. Goers 5.00 Fighting 17:23
3rd V R. McNeill 2.00 Roughing 17:23
3rd V C. Rowney 5.00 Fighting 17:23
3rd V C. Rowney 10.00 Game misconduct - Secondary altercation (46.7) 17:23
3rd H A. Grant 5.00 Fighting 17:23
3rd H A. Grant 10.00 Game misconduct - Secondary altercation (46.7) 17:23
3rd H S. Prince 5.00 Fighting 17:23
3rd H D. Dziurzynski 2.00 Slashing 19:51
CERTIFIED CORRECT
 


This report has been checked and verified.