American Hockey League Game #1125
Lake Erie 4 at Hamilton 3
FirstOntario Centre
Apr 18, 2015
Referee:Ben Moser (3)
Jamie Koharski (84)
linespersons: Kevin Hastings (61)
Jesse Wilmot (19)
Three Stars:
1. HAM - T. Hensick
2. LE - A. Agozzino
3. HAM - C. Thomas
Game Start: 7:15 PM EST
Game End: 9:47 PM
Game Length: 2:32
Attendance: 10236

SCORING 1 2 3 OT SO T
Lake Erie 1 2 0 0 1 4
Hamilton 1 1 1 0 0 3
SHOTS 1 2 3 OT SO T
Lake Erie 8 12 12 4 1 37
Hamilton 7 16 16 4 0 43
  PP PIM PTS
Lake Erie 1 / 2 11 min / 4 inf 4 G + 4 A = 8 Pts
Hamilton 0 / 3 9 min / 3 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st LE 14:30 C. Corbett (3) K. Ryan, A. Agozzino   V   16 17 18 37 41 H   7 9 11 19 27
1 - 1 2 1st HAM 16:10 E. Tangradi (14) T. Hensick   V   5 11 39 46 51 H   17 25 26 29 37
1 - 2 3 2nd HAM 7:08 T. Hensick (19) C. Thomas   V   2 4 10 18 20 H   7 17 19 23 26
2 - 2 4 2nd LE 14:56 S. Elliott (19) A. Agozzino, J. Hishon PP V   10 18 38 46 81 H   3 18 25 37
3 - 2 5 2nd LE 15:41 F. Hamilton (11)     V   2 4 12 20 37 H   17 21 26 29 38
3 - 3 6 3rd HAM 3:47 C. Thomas (11) S. Andrighetto, D. Carr   V   4 5 10 18 46 H   3 11 19 27 37

SHOOTOUT
Hamilton shoots first for each round.
Lake Erie Hamilton
#ShooterScore
38Joey HishonYes
46Stefan ElliottNo
Score#Shooter
No17T.J. Hensick
No19Christian Thomas
No11Daniel Carr
Totals:10 

LAKE ERIE ROSTER
 NoNameGA+/-ShPIM
G 31 C. Pickard 0 0 0 0 0
G 74 S. Aittokallio 0 0 0 0 0
D 2 M. Clark 0 0 0 1 0
C 4 R. Petryk 0 0 -1 0 0
D 5 M. Geertsen 0 0 -2 3 0
C 10 B. Street 0 0 -2 3 0
D 11 M. Lauridsen 0 0 -1 0 0
C 12 F. Hamilton 1 0 +1 1 0
D 16 D. Siemens 0 0 +1 1 0
RW 17 K. Ryan 0 1 +1 1 0
LW 18 A. Agozzino 0 2 -1 3 2
D 20 C. Bigras 0 0 0 1 0
LW 24 M. Schumacher 0 0 0 1 0
C 37 C. Smith 0 0 +2 5 0
C 38 J. Hishon 0 1 0 2 0
LW 39 T. Cheek 0 0 -1 1 0
D 41 C. Corbett 1 0 +1 3 0
D 46 S. Elliott 1 0 -2 6 2
C 51 M. Heard 0 0 -1 3 5
RW 81 T. Vincour 0 0 0 1 2
    Team: 1     1  
    Totals: 4 4 -5 37 11
LAKE ERIE GOALIES
NoNameMinSHSVSGASOG-S
31C. Pickard (W)67:00434030-3
  Totals: 67:00 43 40 3  
HAMILTON ROSTER
 NoNameGA+/-ShPIM
G 1 M. Condon 0 0 0 0 0
G 34 B. Whitney 0 0 0 0 0
D 3 M. Ellis 0 0 +1 2 0
D 7 D. Dietz 0 0 0 1 0
D 9 M. Bennett 0 0 -1 2 0
LW 11 D. Carr 0 1 0 7 0
D 16 B. Shea 0 0 0 0 0
C 17 T. Hensick 1 1 +1 4 0
C 18 J. Dowell 0 0 0 2 7
RW 19 C. Thomas 1 1 +1 3 0
RW 21 N. Sorkin 0 0 -1 2 0
RW 22 S. Fournier 0 0 0 1 0
LW 23 C. Crisp 0 0 +1 0 0
LW 24 B. McNally 0 0 0 0 0
LW 25 E. Tangradi 1 0 +1 7 0
D 26 J. Finley 0 0 +1 1 0
C 27 S. Andrighetto 0 1 0 4 0
LW 29 T. Bozon 0 0 0 6 0
D 37 B. Lernout 0 0 +2 1 0
D 38 J. Didier 0 0 -1 0 0
    Team:         2
    Totals: 3 4 5 43 9
HAMILTON GOALIES
NoNameMinSHSVSGASOG-S
34B. Whitney (OT)67:00363331-2
  Totals: 67:00 36 33 3  
PENALTIES
PTPlayerMOffenseTime
1st V S. Elliott 2.00 Slashing 1:24
2nd V T. Vincour 2.00 Hooking 2:06
2nd H Served by S. Fournier 2.00 Too many men - Bench minor 14:16
3rd H J. Dowell 2.00 Interference 5:26
3rd V M. Heard 5.00 Fighting 8:15
3rd H J. Dowell 5.00 Fighting 8:15
3rd V A. Agozzino 2.00 Holding 16:52
CERTIFIED CORRECT
 


This report has been checked and verified.