American Hockey League Game #251
Stockton 1 at Ontario 2
Citizens Business Bank Arena
Nov 25, 2015
Referee:Peter MacDougall (57)
Chris Schlenker (23)
linespersons: Nikolaus Diehr (31)
Mike Voyer (33)
Three Stars:
1. ONT - A. Kempe
2. ONT - J. Auger
3. STK - B. Arnold
Game Start: 7:04 PM PST
Game End: 9:29 PM
Game Length: 2:25
Attendance: 7052

SCORING 1 2 3 T
Stockton 1 0 0 1
Ontario 2 0 0 2
SHOTS 1 2 3 T
Stockton 4 9 6 19
Ontario 12 7 6 25
  PP PIM PTS
Stockton 1 / 5 6 min / 3 inf 1 G + 2 A = 3 Pts
Ontario 1 / 3 10 min / 5 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st ONT 0:54 J. Auger (3) N. Ebert, A. Kempe   V   7 13 21 27 43 H   9 16 23 39 55
1 - 1 2 1st STK 8:17 B. Arnold (3) D. Shore, F. Hamilton PP V   4 11 23 33 46 H   16 20 24 55
1 - 2 3 1st ONT 16:24 A. Kempe (6) Z. Leslie, J. Brodzinski PP V   5 7 25 27 H   5 8 9 12 39

STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 30 K. Simpson 0 0 0 0 0
G 39 P. Nagle 0 0 0 0 0
D 2 B. Kulak 0 0 0 0 0
D 4 O. Kylington 0 0 0 0 0
D 5 T. Wotherspoon 0 0 0 2 0
D 7 K. Morrison 0 0 -1 2 0
RW 9 G. Hathaway 0 0 0 2 0
RW 11 F. Hamilton 0 1 0 2 0
C 13 T. Elson 0 0 -1 2 0
LW 15 K. Agostino 0 0 0 0 0
LW 18 M. Klimchuk 0 0 0 2 0
RW 20 A. Carroll 0 0 0 0 0
RW 21 E. Poirier 0 0 -1 1 0
C 23 D. Shore 0 1 0 2 2
RW 25 B. Riley 0 0 0 0 0
C 26 M. Granlund 0 0 0 1 2
C 27 D. Grant 0 0 -1 1 0
D 33 J. Nakladal 0 0 0 1 2
D 43 L. Smid 0 0 -1 0 0
C 46 B. Arnold 1 0 0 1 0
    Team:          
    Totals: 1 2 -5 19 6
STOCKTON GOALIES
NoNameMinSHSVSGA
30K. Simpson (L)58:5025232
  Totals: 58:50 25 23 2
ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 31 P. Budaj 0 0 0 0 0
G 32 R. Emery 0 0 0 0 0
D 4 K. Gravel 0 0 0 2 0
D 5 V. LoVerde 0 0 0 0 0
LW 7 V. Zykov 0 0 0 2 0
D 8 Z. Leslie 0 1 0 4 0
LW 9 A. Kempe 1 1 +1 2 2
RW 12 J. Brodzinski 0 1 0 3 0
C 14 D. Arnold 0 0 0 3 0
RW 16 S. Backman 0 0 +1 1 2
LW 18 J. Samuels-Thomas 0 0 0 0 2
D 20 K. MacDermid 0 0 0 0 0
D 23 N. Ebert 0 1 +1 1 0
LW 24 R. Horvat 0 0 0 0 2
RW 25 S. Sabourin 0 0 0 0 0
C 26 N. Dowd 0 0 0 2 0
LW 27 M. Mersch 0 0 0 3 0
LW 28 J. Lowry 0 0 0 0 0
RW 39 J. Auger 1 0 +1 1 2
D 55 J. Schultz 0 0 +1 1 0
    Team:          
    Totals: 2 4 5 25 10
ONTARIO GOALIES
NoNameMinSHSVSGA
31P. Budaj (W)59:2019181
  Totals: 59:20 19 18 1
PENALTIES
PTPlayerMOffenseTime
1st H A. Kempe 2.00 Kneeing 7:31
1st H R. Horvat 2.00 Elbowing 9:50
1st V D. Shore 2.00 Tripping 14:31
1st H J. Auger 2.00 High-sticking 19:47
2nd H J. Samuels-Thomas 2.00 Hooking 11:26
3rd V M. Granlund 2.00 Slashing 3:21
3rd V J. Nakladal 2.00 Holding 6:00
3rd H S. Backman 2.00 Goaltender interference 13:30
CERTIFIED CORRECT
 


This report has been checked and verified.