American Hockey League Game #1041
Ontario 4 at Stockton 1
Stockton Arena
Apr 6, 2016
Referee:Dave Lewis (46)
Peter Tarnaris (17)
linespersons: Alex Ledovskiy (21)
Andrew Norris (83)
Three Stars:
1. ONT - D. Forbort
2. STK - B. Arnold
3. ONT - P. Budaj
Game Start: 7:03 PM PST
Game End: 9:28 PM
Game Length: 2:25
Attendance: 2635

SCORING 1 2 3 T
Ontario 0 4 0 4
Stockton 0 1 0 1
SHOTS 1 2 3 T
Ontario 11 20 3 34
Stockton 12 12 23 47
  PP PIM PTS
Ontario 2 / 3 21 min / 6 inf 4 G + 8 A = 12 Pts
Stockton 1 / 3 21 min / 6 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd ONT 3:05 M. Mersch (23) J. Schultz, S. Backman PP V   7 12 16 27 55 H   2 5 9 11
2 - 0 2 2nd ONT 5:16 N. Ebert (2) K. Newbury, A. Kempe PP V   3 9 11 23 39 H   3 10 18 46
2 - 1 3 2nd STK 12:54 B. Arnold (9) B. Kulak, K. Agostino PP V   3 11 16 20 H   2 15 17 21 46
3 - 1 4 2nd ONT 16:02 D. Forbort (2) A. Kempe, B. Sutter   V   3 8 9 11 39 H   4 10 11 13 21
4 - 1 5 2nd ONT 16:40 S. Herr (1) M. Leitner, J. Lowry   V   3 8 17 25 28 H   2 5 20 22 25

ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 29 M. Houser 0 0 0 0 0
G 31 P. Budaj 0 0 0 0 0
D 3 D. Forbort 1 0 +2 2 0
C 7 B. Sutter 0 1 0 4 4
D 8 Z. Leslie 0 0 +2 0 0
LW 9 A. Kempe 0 2 +1 3 0
C 11 K. Newbury 0 1 +1 1 0
RW 12 J. Brodzinski 0 0 0 4 0
RW 16 S. Backman 0 1 0 2 0
C 17 M. Leitner 0 1 +1 2 0
LW 18 J. Samuels-Thomas 0 0 0 2 5
D 20 K. MacDermid 0 0 0 1 5
C 21 A. Crescenzi 0 0 0 1 0
D 23 N. Ebert 1 0 0 6 0
LW 25 S. Herr 1 0 +1 1 0
LW 27 M. Mersch 1 0 0 1 0
LW 28 J. Lowry 0 1 +1 1 7
D 33 K. Raine 0 0 0 1 0
RW 39 J. Auger 0 0 +1 2 0
D 55 J. Schultz 0 1 0 0 0
    Team:          
    Totals: 4 8 10 34 21
ONTARIO GOALIES
NoNameMinSHSVSGA
31P. Budaj (W)59:3347461
  Totals: 59:33 47 46 1
STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 31 N. Schneider 0 0 0 0 0
G 36 J. Robinson 0 0 0 0 0
D 2 B. Kulak 0 1 -1 1 0
D 3 R. Culkin 0 0 0 2 0
D 4 O. Kylington 0 0 -1 1 0
D 5 T. Wotherspoon 0 0 -1 4 0
D 7 K. Morrison 0 0 0 2 0
RW 9 G. Hathaway 0 0 0 3 0
D 10 P. Sieloff 0 0 -1 2 0
RW 11 F. Hamilton 0 0 -1 5 0
C 13 T. Elson 0 0 -1 4 0
LW 15 K. Agostino 0 1 0 4 0
C 17 M. Jankowski 0 0 0 2 0
LW 18 M. Klimchuk 0 0 0 1 0
RW 20 A. Carroll 0 0 -1 0 5
RW 21 E. Poirier 0 0 -1 2 2
C 22 M. Heard 0 0 -1 3 5
RW 25 B. Riley 0 0 -1 2 9
C 46 B. Arnold 1 0 0 4 0
LW 48 B. Van Brabant 0 0 0 5 0
    Team:          
    Totals: 1 2 -10 47 21
STOCKTON GOALIES
NoNameMinSHSVSGA
31N. Schneider (L)56:5434304
  Totals: 56:54 34 30 4
PENALTIES
PTPlayerMOffenseTime
1st V K. MacDermid 5.00 Fighting 6:10
1st H B. Riley 2.00 Interference 6:10
1st H B. Riley 5.00 Fighting 6:10
1st V J. Samuels-Thomas 5.00 Fighting 10:58
1st H A. Carroll 5.00 Fighting 10:58
2nd H E. Poirier 2.00 Unsportsmanlike conduct 1:27
2nd H B. Riley 2.00 Roughing 3:27
2nd V J. Lowry 5.00 Fighting 10:20
2nd H M. Heard 5.00 Fighting 10:20
2nd V B. Sutter 2.00 Delay of game 11:29
2nd V B. Sutter 2.00 Interference 13:10
3rd V J. Lowry 2.00 Holding 3:51
CERTIFIED CORRECT
 


This report has been checked and verified.