35
Michael Mole (G)
Manitoba Moose
| Name: | Michael Mole |
| Number: | 35 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-0 |
| Weight: | 183 |
| Birthdate: | 1982-10-12 |
| Birthplace: | Moncton, NB |
Biography
2006-07: Called up to the Sound Tigers from Pensacola of the ECHL on Oct. 14, Stopped 34 of 36 regulation and overtime shots before helping Bridgeport beat Hershey 3-2 in a shootout (did not allow a goal on three shootout tries). Was awarded the game’s No. 1 star, Called up to Bridgeport a second time on Dec. 7.
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 Regular Season | Bridgeport Sound Tigers | 1 | 3 | 59 | 23 | 3.04 | 0.885 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2006-07 Regular Season | Bridgeport Sound Tigers | 15 | 41 | 762 | 355 | 3.23 | 0.896 | 3 | 8 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 |


