14
Chris Lee (D)
Wilkes-Barre/Scranton Penguins
| Name: | Chris Lee |
| Number: | 14 |
| Pos.: | D |
| Shoots: | L |
| Height: | 6-0 |
| Weight: | 185 |
| Birthdate: | 1980-10-03 |
| Birthplace: | MacTier, ON |
Biography
2000-04 - Tallied 115 points in 110 games for Division III SUNY-Potsdam. Was twice named a SUNYAC Second Team All-American and was named SUNYAC First Team All-American during his senior season. 2005-06 - Represented Florida Everblades in ECHL All Star Game. Led all Florida defenseman in overall scoring with 37 points, in goals (10) and assists (27) 2006-07 - Despite playing in just 37 games, co-led Florida Defenseman in scoring with 25 pts.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 Regular Season | Wilkes-Barre/Scranton Penguins | 79 | 9 | 30 | 39 | 4 | 181 | 30 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Bridgeport Sound Tigers | 66 | 6 | 24 | 30 | -4 | 124 | 36 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Iowa Stars | 68 | 7 | 21 | 28 | 1 | 108 | 42 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Omaha Ak-Sar-Ben Knights | 32 | 4 | 13 | 17 | 1 | 64 | 16 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Albany River Rats | 3 | 0 | 1 | 1 | -3 | 3 | 4 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Bridgeport Sound Tigers | 5 | 0 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Omaha Ak-Sar-Ben Knights | 6 | 3 | 0 | 3 | 0 | 10 | 6 | 0 | 0 | 0 | 0.000 |


