33
Hannu Toivonen (G)
Rockford IceHogs
| Name: | Hannu Toivonen |
| Number: | 33 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-2 |
| Weight: | 205 |
| Birthdate: | 1984-05-18 |
| Birthplace: | Kalvola, Finland |
Biography
2009-10 Season Notes
Made 32 saves in his IceHogs debut and earned a 4-1 win at San Antonio on 3/6/10...Traded to Chicago, along with Danny Richmond, in exchange for Joe Fallon, on 3/1/10 and assigned to Rockford...Recorded three straight wins from 11/5/09 to 11/14/09...Picked up his first win of the season against Rockford on 10/4/09.
2008-09 Season Notes
Tied for fifth in the league for wins and seventh in saves...Played in three playoff games for Ilves Tampere, recording one victory (a shutout) on 3/8/09 against Lahti...Tied season-high three game winning streak from 1/31/09 to 2/12/09...Notched second shutout on 11/21/08 against Tappara, stopping all 31 shots...Recorded a three-game win streak from 9/25/08 to 10/2/08, allowing only two goals and stopping 78 of 80 shots...Notched his first shutout of the season on Sept. 25 vs. Jyväskylä.
Career Notes
Recorded his first NHL shutout with a 3-0 win against Ottawa on 12/1/05...Earned his first NHL win in a 7-6 overtime win against Pittsburgh on 10/8/05 in his first NHL game...Played for Finland in the 2004 World Junior Championships (4-2-0 with a 1.85 GAA in six games)
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 Regular Season | Rockford IceHogs | 49 | 119 | 2463 | 1159 | 2.90 | 0.907 | 21 | 16 | 2 | 4 | 16 | 35 | 0.543 | 0 | 3 |
| 2009-10 Regular Season | Rockford IceHogs | 6 | 17 | 296 | 128 | 3.44 | 0.883 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2009-10 Regular Season | Peoria Rivermen | 26 | 69 | 1516 | 666 | 2.73 | 0.906 | 11 | 11 | 2 | 3 | 12 | 30 | 0.600 | 0 | 0 |
| 2007-08 Regular Season | Peoria Rivermen | 11 | 33 | 627 | 250 | 3.16 | 0.883 | 6 | 4 | 2 | 0 | 1 | 10 | 0.900 | 0 | 0 |
| 2006-07 Regular Season | Providence Bruins | 27 | 64 | 1618 | 638 | 2.37 | 0.909 | 13 | 13 | 2 | 1 | 4 | 13 | 0.692 | 0 | 2 |
| Playoff Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Rockford IceHogs | 1 | 1 | 20 | 4 | 3.00 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2007 Calder Cup Playoffs | Providence Bruins | 13 | 36 | 742 | 313 | 2.91 | 0.897 | 6 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |


