8
Brett Pilkington (C)
Bridgeport Sound Tigers
| Name: | Brett Pilkington |
| Number: | 8 |
| Pos.: | C |
| Shoots: | L |
| Height: | 6-0 |
| Weight: | 200 |
| Birthdate: | 1984-01-06 |
| Birthplace: | Calgary, AB |
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Albany River Rats | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |


