41
Daryl Boyle (D)
Peoria Rivermen
| Name: | Daryl Boyle |
| Number: | 41 |
| Pos.: | D |
| Shoots: | R |
| Height: | 6-1 |
| Weight: | 200 |
| Birthdate: | 1987-02-24 |
| Birthplace: | Sparwood, BC |
Biography
2008-09 Season Notes
Led all Norfolk rookies in scoring and assists while tying for the rookie lead in goals...Tied for second in scoring among Norfolk defensemen in 2008-09...Notched a pair of assists on 11/21/08 at Springfield...Scored his first professional goal and added an assist for his first pro multi-point game on 11/7/08 against Rockford...Netted first professional point with an assist on 10/11/08 vs. Hershey
2007-08 Season Notes
Made his professional debut on 4/2/08 at Philadelphia...Signed to an Amateur Tryout Contract by Norfolk on 4/2/08...Led Brandon defensemen in scoring during the 2007-08 campaign
Career Notes
Ranked among the top 20 of defense scoring in the WHL in 2006-07 and 2007-08...Chosen as Brandon’s Top Defenseman during the 2005-06 season...Member of the 2005 President’s Cup runner-up Brandon Wheat Kings...Scored first-ever WHL goal on 1/30/05 in Calgary
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 Regular Season | Peoria Rivermen | 26 | 1 | 4 | 5 | 7 | 44 | 19 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Peoria Rivermen | 20 | 4 | 5 | 9 | 8 | 42 | 2 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Rockford IceHogs | 52 | 4 | 16 | 20 | -3 | 99 | 29 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Norfolk Admirals | 70 | 2 | 13 | 15 | -7 | 77 | 49 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Norfolk Admirals | 6 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Peoria Rivermen | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0.000 |


