30
Michal Neuvirth (G)
Hershey Bears
| Name: | Michal Neuvirth |
| Number: | 30 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-1 |
| Weight: | 200 |
| Birthdate: | 1988-03-23 |
| Birthplace: | Usti nad Labem, Czech Rep |
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 Regular Season | Hershey Bears | 22 | 46 | 1231 | 521 | 2.24 | 0.919 | 15 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 |
| 2008-09 Regular Season | Hershey Bears | 17 | 45 | 1001 | 471 | 2.70 | 0.913 | 9 | 5 | 3 | 2 | 8 | 28 | 0.714 | 0 | 1 |
| Playoff Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Hershey Bears | 18 | 39 | 1133 | 450 | 2.07 | 0.920 | 14 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 |
| 2009 Calder Cup Playoffs | Hershey Bears | 22 | 43 | 1346 | 590 | 1.92 | 0.932 | 16 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4 |


