10
Matt Generous (D)
Lake Erie Monsters
| Name: | Matt Generous |
| Number: | 10 |
| Pos.: | D |
| Shoots: | R |
| Height: | 6-3 |
| Weight: | 208 |
| Birthdate: | 1985-05-04 |
| Birthplace: | Cheshire, CT |
Biography
2009-10: Recorded his first career three assist game 1/15/10 vs. Worcester. 2008-09: Registered his first career AHL goal in his first AHL game 4/11/09 @ Manchester . . . named the ECAC’s Outstanding Defensive Defenseman . . . finished his four-year college career with 56 points in 139 games and was a four-time member of the ECAC All-Academic Team.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 Regular Season | Lake Erie Monsters | 40 | 1 | 4 | 5 | -2 | 46 | 63 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Portland Pirates | 61 | 2 | 11 | 13 | 2 | 53 | 74 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Portland Pirates | 4 | 1 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Lake Erie Monsters | 7 | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Portland Pirates | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |


