16
Matthew Spiller (D)
Lowell Devils
| Name: | Matthew Spiller |
| Number: | 16 |
| Pos.: | D |
| Shoots: | L |
| Height: | 6-5 |
| Weight: | 230 |
| Birthdate: | 1983-02-07 |
| Birthplace: | Daysland, AB |
Biography
2006-07: Played in all 80 games for the Rampage Career: Drafted by the Phoenix Coyotes in 2001 (2nd Round, 31st overall), Made NHL debut with the Coyotes and registered his first NHL point in 2006 with Phoenix
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 Regular Season | Lowell Devils | 71 | 2 | 11 | 13 | -5 | 63 | 90 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Bridgeport Sound Tigers | 75 | 1 | 6 | 7 | -1 | 48 | 177 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | San Antonio Rampage | 80 | 1 | 7 | 8 | -17 | 53 | 187 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | San Antonio Rampage | 69 | 2 | 7 | 9 | -20 | 94 | 167 | 0 | 0 | 0 | 0.000 |


