20
Paul Bissonnette (LW)
Wilkes-Barre/Scranton Penguins
| Name: | Paul Bissonnette |
| Number: | 20 |
| Pos.: | LW |
| Shoots: | L |
| Height: | 6-3 |
| Weight: | 220 |
| Birthdate: | 1985-03-11 |
| Birthplace: | Welland, ON |
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 Regular Season | Wilkes-Barre/Scranton Penguins | 57 | 9 | 7 | 16 | 4 | 63 | 176 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Wilkes-Barre/Scranton Penguins | 46 | 3 | 5 | 8 | 5 | 49 | 145 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Wilkes-Barre/Scranton Penguins | 3 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Wilkes-Barre/Scranton Penguins | 55 | 1 | 5 | 6 | 2 | 50 | 60 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 8 | 0 | 2 | 2 | -5 | 9 | 9 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 7 | 0 | 0 | 0 | -2 | 8 | 11 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 11 | 0 | 1 | 1 | -1 | 3 | 4 | 0 | 0 | 0 | 0.000 |


