33
Scott Munroe (G)
Adirondack Phantoms
| Name: | Scott Munroe |
| Number: | 33 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-2 |
| Weight: | 210 |
| Birthdate: | 1982-01-20 |
| Birthplace: | Moose Jaw, SK |
Biography
2011-12: Posted career-high five shutouts with WBS. Tough-luck loss on 3/23/12 vs. Michael Leighton and ADK in 1-0 final in rematch of one of great goaltending matchups in league history (5 OT playoff game PHI vs. ALB in 2008). Returned to U.S. to play with Wilkes-Barre/Scranton Penguins after one season in KHL. Background: 30 year old veteran out of University of Alabama-Huntsville. Has 18 career shutouts and 102 AHL wins. Former Phantoms great is returning to his roots. Starred between the pipes for the Philadelphia Phantoms for three seasons from 2006-09 Among franchise leaders in several categories: Third all-time for Phantoms in career wins (64) and games (134). Best season with the Phantoms was 2008-09 when he went 31-19-4, 2.46, .926 Finished in top four in the AHL in wins (31), games (56) and saves percentage (.920) in 2008-09. Winning goalie in longest game in AHL history in 5 OT playoff marathon on 4/22/08. In that game, led the Phantoms over the Albany River Rats and Michael Leighton.
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Adirondack Phantoms | 31 | 81 | 1745 | 850 | 2.78 | 0.913 | 12 | 16 | 1 | 0 | 1 | 5 | 0.800 | 0 | 1 |
| 2011-12 Regular Season | Wilkes-Barre/Scranton Penguins | 38 | 85 | 2024 | 826 | 2.52 | 0.907 | 19 | 10 | 4 | 3 | 9 | 37 | 0.757 | 0 | 5 |
| 2009-10 Regular Season | Bridgeport Sound Tigers | 40 | 97 | 2310 | 1115 | 2.52 | 0.920 | 19 | 16 | 4 | 3 | 11 | 45 | 0.756 | 0 | 3 |
| 2008-09 Regular Season | Philadelphia Phantoms | 56 | 134 | 3271 | 1678 | 2.46 | 0.926 | 31 | 19 | 3 | 4 | 17 | 44 | 0.614 | 0 | 4 |
| 2007-08 Regular Season | Philadelphia Phantoms | 36 | 68 | 1779 | 764 | 2.29 | 0.918 | 18 | 8 | 1 | 2 | 5 | 16 | 0.688 | 0 | 4 |
| 2006-07 Regular Season | Philadelphia Phantoms | 40 | 117 | 2298 | 1154 | 3.05 | 0.908 | 15 | 19 | 2 | 2 | 6 | 15 | 0.600 | 0 | 2 |
| 2005-06 Regular Season | Philadelphia Phantoms | 2 | 7 | 119 | 64 | 3.54 | 0.901 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Playoff Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 1 | 0 | 4 | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2010 Calder Cup Playoffs | Bridgeport Sound Tigers | 3 | 10 | 110 | 47 | 5.46 | 0.825 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2009 Calder Cup Playoffs | Philadelphia Phantoms | 3 | 12 | 180 | 78 | 4.01 | 0.867 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2008 Calder Cup Playoffs | Philadelphia Phantoms | 12 | 29 | 784 | 336 | 2.22 | 0.921 | 5 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 |


