63
Philippe Paradis (RW)
Syracuse Crunch
| Name: | Philippe Paradis |
| Number: | 63 |
| Pos.: | RW |
| Shoots: | L |
| Height: | 6-2 |
| Weight: | 205 |
| Birthdate: | 1991-01-02 |
| Birthplace: | Dolbeau, QC |
Biography
2011-12 Season Notes
Named Rockford’s Heavy Hitter...Potted two goals in Rockford’s 4-1 win over Houston on 3/24/12...Scored a goal in Rockford’s 2-1 overtime win at Oklahoma City on 1/13/12...Had two assists in Rockford’s 6-3 win over Chicago on 12/9/11...Notched his first goal of the season on 10/22/11 against Chicago in Rockford‘s 4-1 loss
2010-11 Season Notes
Scored his first career professional goal, the game-winner, in Rockford’s 4-3 win against Grand Rapids on 4/9/11...Made his IceHogs debut on 4/5/11 in Rockford’s 4-2 win at San Antonio...Ranked third on the club with 53 points (23g-30a)...Led the team in plus/minus at +19 on the season...Tallied goals in four-straight contests from 12/4/10 to 12/12/10...Racked up back-to-back three point nights on 10/9/10 and 10/16/10
Career Notes
Scored his first professional point on 4/10/10 against Hamilton...Made his professional debut on 4/2/10 with the Toronto Marlies
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Syracuse Crunch | 8 | 0 | 1 | 1 | -1 | 1 | 11 | 0 | 0 | 0 | 0.000 |
| 2012-13 Regular Season | Rockford IceHogs | 36 | 1 | 7 | 8 | 4 | 36 | 100 | 0 | 1 | 0 | 0.000 |
| 2011-12 Regular Season | Rockford IceHogs | 58 | 5 | 11 | 16 | -11 | 65 | 39 | 1 | 3 | 0 | 0.333 |
| 2010-11 Regular Season | Rockford IceHogs | 4 | 1 | 0 | 1 | -2 | 6 | 2 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Toronto Marlies | 4 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 1.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Syracuse Crunch | 7 | 0 | 0 | 0 | -2 | 6 | 9 | 0 | 0 | 0 | 0.000 |


