4
Scott Ford (D)
Milwaukee Admirals
| Name: | Scott Ford |
| Number: | 4 |
| Pos.: | D |
| Shoots: | R |
| Height: | 6-3 |
| Weight: | 217 |
| Birthdate: | 1979-12-24 |
| Birthplace: | Fort St. John, BC |
Biography
2009-10 Regular Season… 2 gp… 0 pt (0g-0a)… E… 2 PIMs… w/ Milwaukee 2008-09 Playoffs… 11 gp… 1 pt (0g-1a)… +7… 2 PIMs… w/ Milwaukee Recorded an assist and was +2 4/16 vs. RFD… Finished the game +3 5/9 vs. HOU… 2008-2009… 63 gp… 10 pts (4g-6a)… +9… 128 PIMs… w/ Milwaukee… Made Admirals debut 10/11 @ SA… Scored first goal as an Admiral 10/24 vs. PEO… Recorded an assist 10/25 vs. CHI… Was +3 2/27 vs. QC… Posted GWG 3/5 vs. IWA… Posted most goals in his AHL career (4g)… Had personal best points for single AHL season (10pts)… 2007-08… 54 gp… 7 pts (1g-6a)… -2… 55 PIMs… w/ Bridgeport (AHL)… 23 gp… 12 pts (1g-11a)… +4… 53 PIMs… w/ Utah (ECHL)… Scored a goal vs SPR 1/12… Recorded five shots at WBS 4/9… Tallied an assist and was +2 4/4 @ PHI… Posted points in back-to-back games 4/4-4/5… Notched an assist and was +2 3/8 @ POR… Recalled by Bridgeport 12/13… Utah: Scored a goal 10/31 at IDH… Recorded three assists and was +3 11/16 at IDH… Posted points in three consecutive games 11/16-11/24…
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Milwaukee Admirals | 21 | 0 | 1 | 1 | -4 | 13 | 15 | 0 | 0 | 0 | 0.000 |
| 2012-13 Regular Season | Peoria Rivermen | 43 | 2 | 4 | 6 | -14 | 55 | 54 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Milwaukee Admirals | 75 | 4 | 7 | 11 | 24 | 86 | 89 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Milwaukee Admirals | 80 | 2 | 5 | 7 | 10 | 64 | 164 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Milwaukee Admirals | 61 | 1 | 7 | 8 | -1 | 59 | 84 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Milwaukee Admirals | 63 | 4 | 6 | 10 | 9 | 46 | 128 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Bridgeport Sound Tigers | 54 | 1 | 6 | 7 | -2 | 66 | 55 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Bridgeport Sound Tigers | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Providence Bruins | 44 | 1 | 6 | 7 | 9 | 23 | 72 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Milwaukee Admirals | 4 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 0.000 |
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 3 | 0 | 0 | 0 | -1 | 1 | 20 | 0 | 0 | 0 | 0.000 |
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 0 | 2 | 2 | 2 | 9 | 10 | 0 | 0 | 0 | 0.000 |
| 2010 Calder Cup Playoffs | Milwaukee Admirals | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Milwaukee Admirals | 11 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0.000 |


