30
Todd Ford (G)
Hershey Bears
| Name: | Todd Ford |
| Number: | 30 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-4 |
| Weight: | 185 |
| Birthdate: | 1984-05-01 |
| Birthplace: | Calgary, AB |
Biography
2009-10: Recorded his second career AHL shutout with Texas in a 26-save performance 1/23/10 @ Lake Erie . . . registered his first career AHL shutout with Texas in a 36-save effort 1/12/10 vs. San Antonio. 2005-06: Earned his first AHL victory with Toronto 3-15-06 vs. Hamilton . . . appeared in his first AHL game with Toronto 2/15/06 @ Hamilton. 2001-02: Selected 74th overall by the Toronto Maple Leafs in the 2002 NHL Entry Draft.
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 Regular Season | Hershey Bears | 13 | 34 | 695 | 264 | 2.94 | 0.886 | 7 | 4 | 1 | 1 | 1 | 12 | 0.917 | 0 | 0 |
| 2009-10 Regular Season | Portland Pirates | 3 | 4 | 180 | 92 | 1.33 | 0.958 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2009-10 Regular Season | Texas Stars | 12 | 29 | 608 | 286 | 2.86 | 0.908 | 4 | 5 | 1 | 1 | 4 | 10 | 0.600 | 0 | 2 |
| 2007-08 Regular Season | Toronto Marlies | 1 | 1 | 60 | 14 | 1.00 | 0.933 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2006-07 Regular Season | Toronto Marlies | 4 | 11 | 202 | 73 | 3.27 | 0.869 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2005-06 Regular Season | Toronto Marlies | 9 | 29 | 461 | 229 | 3.77 | 0.888 | 3 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Playoff Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Portland Pirates | 1 | 3 | 33 | 17 | 5.48 | 0.850 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |


