| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2006-07 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | David Krejci | C | R | 6-0 | 178 | Apr 28, 1986 | Sternberk, Czech Republic | Providence Bruins | |
| 29 | Martins Karsums | RW | R | 5-9 | 200 | Feb 26, 1986 | Riga, Latvia | Providence Bruins | |
| 44 | Aaron Downey | RW | R | 6-1 | 215 | Aug 27, 1974 | Shelburne, ON | Providence Bruins | |
| 9 | Ben Walter | C | L | 6-0 | 190 | May 11, 1984 | Beaconsfield, QC | Providence Bruins | |
| 10 | Sean Bentivoglio | F | L | 5-11 | 190 | Oct 16, 1985 | Thorold, ON | Providence Bruins | |
| 11 | Nate Thompson | C | L | 6-0 | 207 | Oct 5, 1984 | Anchorage, AK | Providence Bruins | |
| 12 | Pascal Pelletier | C | L | 5-11 | 197 | Jun 16, 1983 | Labrador City, NL | Providence Bruins | |
| 13 | Nate DiCasmirro | RW | L | 5-10 | 194 | Sep 27, 1978 | Aitkokan, ON | Providence Bruins | |
| 16 | Petr Kalus | RW | L | 6-1 | 208 | Jun 29, 1987 | Ostrava, Czech Republic | Providence Bruins | |
| 17 | Chris Collins | LW | L | 5-8 | 186 | Jun 8, 1984 | Fairport, NY | Providence Bruins | |
| 20 | Marco Rosa | C | L | 6-0 | 180 | Jan 15, 1982 | Scarborough, ON | Providence Bruins | |
| 22 | Jeff Hoggan | RW | L | 6-1 | 190 | Feb 1, 1978 | Hope, BC | Providence Bruins | |
| 24 | T.J. Trevelyan | LW | L | 5-9 | 180 | Mar 6, 1984 | Mississauga, ON | Providence Bruins | |
| 25 | Dennis Packard | LW | L | 6-5 | 229 | Feb 9, 1982 | St. Catharines, ON | Providence Bruins | |
| 28 | Levi Nelson | C | L | 6-0 | 192 | Apr 28, 1988 | Calgary, AB | Providence Bruins | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2006-07 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Platt | D | L | 6-1 | 210 | Apr 29, 1981 | Portola Valley, CA | Providence Bruins | |
| 18 | Bill LeClerc | D | L | 6-0 | 200 | Apr 26, 1984 | Acton, MA | Providence Bruins | |
| 18 | Brian White | D | R | 6-1 | 195 | Feb 7, 1976 | Winchester, MA | ||
| 26 | Sean Curry | D | R | 6-5 | 227 | Apr 29, 1982 | Burnsville, MN | Providence Bruins | |
| 5 | Andrew Bodnarchuk | D | L | 5-11 | 188 | Jul 11, 1988 | Drumheller, AB | ||
| 6 | Mark Stuart | D | L | 6-2 | 218 | Apr 27, 1984 | Rochester, MN | Providence Bruins | |
| 7 | Ryan Glenn | D | L | 6-2 | 209 | Jun 7, 1980 | Port Coquitlam, BC | Providence Bruins | |
| 14 | Nathan Dempsey | D | R | 6-0 | 196 | Jul 14, 1974 | Spruce Grove, AB | Providence Bruins | |
| 21 | Matt Lashoff | D | L | 6-2 | 205 | Sep 29, 1986 | East Greenbush, NY | Providence Bruins | |
| 27 | Jay Leach | D | L | 6-5 | 220 | Sep 2, 1979 | Syracuse, NY | Providence Bruins | |
| 32 | Dwayne Zinger | D | L | 6-4 | 216 | Jul 5, 1976 | Coronation, AB | Providence Bruins | |
| 56 | Jonathan Sigalet | D | L | 6-1 | 198 | Feb 12, 1986 | Vancouver, BC | Providence Bruins | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2006-07 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Tuukka Rask | G | L | 6-2 | 170 | Mar 10, 1987 | Savonlinna, Finland | ||
| 34 | Brian Finley | G | R | 6-4 | 200 | Jul 3, 1981 | Sault Ste. Marie, ON | Providence Bruins | |
| 54 | Hannu Toivonen | G | L | 6-2 | 205 | May 18, 1984 | Kalvola, Finland | Providence Bruins | |
| 57 | Jordan Sigalet | G | L | 5-11 | 165 | Feb 19, 1981 | New Westminster, BC | Providence Bruins | |
| Team Personnel |
| Peter Chiarelli, General Manager |
| Scott Gordon, Head Coach |
| Rob Murray, Assistant Coach |


