| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Keith Aucoin | C | R | 5-9 | 187 | Nov 6, 1978 | Waltham, MA | Hershey Bears | |
| 13 | Steve Pinizzotto | RW | R | 6-1 | 201 | Apr 26, 1984 | Mississauga, ON | Hershey Bears | |
| 14 | Trevor Bruess | LW | R | 6-0 | 192 | Jan 6, 1986 | Minneapolis, MN | Hershey Bears | |
| 17 | Nikita Kashirsky | LW | L | 6-0 | 190 | Jan 25, 1985 | Moscow, Russia | Manitoba Moose | |
| 17 | Marcus Johansson | C | R | 5-11 | 189 | Oct 6, 1990 | Landskrona, Sweden | ||
| 20 | Maxime Lacroix | LW | L | 6-0 | 180 | Jun 5, 1987 | Quebec, QC | Hamilton Bulldogs | |
| 21 | Jay Beagle | C | R | 6-3 | 200 | Oct 16, 1985 | Calgary, AB | Hershey Bears | |
| 24 | Mathieu Perreault | C | L | 5-8 | 166 | Jan 5, 1988 | Drummondville, QC | Hershey Bears | |
| 34 | Ryan Cruthers | F | R | 6-0 | 175 | Jul 4, 1984 | Farmingdale, NY | Norfolk Admirals | |
| 34 | Andrew Carroll | C | L | 6-0 | 205 | May 7, 1985 | Shoreview, MN | Hartford Wolf Pack | |
| 36 | Andrew Sarauer | LW | L | 6-4 | 205 | Nov 17, 1984 | Outlook, SK | ||
| 10 | Andrew Gordon | RW | R | 6-0 | 199 | Dec 13, 1985 | Halifax, NS | Hershey Bears | |
| 12 | Boyd Kane | LW | L | 6-2 | 227 | Apr 18, 1978 | Swift Current, SK | Hershey Bears | |
| 15 | Dmitri Kugryshev | RW | R | 5-11 | 195 | Jan 18, 1990 | Moscow, Russia | ||
| 17 | David de Kastrozza | RW | R | 6-3 | 200 | Oct 20, 1986 | Toms River, NJ | ||
| 18 | Brian Willsie | RW | R | 6-1 | 202 | Mar 16, 1978 | Belmont, ON | Lake Erie Monsters | |
| 19 | Joel Rechlicz | RW | R | 6-4 | 230 | Jun 14, 1987 | Brookfield, WI | Bridgeport Sound Tigers | |
| 21 | Andrew Kozek | LW | L | 5-11 | 200 | May 26, 1986 | Sicamous, BC | Chicago Wolves | |
| 22 | Francois Bouchard | RW | L | 6-0 | 188 | Apr 26, 1988 | Sherbrooke, QC | Hershey Bears | |
| 23 | Andrew Joudrey | C | L | 5-11 | 185 | Jul 15, 1984 | Bedford, NS | Hershey Bears | |
| 26 | Ashton Rome | RW | R | 6-2 | 210 | Dec 31, 1985 | Nesbitt, MB | Hershey Bears | |
| 36 | Garrett Mitchell | RW | R | 5-10 | 188 | Sep 2, 1991 | Regina, SK | Hershey Bears | |
| 37 | Kyle Greentree | LW | L | 6-3 | 212 | Nov 15, 1983 | Victoria, BC | Rockford IceHogs | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Patrick Cullity | D | L | 6-2 | 200 | Jan 26, 1987 | Tewksbury, MA | Syracuse Crunch | |
| 27 | Grant McNeill | D | L | 6-2 | 220 | May 8, 1983 | Vermilion, AB | Hershey Bears | |
| 27 | Dmitry Orlov | D | L | 6-0 | 210 | Jul 23, 1991 | Novokuznetsk, Russia | ||
| 32 | Phil Oreskovic | D | R | 6-3 | 217 | Jan 26, 1987 | North York, ON | Toronto Marlies | |
| 33 | Patrick Wellar | D | L | 6-3 | 231 | Dec 4, 1983 | Carrot River, SK | Hershey Bears | |
| 36 | Joe Finley | D | L | 6-8 | 249 | Jun 29, 1987 | Edina, MN | Hershey Bears | |
| 2 | Patrick McNeill | D | L | 6-0 | 198 | Mar 17, 1987 | Strathroy, ON | Hershey Bears | |
| 4 | Johann Kroll | D | R | 6-2 | 200 | Feb 23, 1984 | Plymouth, MN | Lake Erie Monsters | |
| 5 | Brian Fahey | D | R | 6-1 | 213 | Mar 2, 1981 | Glenview, IL | Lake Erie Monsters | |
| 6 | Sean (P.) Collins | D | R | 6-1 | 215 | Oct 30, 1983 | Troy, MI | Hershey Bears | |
| 7 | Sheldon Souray | D | R | 6-4 | 223 | Jul 13, 1976 | Elk Point, AB | ||
| 25 | Zach Miskovic | D | R | 6-1 | 197 | May 8, 1985 | River Forest, IL | Hershey Bears | |
| 28 | Lawrence Nycholat | D | L | 5-11 | 196 | May 7, 1979 | Calgary, AB | Manitoba Moose | |
| 29 | Dylan Yeo | D | L | 5-11 | 200 | Jul 16, 1986 | Prince Albert, SK | Hershey Bears | |
| 34 | Tyler Sloan | D | L | 6-4 | 210 | Mar 15, 1981 | Calgary, AB | Hershey Bears | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Holtby | G | L | 6-1 | 207 | Sep 16, 1989 | Lloydminster, SK | Hershey Bears | |
| 30 | Todd Ford | G | L | 6-4 | 185 | May 1, 1984 | Calgary, AB | Portland Pirates | |
| 30 | Bobby Jarosz | G | R | 6-0 | 172 | Dec 30, 1987 | Crystal Lake, IL | ||
| 30 | Shane Owen | G | R | 6-1 | 185 | Jun 4, 1990 | Markham, ON | ||
| 31 | Semyon Varlamov | G | L | 6-1 | 185 | Apr 27, 1988 | Samara, Russia | Hershey Bears | |
| 31 | Jared DeMichiel | G | R | 6-1 | 180 | Apr 16, 1985 | Avon, CT | ||
| 35 | Brandon Anderson | G | L | 6-1 | 184 | Jul 13, 1992 | Langley, BC | ||
| 31 | Nolan Schaefer | G | R | 6-2 | 195 | Jan 15, 1980 | Yellow Grass, SK | ||
| 35 | Dany Sabourin | G | L | 6-4 | 202 | Sep 20, 1980 | Val d'Or, QC | Providence Bruins | |
| Team Personnel |
| Doug Yingst, General Manager |
| Mark French, Head Coach |
| Troy Mann, Assistant Coach |


