| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2006-07 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Laliberte | RW | R | 6-1 | 198 | Mar. 17, 1986 | St. Liboire, QC | | ||
| 11 | Frederik Cabana | C | L | 6-0 | 185 | May. 16, 1986 | Fleurimont, PQ | Philadelphia Phantoms | | |
| 16 | Ryan Potulny | C | L | 6-0 | 190 | Sep. 5, 1984 | Grand Forks, ND | Philadelphia Phantoms | | |
| 25 | Darroll Powe | C | L | 5-11 | 204 | Jun. 22, 1985 | Saskatoon, SK | Philadelphia Phantoms | | |
| 4 | Kyle Greentree | LW | L | 6-3 | 212 | Nov. 15, 1983 | Victoria, BC | Philadelphia Phantoms | | |
| 9 | Peter Zingoni | C | L | 5-10 | 183 | Apr. 28, 1981 | Bridgeport, CT | Philadelphia Phantoms | | |
| 12 | Triston Grant | LW | L | 6-2 | 212 | Feb. 2, 1984 | Neepawa, MB | Philadelphia Phantoms | | |
| 13 | Jonathon Kalinski | LW | L | 6-1 | 180 | May. 25, 1987 | Bonnyville, AB | | ||
| 14 | Stefan Ruzicka | RW | R | 6-0 | 205 | Feb. 17, 1985 | Nitra, Slovakia | Philadelphia Phantoms | | |
| 15 | Jesse Boulerice | RW | R | 6-2 | 218 | Aug. 10, 1978 | Plattsburgh, NY | Albany River Rats | | |
| 18 | Jared Ross | C | L | 5-9 | 175 | Sep. 8, 1982 | Huntsville, AL | Philadelphia Phantoms | | |
| 24 | Rob Bellamy | RW | R | 6-0 | 205 | May. 30, 1985 | Westfield, MA | | ||
| 28 | Boyd Kane | RW | L | 6-2 | 225 | Apr. 18, 1978 | Swift Current, SK | Philadelphia Phantoms | | |
| 29 | Darren Reid | RW | R | 6-2 | 202 | May. 8, 1983 | Lac La Biche, AB | Philadelphia Phantoms | | |
| 37 | Jon Matsumoto | C | L | 6-0 | 190 | Oct. 13, 1986 | Ottawa, ON | Philadelphia Phantoms | | |
| 38 | Patrick Maroon | LW | L | 6-4 | 225 | Apr. 23, 1988 | St. Louis, MO | | ||
| 40 | Andreas Nodl | RW | L | 6-1 | 196 | Feb. 28, 1987 | Vienna, Austria | | ||
| 55 | Matt Clackson | LW | R | 6-0 | 205 | Apr. 26, 1985 | Pittsburgh, PA | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2006-07 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oskars Bartulis | D | L | 6-2 | 202 | Jan. 21, 1987 | Riga, Latvia | | ||
| 7 | Nate Guenin | D | R | 6-2 | 210 | Dec. 10, 1982 | Sewickley, PA | Philadelphia Phantoms | | |
| 2 | Chad Anderson | D | R | 6-4 | 218 | Jun. 16, 1982 | Chisago City, MN | | ||
| 5 | Michael Ratchuk | D | L | 5-11 | 186 | Feb. 20, 1988 | South Buffalo, NY | | ||
| 6 | Jason DeSantis | D | R | 5-11 | 185 | Mar. 9, 1986 | Oxford, MI | | ||
| 8 | Rory Fitzpatrick | D | R | 6-2 | 208 | Jan. 11, 1975 | Rochester, NY | | ||
| 20 | Josh Beaulieu | D | L | 6-1 | 180 | Jan. 10, 1987 | Comber, ON | | ||
| 23 | Denis Gauthier | D | L | 6-3 | 224 | Oct. 1, 1976 | Montreal, QC | | ||
| 27 | Martin Grenier | D | L | 6-5 | 264 | Nov. 2, 1980 | Laval, QC | Philadelphia Phantoms | | |
| 36 | Lars Jonsson | D | L | 6-1 | 206 | Jan. 2, 1982 | Borlange, Sweden | Philadelphia Phantoms | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2006-07 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin Houle | G | L | 5-11 | 189 | Feb. 12, 1985 | Montreal, QC | Philadelphia Phantoms | | |
| 32 | Michael-Lee Teslak | G | L | 6-2 | 190 | Dec. 2, 1985 | Fernie, BC | | ||
| 33 | Scott Munroe | G | L | 6-2 | 210 | Jan. 20, 1982 | Moose Jaw, SK | Philadelphia Phantoms | | |
| General Manager | ||||||||||
| Paul Holmgren |
| Coaches | ||||||||||
| Craig Berube, Head Coach | ||||||||||
| Kjell Samuelsson, Assistant Coach | ||||||||||
| Neil Little, Assistant Coach |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox