| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Bailey | C | L | 6-1 | 200 | Oct 2, 1989 | Bowmanville, ON | ||
| 14 | Sean Bentivoglio | LW | L | 5-11 | 190 | Oct 16, 1985 | Thorold, ON | Bridgeport Sound Tigers | |
| 19 | Jean Bourbeau | RW | R | 6-0 | 201 | Sep 13, 1984 | Bonnyville, AB | Bridgeport Sound Tigers | |
| 0 | Jason Dale | F | R | 5-10 | 172 | Dec 31, 1988 | Pickering, ON | ||
| 9 | Justin DiBenedetto | LW | L | 6-0 | 195 | Aug 25, 1988 | Maple, ON | Bridgeport Sound Tigers | |
| 7 | Robin Figren | LW | R | 5-11 | 176 | Mar 7, 1988 | Stockholm, Sweden | Bridgeport Sound Tigers | |
| 51 | Trevor Gillies | LW | L | 6-3 | 231 | Jan 30, 1979 | Cambridge, ON | Albany River Rats | |
| 18 | Micheal Haley | C | L | 5-11 | 204 | Mar 30, 1986 | Guelph, ON | Bridgeport Sound Tigers | |
| 10 | Tyler Haskins | C | R | 6-1 | 195 | May 26, 1986 | Madison, OH | Bridgeport Sound Tigers | |
| 19 | Bobby Hughes | C | L | 5-11 | 170 | Nov 11, 1987 | Richmond Hill, ON | Albany River Rats | |
| 6 | Jesse Joensuu | LW | L | 6-4 | 212 | Oct 5, 1987 | Pori, Finland | Bridgeport Sound Tigers | |
| 25 | Ryan Kinasewich | LW | L | 6-2 | 202 | Aug 20, 1983 | St. Albert, AB | Hamilton Bulldogs | |
| 16 | Tomas Marcinko | RW | R | 6-4 | 208 | Apr 11, 1988 | Poprad, Slovakia | Bridgeport Sound Tigers | |
| 27 | Matt Martin | F | L | 6-2 | 192 | May 8, 1989 | Windsor, ON | ||
| 20 | Greg Mauldin | LW | R | 5-10 | 181 | Jun 10, 1982 | Holliston, MA | Binghamton Senators | |
| 55 | Pascal Morency | RW | R | 5-10 | 196 | Feb 20, 1982 | Montreal, QC | Bridgeport Sound Tigers | |
| 25 | Mike Radja | C | L | 6-0 | 180 | Mar 7, 1985 | Yorkville, IL | Rockford IceHogs | |
| 19 | Rhett Rakhshani | RW | R | 5-10 | 180 | Mar 6, 1988 | Huntington Beach, CA | ||
| 44 | Joel Rechlicz | RW | R | 6-4 | 230 | Jun 14, 1987 | Brookfield, WI | Bridgeport Sound Tigers | |
| 17 | Jeremy Reich | LW | L | 6-1 | 198 | Feb 11, 1979 | Craik, SK | Providence Bruins | |
| 8 | Tony Romano | C | R | 5-10 | 177 | Jan 5, 1988 | Smithtown, NY | ||
| 23 | Trevor Smith | LW | L | 6-1 | 196 | Feb 8, 1985 | Ottawa, ON | Bridgeport Sound Tigers | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Victor Bartley | D | L | 6-0 | 208 | Feb 17, 1988 | Ottawa, ON | Providence Bruins | |
| 12 | Mark Flood | D | R | 6-1 | 195 | Sep 29, 1984 | Charlottetown, PE | Albany River Rats | |
| 8 | Dustin Friesen | D | L | 6-0 | 200 | Mar 1, 1983 | Waldheim, SK | ||
| 11 | Jake Gannon | D | R | 6-1 | 192 | Jan 25, 1987 | Roselle, IL | ||
| 26 | Jon Gleed | D | R | 6-2 | 205 | Jan 3, 1984 | Milton, ON | Bridgeport Sound Tigers | |
| 71 | Mark Katic | D | L | 5-11 | 185 | May 9, 1989 | Porcupine, ON | Bridgeport Sound Tigers | |
| 22 | Anton Klementyev | D | R | 6-1 | 198 | Mar 25, 1990 | Togliatti, Russia | ||
| 5 | Dustin Kohn | D | L | 6-1 | 202 | Feb 2, 1987 | Edmonton, AB | Bridgeport Sound Tigers | |
| 2 | Andrew MacDonald | D | L | 6-1 | 195 | Sep 7, 1986 | Judique, NS | Bridgeport Sound Tigers | |
| 24 | Brett Motherwell | D | L | 5-11 | 195 | Sep 11, 1986 | St. Charles, IL | Providence Bruins | |
| 15 | Dylan Reese | D | R | 5-11 | 202 | Aug 29, 1984 | Pittsburgh, PA | San Antonio Rampage | |
| 32 | Brendan Witt | D | R | 6-2 | 223 | Feb 20, 1975 | Humboldt , SK | ||
| 4 | Mark Wotton | D | L | 6-0 | 196 | Oct 16, 1973 | Foxwarren, MB | Bridgeport Sound Tigers | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Martin Biron | G | L | 6-3 | 180 | Aug 15, 1977 | Lac St. Charles, QC | ||
| 29 | Rick DiPietro | G | R | 6-1 | 210 | Sep 19, 1981 | Winthrop, MA | ||
| 1 | Mikko Koskinen | G | L | 6-6 | 202 | Jul 18, 1988 | Vantaa, Finland | ||
| 52 | Nathan Lawson | G | L | 6-2 | 196 | Sep 29, 1983 | Calgary, AB | Bridgeport Sound Tigers | |
| 33 | Scott Munroe | G | L | 6-2 | 210 | Jan 20, 1982 | Moose Jaw, SK | Philadelphia Phantoms | |
| Team Personnel |
| Garth Snow, General Manager |
| Jack Capuano, Head Coach |
| Matt Bertani, Assistant Coach |
| Pat Bingham, Assistant Coach |


