| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Dodge | C | R | 5-10 | 185 | May. 1, 1986 | Oakville, ON | Albany River Rats | | |
| 9 | Drayson Bowman | LW | L | 6-0 | 181 | Mar. 8, 1989 | Grand Rapids, MI | | ||
| 10 | Mike Angelidis | C | L | 6-1 | 200 | Jun. 27, 1985 | Unionville, ON | Albany River Rats | | |
| 11 | Zach Boychuk | C | L | 5-10 | 180 | Oct. 4, 1989 | Airdrie, AB | Albany River Rats | | |
| 14 | Matthew Pistilli | RW | R | 6-2 | 219 | Oct. 17, 1988 | Montreal, QC | | ||
| 15 | Stefan Chaput | C | L | 6-0 | 185 | Mar. 11, 1988 | Montreal, QC | Albany River Rats | | |
| 17 | Jerome Samson | RW | R | 6-0 | 194 | Sep. 4, 1987 | Greenfield Park, QC | Albany River Rats | | |
| 18 | Jacob Micflikier | LW | L | 5-8 | 180 | Jul. 11, 1984 | Winnipeg, MB | Rochester Americans | | |
| 19 | Rob Hennigar | C | L | 5-11 | 194 | Apr. 4, 1983 | St. Catharines, ON | Bridgeport Sound Tigers | | |
| 20 | Jiri Tlusty | LW | L | 6-0 | 209 | Mar. 16, 1988 | Slany, Czech Republic | Toronto Marlies | | |
| 21 | Michael Ryan | LW | L | 6-1 | 188 | May. 16, 1980 | Boston, MA | Albany River Rats | | |
| 22 | Harrison Reed | RW | R | 6-1 | 188 | Jan. 18, 1988 | Newmarket, ON | Albany River Rats | | |
| 24 | Milan Gajic | RW | R | 6-0 | 200 | Jun. 1, 1981 | Burnaby, BC | | ||
| 25 | Chris Terry | LW | L | 5-10 | 190 | Apr. 7, 1989 | Brampton, ON | | ||
| 26 | Nicolas Blanchard | LW | L | 6-3 | 205 | May. 31, 1987 | Granby, QC | Albany River Rats | | |
| 36 | Brad Herauf | LW | L | 5-11 | 195 | Aug. 24, 1982 | Regina, SK | Albany River Rats | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamie McBain | D | R | 6-2 | 200 | Feb. 25, 1988 | Edina, MN | Albany River Rats | | |
| 4 | Zack FitzGerald | D | L | 6-1 | 214 | May. 16, 1985 | Two Harbors, MN | Manitoba Moose | | |
| 5 | Tim Conboy | D | R | 6-2 | 210 | Mar. 22, 1982 | Farmington, MN | Albany River Rats | | |
| 6 | Jay Harrison | D | R | 6-4 | 215 | Nov. 3, 1982 | Oshawa, ON | | ||
| 27 | Jonathan Paiement | D | L | 6-1 | 196 | Mar. 7, 1985 | Montreal, QC | Albany River Rats | | |
| 28 | Casey Borer | D | L | 6-2 | 205 | Jul. 28, 1985 | Minneapolis, MN | Albany River Rats | | |
| 33 | Bryan Rodney | D | R | 6-0 | 210 | Apr. 22, 1984 | London, ON | Albany River Rats | | |
| 34 | Brett Bellemore | D | R | 6-4 | 205 | Jun. 25, 1988 | Windsor, ON | Albany River Rats | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Morrison | G | L | 6-3 | 194 | Jul. 11, 1979 | Medford, MA | | ||
| 31 | Mike Murphy | G | R | 5-11 | 161 | Jan. 15, 1989 | Kingston, ON | | ||
| General Manager | ||||||||||
| Jeff Daniels |
| Coaches | ||||||||||
| Jeff Daniels, Head Coach | ||||||||||
| Geordie Kinnear, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox