| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reid Simpson | LW | L | 6-1 | 210 | May. 21, 1969 | Flin Flon, MB | | ||
| 6 | Anthony Stewart | RW | R | 6-2 | 240 | Jan. 5, 1985 | LaSalle, QC | | ||
| 8 | Spencer Machacek | RW | R | 6-1 | 195 | Oct. 14, 1988 | Lethbridge, AB | Chicago Wolves | | |
| 9 | Riley Holzapfel | C | L | 6-0 | 185 | Aug. 18, 1988 | Regina, SK | Chicago Wolves | | |
| 10 | Jason Krog | C | R | 5-11 | 185 | Oct. 9, 1975 | Fernie, BC | Manitoba Moose | | |
| 13 | Patrick Galivan | LW | L | 5-11 | 170 | Apr. 3, 1986 | Oak Park, IL | | ||
| 14 | Matt Anderson | C | R | 5-11 | 195 | Oct. 31, 1982 | West Islip, NY | Chicago Wolves | | |
| 15 | Joey Crabb | RW | R | 6-1 | 190 | Apr. 3, 1983 | Anchorage, AK | Chicago Wolves | | |
| 18 | Angelo Esposito | C | L | 6-1 | 180 | Feb. 20, 1989 | Montreal, QC | | ||
| 20 | Rylan Kaip | C | R | 6-1 | 190 | Mar. 19, 1984 | Radville, SK | Chicago Wolves | | |
| 21 | Kevin Doell | C | R | 5-11 | 190 | Jul. 15, 1979 | Saskatoon, SK | | ||
| 23 | Tim Stapleton | RW | R | 5-9 | 160 | Jul. 9, 1982 | Forest Park, IL | Toronto Marlies | | |
| 26 | Andrew Kozek | LW | L | 5-11 | 190 | May. 26, 1986 | Sicamous, BC | Chicago Wolves | | |
| 27 | Johnny Pohl | C | R | 6-1 | 196 | Jun. 29, 1979 | Rochester, MN | | ||
| 29 | Brett Sterling | LW | L | 5-7 | 180 | Apr. 24, 1984 | Los Angeles, CA | Chicago Wolves | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Postma | D | R | 6-3 | 190 | Feb. 22, 1989 | Red Deer, AB | | ||
| 3 | Noah Welch | D | L | 6-4 | 220 | Aug. 26, 1982 | Brighton, MA | Rochester Americans | | |
| 5 | Brian Sipotz | D | R | 6-7 | 248 | Sep. 16, 1981 | South Bend, IN | Chicago Wolves | | |
| 7 | Chris Chelios | D | R | 6-1 | 190 | Jan. 25, 1962 | Chicago, IL | Grand Rapids Griffins | | |
| 12 | Mike Vernace | D | L | 6-2 | 200 | May. 26, 1986 | Toronto, ON | Lake Erie Monsters | | |
| 22 | Nathan Oystrick | D | L | 6-0 | 215 | Dec. 17, 1982 | Regina, SK | | ||
| 24 | Jamie Hunt | D | L | 6-2 | 195 | Apr. 20, 1984 | Calgary, AB | | ||
| 25 | Grant Lewis | D | R | 6-3 | 200 | Jan. 20, 1985 | Upper Saint Clair, PA | Chicago Wolves | | |
| 28 | Scott Lehman | D | L | 6-1 | 200 | Jan. 5, 1986 | Windsor, ON | Chicago Wolves | | |
| 32 | Arturs Kulda | D | L | 6-2 | 195 | Jul. 25, 1988 | Riga, Latvia | Chicago Wolves | | |
| 36 | Steve McCarthy | D | L | 6-0 | 197 | Feb. 3, 1981 | Trail, BC | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Drew MacIntyre | G | L | 6-2 | 185 | Jun. 24, 1983 | Charlottetown, PEI | Milwaukee Admirals | | |
| 33 | Peter Mannino | G | L | 6-0 | 200 | Feb. 17, 1984 | Farmington Hills, MI | Bridgeport Sound Tigers | | |
| General Manager | ||||||||||
| Wendell Young |
| Coaches | ||||||||||
| Don Lever, Head Coach | ||||||||||
| Ron Wilson, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox