| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | T.J. Hensick | C | R | 5-10 | 185 | Dec. 10, 1985 | Howell, MI | Lake Erie Monsters | | |
| 9 | Philippe Dupuis | C | R | 6-1 | 196 | Apr. 24, 1985 | Laval, QC | Lake Erie Monsters | | |
| 10 | Brock Bradford | LW | R | 5-10 | 175 | Jan. 7, 1987 | Burnaby, BC | | ||
| 11 | Randy Rowe | LW | L | 5-11 | 180 | Jun. 10, 1980 | Burford, ON | Lake Erie Monsters | | |
| 17 | Mike Bartlett | RW | R | 6-0 | 190 | Jan. 6, 1985 | Morton Grove, IL | Lake Erie Monsters | | |
| 18 | Brian Willsie | RW | R | 6-1 | 202 | Mar. 16, 1978 | London, ON | Lake Erie Monsters | | |
| 20 | Darren Haydar | RW | R | 5-9 | 170 | Oct. 22, 1979 | Milton, ON | Grand Rapids Griffins | | |
| 23 | Matthew Ford | RW | R | 6-1 | 207 | Oct. 9, 1984 | West Hills, CA | Lake Erie Monsters | | |
| 26 | Marty Sertich | C | L | 5-8 | 165 | Oct. 13, 1982 | Roseville, MN | Lake Erie Monsters | | |
| 38 | Tom Zanoski | LW | L | 5-11 | 185 | Mar. 3, 1984 | Brampton, ON | | ||
| 49 | Cedric McNicoll | C | L | 5-10 | 178 | Aug. 28, 1988 | Longueuil, QC | | ||
| 51 | Tom Fritsche | LW | L | 5-11 | 183 | Sep. 30, 1986 | Parma, OH | Lake Erie Monsters | | |
| 53 | Josh Aspenlind | RW | R | 5-11 | 185 | Apr. 19, 1986 | Langley, BC | Lake Erie Monsters | | |
| 58 | Patrick Bordeleau | LW | L | 6-6 | 225 | Mar. 23, 1986 | Montreal, QC | Milwaukee Admirals | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wes O'Neill | D | L | 6-4 | 215 | Mar. 3, 1986 | Essex, ON | Lake Erie Monsters | | |
| 4 | Brett Skinner | D | L | 6-1 | 190 | Jun. 28, 1983 | Brandon, MB | Chicago Wolves | | |
| 5 | Brian Fahey | D | R | 6-1 | 216 | Mar. 2, 1981 | Glenview, IL | Hartford Wolf Pack | | |
| 6 | Derek Peltier | D | L | 5-11 | 190 | Mar. 14, 1985 | Plymouth, MN | Lake Erie Monsters | | |
| 28 | Tom Preissing | D | R | 6-0 | 197 | Dec. 3, 1978 | Arlington Heights, IL | Manchester Monarchs | | |
| 44 | Travis Gawryletz | D | R | 6-2 | 200 | Nov. 2, 1985 | Trail, B.C. | | ||
| 47 | Ray Macias | D | R | 6-1 | 198 | Sep. 18, 1986 | Long Beach, CA | Lake Erie Monsters | | |
| 56 | Kevin Montgomery | D | L | 6-2 | 188 | Apr. 4, 1988 | Rochester, NY | Lake Erie Monsters | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tyler Weiman | G | L | 5-11 | 180 | Jun. 5, 1984 | Saskatoon, SK | Lake Erie Monsters | | |
| 64 | Billy Sauer | G | L | 6-2 | 190 | Jan. 6, 1988 | Rochester, NY | | ||
| General Manager | ||||||||||
| David Oliver |
| Coaches | ||||||||||
| David Quinn, Head Coach | ||||||||||
| Dan Laperriere, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox