| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rick Schofield | C | L | 6-2 | 197 | Apr 23, 1987 | Scarborough, ON | ||
| 9 | Ryan Hillier | LW | L | 6-1 | 195 | Jan 25, 1988 | Halifax, NS | Hartford Wolf Pack | |
| 9 | Shean Donovan | RW | R | 6-3 | 210 | Jan 22, 1975 | Timmins, ON | ||
| 10 | Brian Lebler | LW | L | 6-3 | 220 | Jul 16, 1988 | Penticton, BC | ||
| 11 | John Kurtz | LW | L | 6-2 | 210 | May 16, 1989 | Oakville, ON | Syracuse Crunch | |
| 12 | Josh Green | LW | L | 6-3 | 221 | Nov 16, 1977 | Camrose, AB | ||
| 13 | Nick Bonino | C | L | 6-1 | 186 | Apr 20, 1988 | Hartford, CT | ||
| 15 | Brandon McMillan | LW | L | 5-11 | 190 | Mar 22, 1990 | Richmond, BC | ||
| 16 | Nicolas Deschamps | LW | L | 6-1 | 182 | Jan 6, 1990 | Lasalle, QC | ||
| 19 | Patrick Maroon | LW | L | 6-2 | 230 | Apr 23, 1988 | St. Louis, MO | Adirondack Phantoms | |
| 20 | Gabe Gauthier | C | L | 5-8 | 199 | Jan 20, 1984 | Torrance, CA | Manchester Monarchs | |
| 20 | Brian McGrattan | RW | L | 6-4 | 235 | Sep 2, 1981 | Hamilton, ON | ||
| 21 | Kyle Palmieri | RW | R | 5-11 | 195 | Feb 1, 1991 | Smithtown, NY | ||
| 22 | Everett Sheen | LW | L | 6-0 | 185 | Dec 14, 1986 | Lethbridge, AB | ||
| 22 | Peter Holland | C | L | 6-2 | 190 | Jan 14, 1991 | Toronto, ON | ||
| 23 | Dan Sexton | RW | R | 5-10 | 170 | Apr 29, 1987 | Apple Valley, MN | Manitoba Moose | |
| 23 | Adam Perry | LW | L | 5-11 | 185 | Jan 12, 1987 | Peterborough, ON | ||
| 24 | John Mitchell | LW | L | 6-5 | 220 | Jul 10, 1986 | Neenah, WI | ||
| 26 | Maxime Macenauer | C | L | 6-0 | 200 | Jan 4, 1989 | Laval, QC | ||
| 27 | Josh Brittain | LW | L | 6-5 | 225 | Jan 3, 1990 | Milton, ON | ||
| 28 | Eric Lampe | LW | L | 5-11 | 170 | Mar 31, 1986 | Madison, WI | ||
| 29 | Leigh Salters | LW | L | 6-4 | 225 | Mar 27, 1989 | London, ON | ||
| 32 | Matt Kennedy | RW | R | 6-2 | 200 | Mar 4, 1989 | Richmond Hill, ON | ||
| 33 | Joffrey Lupul | RW | R | 6-1 | 206 | Sep 23, 1983 | Fort Saskatchewan, AB | ||
| 34 | Matt Beleskey | LW | L | 6-0 | 198 | Jun 7, 1988 | Windsor, ON | Toronto Marlies | |
| 41 | Jon Mirasty | LW | L | 5-10 | 220 | Jun 4, 1982 | Flying Dust First Ntn, SK | Syracuse Crunch | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mat Clark | D | R | 6-3 | 225 | Oct 17, 1990 | Lakewood, CO | Manitoba Moose | |
| 3 | Joe DiPenta | D | R | 6-2 | 199 | Feb 25, 1979 | Barrie, ON | Portland Pirates | |
| 4 | Nigel Williams | D | L | 6-4 | 226 | Apr 18, 1988 | Aurora, IL | Hartford Wolf Pack | |
| 5 | Nate Guenin | D | R | 6-3 | 210 | Dec 10, 1982 | Aliquippa, PA | Peoria Rivermen | |
| 6 | Nathan Paetsch | D | L | 6-0 | 195 | Mar 30, 1983 | LeRoy, SK | ||
| 7 | Jake Newton | D | L | 6-3 | 200 | Sep 22, 1988 | San Jacinto, CA | ||
| 17 | Mark Mitera | D | L | 6-3 | 205 | Oct 22, 1987 | Royal Oak, MI | Abbotsford Heat | |
| 18 | Eric Regan | D | R | 6-3 | 215 | May 20, 1988 | Ajax, ON | San Antonio Rampage | |
| 25 | Sean Zimmerman | D | R | 6-2 | 220 | May 24, 1987 | Denver, CO | San Antonio Rampage | |
| 28 | Luca Sbisa | D | L | 6-2 | 202 | Jan 30, 1990 | Ozieri, Italy | ||
| 33 | John de Gray | D | L | 6-4 | 216 | Mar 14, 1988 | Richmond Hill, ON | Rochester Americans | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Emery | G | L | 6-2 | 196 | Sep 28, 1982 | Hamilton, ON | Adirondack Phantoms | |
| 30 | Timo Pielmeier | G | L | 5-11 | 175 | Jul 7, 1989 | Deggendorf, Germany | ||
| 31 | Jean-Philippe Levasseur | G | R | 6-0 | 197 | Jan 15, 1987 | Victoriaville, QC | Springfield Falcons | |
| 35 | Marco Cousineau | G | L | 6-0 | 195 | Nov 9, 1989 | St. Lazare, QC | ||
| 35 | Igor Bobkov | G | L | 6-6 | 230 | Jan 2, 1991 | Surgud, Russia | ||
| Team Personnel |
| Mark Holick, Head Coach |
| Mike Stapleton, Assistant Coach |


