| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Matt Anderson | C | R | 5-11 | 195 | Oct 31, 1982 | West Islip, NY | Chicago Wolves | |
| 18 | Jean-Sebastien Berube | LW | L | 6-4 | 210 | Jul 20, 1990 | Matane, QC | ||
| 9 | Dan Charleston | LW | L | 5-8 | 180 | Nov 27, 1984 | Oak Forest, IL | Grand Rapids Griffins | |
| 23 | Ryan Ginand | F | L | 5-9 | 180 | Apr 1, 1986 | Milford, MA | ||
| 11 | Stephen Gionta | C | R | 5-7 | 185 | Oct 9, 1983 | Rochester, NY | Lowell Devils | |
| 17 | Adam Henrique | C | L | 6-0 | 195 | Feb 6, 1990 | Brantford, ON | ||
| 8 | Mike Hoeffel | LW | L | 6-3 | 205 | Apr 9, 1989 | North Oaks, MN | ||
| 27 | Jacob Josefson | C | L | 6-1 | 190 | Mar 2, 1991 | Stockholm, Sweden | ||
| 9 | Trevor Kell | RW | R | 6-0 | 190 | Jun 23, 1986 | Thunder Bay, ON | Lowell Devils | |
| 34 | Pierre-Luc Letourneau-Leblond | LW | L | 6-2 | 210 | Jun 4, 1985 | Levis, QC | Lowell Devils | |
| 26 | David McIntyre | C | L | 6-0 | 195 | Feb 4, 1987 | Pefferlaw, ON | Lowell Devils | |
| 19 | Brad Mills | C | R | 6-0 | 195 | May 3, 1983 | Terrace, BC | Lowell Devils | |
| 21 | Kory Nagy | LW | L | 5-11 | 195 | Oct 12, 1989 | London, ON | Lowell Devils | |
| 25 | Nick Palmieri | RW | R | 6-3 | 220 | Jul 12, 1989 | Utica, NY | Lowell Devils | |
| 14 | Nathan Perkovich | RW | R | 6-5 | 210 | Oct 15, 1985 | Canton, MI | Lowell Devils | |
| 9 | Jeff Prough | F | R | 5-9 | 175 | Apr 20, 1986 | Snellville, GA | Lowell Devils | |
| 22 | Louis Robitaille | LW | L | 6-2 | 215 | Mar 16, 1982 | Montreal, QC | Lowell Devils | |
| 12 | Brian Rolston | LW | L | 6-2 | 215 | Feb 21, 1973 | Flint, MI | ||
| 12 | Tim Sestito | C | L | 6-0 | 195 | Aug 28, 1984 | Rome, NY | Lowell Devils | |
| 27 | Mike Sislo | F | R | 5-11 | 190 | Jan 20, 1988 | Superior, WI | ||
| 10 | Myles Stoesz | LW | R | 6-2 | 210 | Feb 15, 1987 | Steinbach, MB | Lowell Devils | |
| 9 | Mattias Tedenby | RW | L | 5-10 | 175 | Feb 21, 1990 | Vetlanda, Sweden | ||
| 24 | Alexander Vasyunov | LW | R | 6-1 | 205 | Apr 22, 1988 | Yaroslavl, Russia | Lowell Devils | |
| 16 | Chad Wiseman | LW | L | 6-1 | 210 | Mar 25, 1981 | Burlington, ON | Springfield Falcons | |
| 20 | Darcy Zajac | RW | R | 6-1 | 200 | Sep 23, 1986 | Winnipeg, MB | Adirondack Phantoms | |
| 15 | Steve Zalewski | C | L | 6-0 | 195 | Aug 20, 1986 | Utica, NY | Worcester Sharks | |
| 18 | Vladimir Zharkov | RW | L | 6-1 | 205 | Jan 10, 1988 | Elektrostal, Russia | Lowell Devils | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Mike Banwell | D | L | 6-2 | 195 | Jun 18, 1987 | Scarborough, ON | ||
| 8 | Matthew Corrente | D | R | 6-0 | 205 | Mar 17, 1988 | Mississauga, ON | Lowell Devils | |
| 5 | Rob Davison | D | L | 6-3 | 215 | May 1, 1980 | St. Catharines, ON | Lowell Devils | |
| 7 | Tyler Eckford | D | L | 6-1 | 225 | Sep 8, 1985 | Vancouver, BC | Lowell Devils | |
| 6 | Mark Fayne | D | R | 6-3 | 215 | May 15, 1987 | Nashua, NH | ||
| 6 | Mark Fraser | D | L | 6-4 | 220 | Sep 29, 1986 | Ottawa, ON | ||
| 28 | Dan Kelly | D | L | 6-1 | 195 | May 17, 1989 | Morrisonville, NY | ||
| 25 | Jay Leach | D | L | 6-5 | 220 | Sep 2, 1979 | Syracuse, NY | Lowell Devils | |
| 2 | Olivier Magnan | D | L | 6-2 | 210 | May 1, 1986 | Sherbrooke, QC | Lowell Devils | |
| 36 | Chris Murray | D | R | 6-1 | 195 | Dec 26, 1984 | Dover, MA | Lowell Devils | |
| 20 | Anssi Salmela | D | L | 6-1 | 200 | Aug 13, 1984 | Tampere, Finland | ||
| 6 | Joe Sova | D | R | 6-3 | 195 | May 8, 1988 | Berwyn, IL | ||
| 20 | Matt Taormina | D | L | 5-10 | 182 | Oct 20, 1986 | Washington Township, MI | Lowell Devils | |
| 38 | Andy Thomas | D | R | 6-2 | 210 | Nov 14, 1985 | Bow, NH | Lowell Devils | |
| 33 | Alexander Urbom | D | L | 6-5 | 215 | Dec 20, 1990 | Stockholm, Sweden | ||
| 32 | Harry Young | D | L | 6-4 | 215 | Nov 12, 1989 | Windsor, ON | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Brown | G | L | 5-11 | 215 | Mar 4, 1985 | Baldwinsville, NY | ||
| 35 | Dave Caruso | G | L | 6-1 | 205 | Jun 18, 1982 | Queens, NY | ||
| 40 | Anthony Felice | G | L | 5-11 | 200 | Jan 26, 1974 | Bronx, NY | Lowell Devils | |
| 31 | Jeff Frazee | G | L | 6-0 | 195 | May 13, 1987 | Edina, MN | Lowell Devils | |
| 35 | Jeff Lerg | G | L | 5-6 | 155 | Apr 9, 1986 | Livonia, MI | ||
| 1 | Mike McKenna | G | R | 6-3 | 195 | Apr 11, 1983 | St. Louis, MO | Lowell Devils | |
| Team Personnel |
| Chris Lamoriello, General Manager |
| Rick Kowalsky, Head Coach |
| Tommy Albelin, Assistant Coach |


