| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Cody Almond | C | L | 6-2 | 217 | Jul 24, 1989 | Calgary, AB | Houston Aeros | |
| 13 | Kris Foucault | LW | L | 6-1 | 202 | Dec 12, 1990 | Calgary, AB | Houston Aeros | |
| 22 | Jeff Taffe | C | L | 6-3 | 209 | Feb 19, 1981 | Hastings, MN | Rockford IceHogs | |
| 24 | Chris Clackson | LW | L | 6-0 | 205 | Jan 27, 1987 | Pittsburgh, PA | Rochester Americans | |
| 26 | David McIntyre | C | L | 6-0 | 195 | Feb 4, 1987 | Pefferlaw, ON | Albany Devils | |
| 32 | Devin DiDiomete | LW | L | 5-11 | 200 | May 9, 1988 | Stratford, ON | Connecticut Whale | |
| 43 | Warren Peters | C | L | 6-0 | 204 | Jul 10, 1982 | Saskatoon, SK | Houston Aeros | |
| 56 | Joel Broda | LW | L | 6-0 | 203 | Nov 24, 1989 | Prince Albert, SK | Houston Aeros | |
| 10 | Mike Radja | C | L | 6-0 | 180 | Mar 7, 1985 | Yorkville, IL | ||
| 23 | Eric Nystrom | LW | L | 6-1 | 195 | Feb 14, 1983 | Syosset, NY | ||
| 28 | Joey Martin | F | L | 5-10 | 185 | Jul 29, 1988 | Thorold, ON | ||
| 42 | Matt Kassian | LW | L | 6-5 | 252 | Oct 28, 1986 | Edmonton, AB | Houston Aeros | |
| 49 | Mike McKenzie | F | L | 6-0 | 185 | Apr 29, 1986 | Whitby, ON | Charlotte Checkers | |
| 14 | Jon DiSalvatore | RW | R | 6-1 | 198 | Mar 30, 1981 | Bangor, ME | Houston Aeros | |
| 18 | Brett Bulmer | LW | R | 6-3 | 197 | Apr 26, 1992 | Prince George, BC | ||
| 19 | Jarod Palmer | RW | R | 6-0 | 200 | Feb 10, 1986 | Fridley, MN | Houston Aeros | |
| 20 | Chad Rau | C | R | 5-11 | 178 | Jan 18, 1987 | Eden Prairie, MN | Houston Aeros | |
| 27 | Carson McMillan | C | R | 6-2 | 194 | Sep 10, 1988 | Brandon, MB | Houston Aeros | |
| 32 | C.J. Stretch | C | R | 5-11 | 195 | Aug 3, 1989 | Irvine, CA | ||
| 37 | Justin Fontaine | RW | R | 5-10 | 170 | Nov 6, 1987 | Bonnyville, AB | ||
| 41 | Jed Ortmeyer | RW | R | 6-1 | 205 | Sep 3, 1978 | Omaha, NE | Houston Aeros | |
| 44 | Nick Palmieri | RW | R | 6-3 | 220 | Jul 12, 1989 | Utica, NY | Albany Devils | |
| 10 | Aaron Lee | F | R | 6-0 | 200 | Feb 21, 1985 | Calgary, AB | ||
| 11 | Rob Mignardi | RW | R | 6-0 | 186 | Jun 28, 1990 | Richmond Hill, ON | ||
| 16 | Brad Staubitz | LW | R | 6-1 | 215 | Jul 28, 1984 | Edmonton, AB | ||
| 17 | Harrison Reed | C | R | 6-1 | 188 | Jan 18, 1988 | Newmarket, ON | Lake Erie Monsters | |
| 82 | Aaron Boogaard | RW | R | 6-1 | 215 | Aug 11, 1986 | Regina, SK | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Benn Olson | D | L | 6-4 | 215 | Apr 29, 1987 | Port McNeill, BC | Bridgeport Sound Tigers | |
| 3 | Jamie Fritsch | D | L | 6-2 | 195 | Feb 25, 1985 | Odenton, MD | Houston Aeros | |
| 4 | Drew Bagnall | D | L | 6-3 | 222 | Oct 26, 1983 | Oakbank, MB | Houston Aeros | |
| 5 | Jeff Penner | D | L | 5-10 | 185 | Apr 13, 1987 | Steinbach, MB | Houston Aeros | |
| 8 | Kyle Medvec | D | L | 6-5 | 220 | Jun 16, 1988 | Westminster, CO | ||
| 21 | Colton Jobke | D | L | 6-0 | 190 | Apr 20, 1992 | Delta, BC | ||
| 39 | Chay Genoway | D | L | 5-9 | 177 | Dec 20, 1986 | Morden, MB | ||
| 61 | Tyler Cuma | D | L | 6-2 | 192 | Jan 19, 1990 | Bowmanville, ON | Houston Aeros | |
| 2 | Mike Lundin | D | L | 6-2 | 191 | Sep 24, 1984 | Burnsville, MN | ||
| 6 | Marco Scandella | D | L | 6-3 | 217 | Feb 23, 1990 | Montreal, QC | Houston Aeros | |
| 23 | Elgin Reid | D | L | 6-0 | 180 | Feb 23, 1987 | Milton, ON | ||
| 24 | Jordan Hendry | D | L | 6-0 | 200 | Feb 23, 1984 | Lanigan, SK | ||
| 7 | Kris Fredheim | D | R | 6-2 | 195 | Feb 23, 1987 | Campbell River, BC | Houston Aeros | |
| 15 | Nate Prosser | D | R | 6-2 | 207 | May 7, 1986 | Elk River, MN | Houston Aeros | |
| 17 | Steven Kampfer | D | R | 5-11 | 194 | Sep 24, 1988 | Ann Arbor, MI | Providence Bruins | |
| 29 | Josh Caron | D | R | 6-4 | 215 | Feb 10, 1991 | Campbell River, BC | Houston Aeros | |
| 16 | David Fischer | D | R | 6-3 | 200 | Feb 19, 1988 | Apple Valley, MN | ||
| 16 | Sean Lorenz | D | R | 6-1 | 207 | Mar 10, 1990 | Littleton, CO | ||
| 23 | Mike Montgomery | D | R | 6-3 | 210 | Oct 3, 1986 | Lino Lakes, MN | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Fallon | G | L | 6-3 | 190 | Feb 1, 1985 | Bemidji, MN | San Antonio Rampage | |
| 34 | Wayne Cowley | G | L | 6-1 | 185 | Dec 4, 1964 | Scarborough, ON | ||
| 35 | Darcy Kuemper | G | L | 6-4 | 212 | May 5, 1990 | Saskatoon, SK | ||
| 31 | Matt Hackett | G | L | 6-2 | 179 | Mar 7, 1990 | London, ON | Houston Aeros | |
| 34 | Mike Brodeur | G | L | 6-2 | 190 | Mar 30, 1983 | Calgary, AB | Binghamton Senators | |
| 34 | Matt Keetley | G | R | 6-2 | 189 | Apr 27, 1986 | Medicine Hat, AB | Abbotsford Heat | |
| 34 | Dennis Endras | G | L | 6-0 | 167 | Jul 14, 1985 | Immenstadt, Ger | ||
| 34 | Rob Nolan | G | L | 5-10 | 190 | Dec 10, 1985 | Sherwood Park, AB | ||
| 34 | Jared Everhardt | G | R | ||||||
| 34 | Patrick Whitt | G | L | ||||||
| Team Personnel |
| Jim Mill, General Manager |
| John Torchetti, Head Coach |
| Mike Van Ryn, Assistant Coach |
| Sebastien Laplante, Assistant Coach |


