| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Flanigan | F | R | 6-1 | 180 | Jun 12, 1988 | Rochester, NY | Hamilton Bulldogs | |
| 7 | Kyle Jean | C | L | 6-4 | 203 | Mar 1, 1990 | Sault Ste. Marie, MI | ||
| 9 | Ryan Bourque | LW | L | 5-9 | 164 | Jan 3, 1991 | Topsfield, MA | Connecticut Whale | |
| 10 | J.T. Miller | C | L | 6-2 | 195 | Mar 14, 1993 | East Palestine, OH | ||
| 11 | Kris Newbury | C | L | 5-10 | 205 | Feb 19, 1982 | Brampton, ON | Connecticut Whale | |
| 14 | Jason Wilson | LW | L | 6-2 | 205 | Apr 15, 1990 | Richmond Hill, ON | Connecticut Whale | |
| 15 | Marek Hrivik | LW | L | 6-1 | 197 | Aug 28, 1991 | Zilina, Slovakia | Connecticut Whale | |
| 17 | Jesper Fast | RW | R | 5-11 | 165 | Dec 2, 1991 | Nassjo, Sweden | ||
| 18 | Micheal Haley | LW | L | 5-11 | 204 | Mar 30, 1986 | Guelph, ON | Bridgeport Sound Tigers | |
| 19 | Benn Ferriero | RW | R | 5-11 | 185 | Apr 29, 1987 | Essex, MA | Worcester Sharks | |
| 20 | Chris Kreider | LW | L | 6-3 | 225 | Apr 30, 1991 | Boxford, MA | ||
| 21 | Andrew Yogan | C | L | 6-3 | 203 | Dec 4, 1991 | Coral Springs, FL | Connecticut Whale | |
| 23 | Brandon Mashinter | LW | L | 6-4 | 230 | Sep 20, 1988 | Bradford, ON | Worcester Sharks | |
| 24 | Shayne Wiebe | C | L | 5-10 | 186 | Jan 23, 1990 | Brandon, MB | St. John's IceCaps | |
| 26 | Brandon Segal | RW | R | 6-2 | 209 | Jul 12, 1983 | Richmond, BC | Norfolk Admirals | |
| 27 | Barclay Goodrow | LW | L | 6-2 | 214 | Feb 26, 1993 | Toronto, Ont | ||
| 28 | Andrew Carroll | C | L | 6-0 | 205 | May 7, 1985 | Shoreview, MN | Hershey Bears | |
| 29 | Danny Hobbs | LW | R | 6-0 | 200 | Jun 21, 1989 | Shawville, Que | ||
| 41 | Michael Kantor | C | R | 6-1 | 185 | Feb 2, 1992 | Lake Forest, Ill | ||
| 44 | Nick Palmieri | LW | R | 6-3 | 220 | Jul 12, 1989 | Utica, NY | Houston Aeros | |
| 45 | Jordie Johnston | C | L | 5-11 | 185 | Aug 18, 1987 | Rosetown, Sas | Bridgeport Sound Tigers | |
| 90 | Kelsey Tessier | C | R | 5-9 | 177 | Jan 16, 1990 | Fredericton, NB | Connecticut Whale | |
| 92 | Christian Thomas | RW | R | 5-9 | 170 | May 26, 1992 | Toronto, ON | Connecticut Whale | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | John Moore | D | L | 6-3 | 213 | Nov 19, 1990 | Winnetka, IL | Springfield Falcons | |
| 2 | Dylan McIlrath | D | R | 6-5 | 215 | Apr 20, 1992 | Winnipeg, MB | ||
| 3 | Sam Klassen | D | L | 6-2 | 199 | Jan 1, 1989 | Watrous, SK | Connecticut Whale | |
| 4 | Stu Bickel | D | R | 6-4 | 218 | Oct 2, 1986 | Chanhassen, MN | Connecticut Whale | |
| 4 | Steve Eminger | D | R | 6-2 | 207 | Oct 31, 1983 | Woodbridge, ON | ||
| 4 | Steven Delisle | D | R | 6-6 | 209 | Jul 30, 1990 | Levise, QC | Springfield Falcons | |
| 8 | Jyri Niemi | D | L | 6-2 | 210 | Jun 15, 1990 | Hameenkyro, Finland | Connecticut Whale | |
| 22 | Conor Allen | D | L | 6-2 | 210 | Jan 31, 1990 | Chicago, IL | ||
| 23 | Sebastien Piche | D | L | 6-0 | 197 | Feb 4, 1988 | La Sarre, QC | Grand Rapids Griffins | |
| 25 | Sean (P.) Collins | D | R | 6-1 | 215 | Oct 30, 1983 | Troy, MI | Hershey Bears | |
| 39 | Logan Pyett | D | R | 5-10 | 195 | May 26, 1988 | Regina, SK | Grand Rapids Griffins | |
| 43 | Charlie Dodero | D | R | 6-2 | 195 | Oct 1, 1992 | Bloomingdale, Ill | ||
| 48 | Mike Vernace | D | L | 6-0 | 215 | May 26, 1986 | Toronto, ON | Connecticut Whale | |
| 97 | Matt Gilroy | D | R | 6-1 | 201 | Jul 20, 1984 | North Bellmore, NY | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Hince | G | L | 6-0 | 195 | Apr 9, 1986 | Kapuskasing, Ont | ||
| 31 | Jason Missiaen | G | 6-8 | 220 | Apr 25, 1990 | Chatham, ON | Connecticut Whale | ||
| 33 | Cameron Talbot | G | L | 6-3 | 200 | Jul 5, 1987 | Caledonia, ON | Connecticut Whale | |
| 40 | Scott Stajcer | G | 6-2 | 195 | Jun 14, 1991 | Cambridge, ON | |||
| Team Personnel |
| Jim Schoenfeld, General Manager |
| Ken Gernander, Head Coach |
| Jeff Beukeboom, Assistant Coach |
| Pat Boller, Assistant Coach |


