| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Alden Hirschfeld | F | R | 6-1 | 206 | Jan 26, 1988 | Sylvania, OH | Portland Pirates | |
| 9 | Justin Courtnall | LW | L | 6-3 | 210 | May 21, 1989 | Victoria, BC | ||
| 10 | Kyle MacKinnon | C | L | 5-11 | 185 | Oct 28, 1987 | Walnut, CA | Providence Bruins | |
| 13 | Alexander Khokhlachev | C | R | 5-10 | 172 | Sep 9, 1993 | Moscow, Russia | ||
| 14 | Craig Cunningham | LW | R | 5-9 | 175 | Sep 13, 1990 | Trail, BC | Providence Bruins | |
| 15 | Alexander Fallstrom | RW | R | 6-2 | 203 | Sep 15, 1990 | Stockholm, Sweden | ||
| 17 | Chris Bourque | LW | L | 5-8 | 180 | Jan 29, 1986 | Boston, MA | Hershey Bears | |
| 18 | Justin Florek | LW | L | 6-4 | 194 | May 18, 1990 | Marquette, MI | Providence Bruins | |
| 19 | Carter Camper | C | R | 5-9 | 173 | Jul 6, 1988 | Rocky River, OH | Providence Bruins | |
| 20 | Matt Lindblad | LW | R | 6-0 | 185 | Mar 23, 1990 | Winnetka, IL | ||
| 20 | Lane MacDermid | LW | L | 6-3 | 205 | Aug 25, 1989 | Hartford, CT | Providence Bruins | |
| 21 | Bobby Robins | RW | R | 6-1 | 220 | Oct 17, 1981 | Peshtigo, WI | Providence Bruins | |
| 22 | Jared Knight | LW | R | 5-11 | 202 | Jan 16, 1992 | Battle Creek | ||
| 23 | Trent Whitfield | C | L | 5-11 | 204 | Jun 17, 1977 | Alameda, SK | Providence Bruins | |
| 24 | Ryan Spooner | C | L | 5-10 | 175 | Jan 30, 1992 | Kanata, ON | Providence Bruins | |
| 26 | Christian Hanson | C | R | 6-4 | 228 | Mar 10, 1986 | Glens Falls, NY | Hershey Bears | |
| 27 | Rob Flick | C | L | 6-2 | 208 | Mar 28, 1991 | London, ON | Rockford IceHogs | |
| 27 | Nicolas Tremblay | C | L | 6-0 | 187 | Apr 5, 1988 | Candiac, PQ | Providence Bruins | |
| 29 | Graham Mink | RW | R | 6-3 | 220 | May 21, 1979 | Stowe, VT | Hershey Bears | |
| 36 | Tyler Randell | RW | R | 6-1 | 195 | Jun 15, 1991 | Scarborough, ON | Providence Bruins | |
| 38 | Jordan Caron | RW | L | 6-2 | 202 | Nov 2, 1990 | Sayabec, QC | Providence Bruins | |
| 49 | Jamie Tardif | RW | R | 6-0 | 205 | Jan 23, 1985 | Welland, ON | Providence Bruins | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Garnet Exelby | D | L | 6-1 | 210 | Aug 16, 1981 | Craik, SK | Grand Rapids Griffins | |
| 3 | Aaron Johnson | D | L | 6-2 | 208 | Apr 30, 1983 | Port Hawkesbury, NS | ||
| 5 | David Warsofsky | D | L | 5-9 | 170 | May 30, 1990 | Marshfield, MA | Providence Bruins | |
| 6 | Chris Casto | D | R | 6-3 | 215 | Dec 27, 1991 | Stillwater, MN | ||
| 6 | Nolan Julseth-White | D | L | 6-1 | 212 | Apr 20, 1988 | |||
| 11 | Tommy Cross | D | L | 6-3 | 210 | Sep 12, 1989 | Simsbury, CT | Providence Bruins | |
| 12 | Matt Bartkowski | D | L | 6-1 | 203 | Jun 4, 1988 | Pittsburgh, PA | Providence Bruins | |
| 16 | Ryan Button | D | L | 6-0 | 185 | Mar 26, 1991 | Edmonton, AB | Providence Bruins | |
| 25 | Colby Cohen | D | R | 6-3 | 215 | Apr 25, 1989 | Villanova, PA | Providence Bruins | |
| 28 | Kevan Miller | D | R | 6-2 | 200 | Nov 15, 1987 | Los Angeles, CA | Providence Bruins | |
| 37 | Zach Trotman | D | R | 6-4 | 202 | Aug 26, 1990 | Carmel, IN | Providence Bruins | |
| 44 | Torey Krug | D | R | 5-9 | 175 | Apr 12, 1991 | Livonia, MI | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas Svedberg | G | L | 6-1 | 176 | Sep 4, 1989 | Sollentuna, Sweden | ||
| 30 | Adam Morrison | G | R | 6-3 | 194 | Feb 9, 1991 | White Rock, BC | Providence Bruins | |
| 30 | Adam Geragosian | G | R | 6-0 | 190 | ||||
| 33 | Michael Hutchinson | G | R | 6-3 | 192 | Mar 2, 1990 | Barrie, ON | Providence Bruins | |
| Team Personnel |
| Peter Chiarelli, General Manager |
| Bruce Cassidy, Head Coach |
| Kevin Dean, Assistant Coach |


