| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Cousins | C | L | 5-11 | 177 | Jul 20, 1993 | Belleville, ON | Adirondack Phantoms | |
| 39 | Kyle Flanagan | C | R | 5-9 | 180 | Dec 30, 1988 | Canton, NY, USA | ||
| 23 | Ben Holmstrom | C | R | 6-1 | 180 | Apr 9, 1987 | Colorado Springs, CO | Adirondack Phantoms | |
| 9 | Rob Bordson | F | L | 6-2 | 190 | Jun 9, 1988 | Duluth, MN | Adirondack Phantoms | |
| 16 | Tye McGinn | LW | L | 6-2 | 195 | Jul 29, 1990 | Fergus, ON | Adirondack Phantoms | |
| 26 | Zac Rinaldo | LW | L | 5-11 | 180 | Jun 15, 1990 | Hamilton, ON | Adirondack Phantoms | |
| 19 | Kory Nagy | C | L | 5-11 | 195 | Oct 12, 1989 | London, ON | Albany Devils | |
| 57 | Matt Mangene | F | R | 5-11 | 190 | Mar 12, 1989 | Manorville, NY | Adirondack Phantoms | |
| 14 | Jon Sim | LW | L | 5-10 | 190 | Sep 29, 1977 | New Glasgow, NS | ||
| 8 | Brandon Alderson | RW | R | 6-4 | 200 | Jan 22, 1992 | Oakville, Ont | ||
| 17 | Scott Laughton | C | R | 6-1 | 177 | May 30, 1994 | Oakville, ONT | ||
| 38 | Jason Akeson | F | R | 5-10 | 190 | Jun 3, 1990 | Orleans, ON | Adirondack Phantoms | |
| 14 | Sean Couturier | C | R | 6-4 | 191 | Dec 7, 1992 | Phoenix, AZ | ||
| 32 | Tom Sestito | LW | L | 6-5 | 228 | Sep 28, 1987 | Rome, NY | Adirondack Phantoms | |
| 15 | Andrew Johnston | C | L | 6-1 | 178 | Jul 6, 1991 | Saskatoon, SK | ||
| 10 | Brayden Schenn | C | L | 6-1 | 190 | Aug 22, 1991 | Saskatoon, SK | Adirondack Phantoms | |
| 12 | Ian Slater | C | R | 6-0 | 198 | Apr 18, 1988 | Satellite Beach, FL | ||
| 19 | Mitch Wahl | C | R | 6-0 | 200 | Jan 22, 1990 | Seal Beach, CA | Hamilton Bulldogs | |
| 10 | David Laliberte | RW | R | 6-1 | 198 | Mar 17, 1986 | St. Liboire, QC | ||
| 32 | Derek Mathers | RW | R | 6-3 | 230 | Aug 4, 1993 | Strathroy, ON | Adirondack Phantoms | |
| 29 | Marcel Noebels | F | R | 6-2 | 205 | Mar 14, 1992 | Toenisvorst, Germany | ||
| 13 | Zack FitzGerald | LW | L | 6-1 | 214 | Jun 16, 1985 | Two Harbors, MN | Hamilton Bulldogs | |
| 11 | Shane Harper | RW | R | 5-11 | 193 | Feb 1, 1989 | Valencia, CA | Adirondack Phantoms | |
| 27 | Garrett Roe | C | L | 5-9 | 180 | Feb 22, 1988 | Vienna, VA | Adirondack Phantoms | |
| 18 | Tyler Brown | LW | L | 6-2 | 184 | Feb 7, 1990 | Wasaga Beach, ON | Adirondack Phantoms | |
| 22 | Eric Wellwood | LW | L | 5-11 | 179 | Mar 6, 1990 | Windsor, ON | Adirondack Phantoms | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Jeff Dimmen | D | R | 6-0 | 195 | Aug 28, 1986 | Colorado Springs, CO | Norfolk Admirals | |
| 7 | Oliver Lauridsen | D | L | 6-6 | 220 | Mar 24, 1989 | Gentofte, Denmark | Adirondack Phantoms | |
| 6 | Andreas Lilja | D | L | 6-3 | 220 | Jul 13, 1975 | Helsingborg, Sweden | Adirondack Phantoms | |
| 20 | Cullen Eddy | D | R | 6-0 | 195 | Nov 18, 1988 | Hidden Valley, PA | Adirondack Phantoms | |
| 36 | Erik Gustafsson | D | L | 5-10 | 180 | Dec 15, 1988 | Kvissleby, Sweden | Adirondack Phantoms | |
| 4 | Tyler Hostetter | D | L | 5-11 | 182 | Jan 30, 1991 | Lititz, PA | Adirondack Phantoms | |
| 5 | Danny Syvret | D | L | 5-11 | 203 | Jun 13, 1985 | Millgrove, ON | Peoria Rivermen | |
| 28 | Brandon Manning | D | L | 6-1 | 195 | Jun 4, 1990 | Prince George, BC | Adirondack Phantoms | |
| 3 | Marc-Andre Bourdon | D | L | 6-0 | 225 | Sep 17, 1989 | St. Hyacinthe, QC | Adirondack Phantoms | |
| 4 | Mark Alt | D | R | 6-4 | 200 | Oct 18, 1991 | St. Paul, MN | ||
| 21 | Matt Konan | D | L | 6-3 | 190 | Sep 3, 1991 | Tustin, CA | ||
| 2 | Blake Kessel | D | R | 6-2 | 210 | Apr 13, 1989 | Verona, WI | Adirondack Phantoms | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Scott Munroe | G | L | 6-2 | 210 | Jan 20, 1982 | Moose Jaw, SK | Wilkes-Barre/Scranton Penguins | |
| 49 | Michael Leighton | G | L | 6-3 | 186 | May 19, 1981 | Petrolia, ON | Adirondack Phantoms | |
| 35 | Cal Heeter | G | L | 6-4 | 195 | Nov 2, 1988 | St. Louis, MO | ||
| 1 | Brian Boucher | G | L | 6-2 | 198 | Jan 2, 1977 | Woonsocket, RI | ||
| Team Personnel |
| Paul Holmgren, General Manager |
| Terry Murray, Head Coach |
| Kjell Samuelsson, Assistant Coach |
| Riley Cote, Assistant Coach |


