| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Puempel | LW | L | 6-0 | 190 | Jan 24, 1993 | Essex, ON | Binghamton Senators | |
| 9 | Jean Bourbeau | RW | R | 6-0 | 201 | Sep 13, 1984 | Bonnyville, AB | Adirondack Phantoms | |
| 10 | Jean-Gabriel Pageau | C | R | 5-9 | 171 | Nov 11, 1992 | Ottawa, ON | ||
| 11 | Louie Caporusso | C | L | 5-10 | 198 | Jun 21, 1989 | Woodbridge, ON | Binghamton Senators | |
| 12 | Pat Cannone | C | R | 5-11 | 190 | Aug 9, 1986 | Bayport, NY | Binghamton Senators | |
| 14 | Stephen Schultz | RW | R | 5-11 | 190 | Dec 7, 1987 | Westbury, NY | Texas Stars | |
| 15 | Cole Schneider | LW | L | 6-1 | 199 | Aug 26, 1990 | Williamsville, NY | Binghamton Senators | |
| 16 | Mark Stone | RW | R | 6-3 | 203 | May 13, 1992 | Winnipeg, MB | ||
| 18 | Shane Prince | LW | L | 5-11 | 189 | Nov 16, 1992 | Spencerport, NY | ||
| 19 | Hugh Jessiman | RW | R | 6-5 | 233 | Mar 28, 1984 | New York, NY | Abbotsford Heat | |
| 20 | Andre Petersson | RW | R | 5-9 | 177 | Sep 11, 1990 | Olofstrom, Sweden | Binghamton Senators | |
| 21 | Derek Grant | C | L | 6-3 | 201 | Apr 20, 1990 | Abbotsford, BC | Binghamton Senators | |
| 22 | David Dziurzynski | LW | L | 6-3 | 218 | Oct 6, 1989 | Lloydminster, AB | Binghamton Senators | |
| 23 | Corey Cowick | LW | L | 6-3 | 216 | Aug 1, 1989 | Gloucester, ON | Binghamton Senators | |
| 24 | Stephane Da Costa | C | R | 5-11 | 173 | Jul 11, 1989 | Paris, France | Binghamton Senators | |
| 25 | Jack Downing | RW | R | 6-2 | 207 | Jan 24, 1989 | New Canaan, CT | Binghamton Senators | |
| 26 | Nick Craven | RW | R | 6'3 | 190 | Aug 18, 1990 | Fort Collins, CO | ||
| 27 | Mike Hoffman | LW | L | 5-11 | 176 | Nov 24, 1989 | Kitchener, ON | Binghamton Senators | |
| 28 | Darren Kramer | LW | L | 6-1 | 199 | Nov 19, 1991 | Peace River, AB | ||
| 32 | Buddy Robinson | RW | R | 6-5 | 222 | Sep 30, 1991 | Bellmawr, NJ | ||
| 33 | Jakob Silfverberg | RW | R | 6-0 | 197 | Oct 12, 1990 | Gavle, Sweden | ||
| 36 | Wacey Hamilton | C | L | 5-11 | 182 | Sep 10, 1990 | Cochrane, AB | Binghamton Senators | |
| 38 | Brad Peltz | RW | R | 6-0 | 172 | Oct 2, 1989 | Mount Kisco, NY | ||
| 39 | Dustin Gazley | RW | R | 5-9 | 154 | Oct 3, 1988 | Novi, MI | ||
| 41 | Jakub Culek | LW | L | 6'3 | 187 | Sep 7, 1992 | Plzen, CZE | ||
| 93 | Mika Zibanejad | C | R | 6-2 | 200 | Apr 18, 1993 | Huddinge, Sweden | Binghamton Senators | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fredrik Claesson | D | L | 6-0 | 205 | Nov 24, 1992 | Stockholm, Sweden | ||
| 4 | Michael Sdao | D | L | 6-4 | 229 | Jul 3, 1989 | Niwot, CO | ||
| 5 | Mark Borowiecki | D | L | 6-1 | 202 | Jul 12, 1989 | Kanata, ON | Binghamton Senators | |
| 6 | Chris Wideman | D | R | 5-10 | 175 | Jan 7, 1990 | St. Louis, MO | Binghamton Senators | |
| 7 | Cody Ceci | D | R | 6-2 | 209 | Dec 21, 1993 | Orleans, ONT | ||
| 7 | Kyle Bushee | D | L | 6-1 | 195 | Mar 27, 1985 | Otsego, MI | St. John's IceCaps | |
| 8 | Daniel New | D | L | 6-1 | 195 | Feb 23, 1989 | White Plains, NY | Springfield Falcons | |
| 13 | Brett Lebda | D | L | 5-11 | 195 | Jan 15, 1982 | Buffalo Grove, IL | Springfield Falcons | |
| 17 | Patrick Wiercioch | D | L | 6-5 | 210 | Sep 12, 1990 | Burnaby, BC | Binghamton Senators | |
| 22 | Eric Gryba | D | R | 6-3 | 219 | Apr 18, 1988 | Saskatoon, SK | Binghamton Senators | |
| 29 | Tyler Eckford | D | L | 6-1 | 225 | Sep 8, 1985 | Vancouver, BC | Portland Pirates | |
| 34 | Jared Cowen | D | L | 6-5 | 230 | Jan 25, 1991 | Allan, SK | ||
| 44 | Ben Blood | D | L | 6-3 | 212 | Mar 15, 1989 | Plymouth, MN | Binghamton Senators | |
| 61 | Andre Benoit | D | L | 5-11 | 188 | Jan 6, 1984 | St. Albert, ON | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Cheverie | G | L | 6-3 | 190 | Feb 22, 1987 | Cole Harbour, NS | Portland Pirates | |
| 30 | Ben Bishop | G | L | 6-7 | 210 | Nov 21, 1986 | Denver, CO | Binghamton Senators | |
| 30 | Ian Keserich | G | R | 6-2 | 200 | Jan 6, 1986 | Parma, OH | ||
| 31 | Andrew Hammond | G | L | 6-1 | 196 | Feb 11, 1988 | Surrey, BC | ||
| 35 | Scott Greenham | G | L | 6-2 | 182 | Apr 24, 1987 | Addison, ON | Hershey Bears | |
| 40 | Robin Lehner | G | L | 6-4 | 213 | Jul 24, 1991 | Gothenburg, Sweden | Binghamton Senators | |
| 52 | Nathan Lawson | G | L | 6-2 | 196 | Sep 29, 1983 | Calgary, AB | Hamilton Bulldogs | |
| Team Personnel |
| Tim Murray, General Manager |
| Luke Richardson, Head Coach |
| Steve Stirling, Assistant Coach |


