| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Tyler Johnson | C | R | 5-10 | 183 | Jul 29, 1990 | Spokane, WA | Norfolk Admirals | |
| 10 | Mike Angelidis | C | L | 6-1 | 213 | Jun 27, 1985 | Woodbridge, ON | Norfolk Admirals | |
| 18 | Vladislav Namestnikov | C | L | 6-0 | 179 | Nov 22, 1992 | Voskresensk, Russia | ||
| 71 | Tanner Richard | C | R | 6-0 | 183 | Apr 6, 1993 | Jona, Switzerland | ||
| 88 | Philip-Michael Devos | C | L | 6-0 | 185 | Apr 26, 1990 | Sorel-Tracy, QC | Norfolk Admirals | |
| 19 | Alex Killorn | C | L | 6-1 | 202 | Sep 14, 1989 | Halifax, NS | Norfolk Admirals | |
| 11 | Alex Hutchings | LW | R | 5-10 | 184 | Nov 7, 1990 | Burlington, ON | Norfolk Admirals | |
| 12 | Ondrej Palat | LW | L | 6-0 | 180 | Mar 28, 1991 | Frydek-Mistek, Czech Repu | Norfolk Admirals | |
| 22 | Jean-Francois Jacques | LW | L | 6-3 | 231 | Apr 29, 1985 | Montreal, QC | Syracuse Crunch | |
| 78 | Danick Gauthier | LW | L | 6-2 | 210 | Oct 24, 1991 | Repentigny, QC | ||
| 20 | Pierre-Cedric Labrie | LW | L | 6-3 | 234 | Dec 6, 1986 | Baie-Comeau, QC | Norfolk Admirals | |
| 89 | Cory Conacher | LW | L | 5-8 | 179 | Dec 14, 1989 | Burlington, ON | Norfolk Admirals | |
| 4 | Carl Nielsen | RW | R | 6-4 | 220 | Jul 3, 1988 | Lorain, OH | ||
| 14 | Richard Panik | RW | R | 6-1 | 208 | Feb 7, 1991 | Martin, Slovakia | Norfolk Admirals | |
| 15 | J.T. Wyman | RW | R | 6-2 | 209 | Feb 27, 1986 | Wayzata, MN | Norfolk Admirals | |
| 16 | Dan Sexton | RW | R | 5-10 | 170 | Apr 29, 1987 | Apple Valley, MN | Syracuse Crunch | |
| 23 | J.T. Brown | RW | R | 5-11 | 177 | Jul 2, 1990 | Burnsville, MN | ||
| 28 | Brett Connolly | RW | R | 6-2 | 200 | May 2, 1992 | Campbell River, BC | ||
| 29 | Eric Neilson | RW | R | 6-1 | 211 | Aug 18, 1984 | Fredericton, NB | Norfolk Admirals | |
| 63 | Philippe Paradis | RW | L | 6-2 | 205 | Jan 2, 1991 | Dolbeau, QC | Rockford IceHogs | |
| 21 | Dana Tyrell | RW | L | 5-10 | 192 | Apr 23, 1989 | Airdrie, AB | Norfolk Admirals | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrej Sustr | D | R | 6-8 | 225 | Nov 29, 1990 | Plzen, Czech Republic | ||
| 3 | Radko Gudas | D | R | 6-0 | 204 | Jun 5, 1990 | Kladno, Czech Republic | Norfolk Admirals | |
| 6 | Matt Taormina | D | L | 5-10 | 182 | Oct 20, 1986 | Washington Township, MI | Albany Devils | |
| 7 | Artem Sergeev | D | R | 6-2 | 203 | Apr 20, 1993 | Moscow, Russia | ||
| 8 | Mark Barberio | D | L | 6-1 | 202 | Mar 23, 1990 | Montreal, QC | Norfolk Admirals | |
| 24 | Jean-Philippe Cote | D | L | 6-2 | 213 | Apr 22, 1982 | Quebec, QC | Norfolk Admirals | |
| 25 | Brian Lee | D | R | 6-3 | 200 | Mar 26, 1987 | Fargo, ND | ||
| 26 | Brendan Mikkelson | D | L | 6-3 | 210 | Jun 22, 1987 | Regina, SK | Abbotsford Heat | |
| 27 | Evan Oberg | D | L | 6-0 | 185 | Feb 16, 1988 | Forestburg, AB | Norfolk Admirals | |
| 42 | Jared Nightingale | D | R | 6-2 | 203 | Oct 3, 1982 | Cheboygan, MI | Connecticut Whale | |
| 44 | Dmitry Korobov | D | L | 6-2 | 236 | Mar 12, 1989 | Novopolotsk, Belarus | ||
| 82 | Luke Witkowski | D | R | 6-2 | 200 | Apr 14, 1990 | Holland, MI | ||
| 5 | Keith Aulie | D | L | 6-6 | 229 | Jun 11, 1989 | Roulea, SK | Norfolk Admirals | |
| 32 | Charles Landry | D | R | 6-1 | 190 | Jun 3, 1991 | Longueuil, QC | Norfolk Admirals | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Cedrick Desjardins | G | L | 6-0 | 192 | Sep 30, 1985 | Edmundston, NB | Lake Erie Monsters | |
| 31 | Riku Helenius | G | L | 6-2 | 201 | Mar 1, 1988 | Palkane, Finland | ||
| 33 | Pat Nagle | G | L | 6-1 | 180 | Sep 21, 1987 | Bloomfield, MI | Norfolk Admirals | |
| 1 | Matt Anthony | G | L | 5-9 | 168 | May 18, 1984 | Wheatley, ON | ||
| Team Personnel |
| Julien BriseBois, General Manager |
| Rob Zettler, Head Coach |
| Brian Garlock, Assistant Coach |
| Martin Raymond, Assistant Coach |


