| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Stefan Chaput | C | L | 6-0 | 192 | Mar 11, 1988 | Montreal, QC | Providence Bruins | |
| 11 | Joey Tenute | C | L | 5-9 | 190 | Apr 2, 1983 | Hamilton, ON | ||
| 23 | Joonas Nattinen | C | R | 6-2 | 187 | Jan 3, 1991 | Jamsa, Finland | Hamilton Bulldogs | |
| 54 | Brady Vail | C | L | 6-1 | 194 | Mar 11, 1994 | Palm City, FL | ||
| 57 | Blake Geoffrion | C | L | 6-1 | 191 | Feb 3, 1988 | Plantation, FL | Hamilton Bulldogs | |
| 16 | Olivier Fortier | C | L | 5-11 | 181 | May 2, 1989 | Quebec, QC | Hamilton Bulldogs | |
| 18 | Michael Bournival | C | L | 5-11 | 191 | May 31, 1992 | Shawinigan-Sud, QC | ||
| 19 | Daultan Leveille | C | L | 6-0 | 181 | Aug 10, 1990 | St. Catharines, ON | ||
| 20 | Louis Leblanc | C | R | 6-0 | 190 | Jan 26, 1991 | Pointe-Claire, QC | Hamilton Bulldogs | |
| 24 | Dean Ouellet | C | L | 5-11 | 184 | Aug 5, 1987 | Edmundston, NB | ||
| 40 | Gabriel Dumont | C | R | 5-10 | 186 | Oct 6, 1990 | Ville Degelis, QC | Hamilton Bulldogs | |
| 47 | Darryl Boyce | C | L | 6-0 | 200 | Jul 7, 1984 | Summerside, PEI | Toronto Marlies | |
| 25 | Sebastian Collberg | F | R | 5-11 | 180 | Feb 23, 1994 | Mariestad, Sweden | ||
| 49 | Philippe Lefebvre | F | L | 5-11 | 186 | Feb 28, 1991 | Trois-Rivieres, QC | Hamilton Bulldogs | |
| 27 | Tyler Murovich | F | L | 5-9 | 185 | Dec 4, 1989 | Pittsburgh, PA | ||
| 15 | Kyle Hagel | LW | L | 6-0 | 205 | Jan 21, 1985 | Hamilton, ON | Peoria Rivermen | |
| 53 | Charles Hudon | LW | L | 5-11 | 180 | Jun 23, 1994 | Alma, QC | ||
| 56 | Olivier Archambault | LW | L | 5-11 | 190 | Feb 16, 1993 | Le Gardeur, QC | ||
| 12 | Zack Stortini | RW | R | 6-4 | 219 | Sep 11, 1985 | Elliot Lake, ON | Milwaukee Admirals | |
| 13 | Steve Quailer | RW | L | 6-4 | 209 | Aug 5, 1989 | Arvada, CO | ||
| 37 | Patrick Holland | RW | R | 6-0 | 175 | Jan 7, 1992 | Lethbridge, AB | ||
| 47 | Alex Belzile | RW | R | 5-11 | 188 | Aug 31, 1991 | St-Eloi, QC | ||
| 11 | Alain Berger | RW | R | 6-4 | 194 | Dec 27, 1990 | Burgdorf, Switzerland | Hamilton Bulldogs | |
| 14 | Mike Blunden | RW | R | 6-4 | 214 | Dec 15, 1986 | Toronto, ON | Hamilton Bulldogs | |
| 17 | Brendan Gallagher | RW | R | 5-9 | 182 | May 6, 1992 | Delta, BC | ||
| 21 | Ian Schultz | RW | R | 6-2 | 216 | Feb 4, 1990 | Calgary, AB | Hamilton Bulldogs | |
| 24 | Riley Armstrong | RW | R | 5-11 | 180 | Nov 8, 1984 | Saskatoon, SK | Binghamton Senators | |
| 24 | Danny Kristo | RW | R | 5-11 | 188 | Jun 18, 1990 | Edina, MN | ||
| 26 | Petteri Nokelainen | RW | R | 6-1 | 190 | Jan 16, 1986 | Imatra, Finland | ||
| 28 | Aaron Palushaj | RW | R | 5-11 | 192 | Sep 7, 1989 | Livonia, MI | Hamilton Bulldogs | |
| 67 | Alexander Avtsin | RW | R | 6-3 | 191 | Mar 19, 1991 | Moscow, Russia | Hamilton Bulldogs | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Antoine Corbin | D | L | 6-3 | 206 | Jun 18, 1992 | Granby, QC | ||
| 4 | Adam Ross | D | L | 6-4 | 210 | Oct 15, 1986 | Red Deer, AB | ||
| 6 | Joe Stejskal | D | R | 6-3 | 206 | Apr 30, 1988 | Grand Rapids, MN | Hamilton Bulldogs | |
| 32 | Frederic St-Denis | D | L | 5-11 | 192 | Jan 23, 1986 | Greenfield Park, QC | Hamilton Bulldogs | |
| 44 | Morgan Ellis | D | R | 6-1 | 202 | Apr 30, 1992 | Ellerslie, PEI | ||
| 58 | Jason DeSantis | D | R | 5-11 | 187 | Mar 9, 1986 | Oxford, MI | St. John's IceCaps | |
| 2 | Greg Pateryn | D | R | 6-2 | 219 | Jun 20, 1990 | Sterling Heights, MI | ||
| 5 | Jarred Tinordi | D | L | 6-6 | 218 | Feb 20, 1992 | Burnsville, MN | ||
| 8 | Nathan Beaulieu | D | L | 6-2 | 194 | Dec 5, 1992 | Strathroy, ON | ||
| 25 | Mark Isherwood | D | R | 6-0 | 180 | Jan 31, 1989 | Abbotsford, BC | ||
| 61 | Matt Grassi | D | R | 6-4 | 220 | Mar 7, 1989 | Surrey, BC | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Jacob Gervais-Chouinard | G | L | 6-2 | 170 | Mar 21, 1992 | Sherbrooke, QC | ||
| 29 | Robert Mayer | G | L | 6-1 | 199 | Oct 9, 1989 | Havirov, Czech Republic | Hamilton Bulldogs | |
| 34 | Dustin Tokarski | G | L | 5-11 | 198 | Sep 16, 1989 | Humboldt, SK | Norfolk Admirals | |
| 39 | Peter Delmas | G | L | 6-3 | 190 | Feb 16, 1990 | Bedford, NS | Hamilton Bulldogs | |
| Team Personnel |
| Marc Bergevin, General Manager |
| Sylvain Lefebvre, Head Coach |
| Donald Dufresne, Assistant Coach |


