| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Daniel Bang | RW | L | 6-4 | 205 | Apr 19, 1987 | Kista, Sweden | ||
| 41 | Taylor Beck | RW | R | 6-2 | 205 | May 13, 1991 | St. Catharines, ON | Milwaukee Admirals | |
| 19 | Gabriel Bourque | LW | L | 5-9 | 200 | Sep 23, 1990 | Rimouski, QC | Milwaukee Admirals | |
| 24 | Zach Budish | RW | R | 6-3 | 221 | May 9, 1991 | Edina, MN | ||
| 10 | Patrick Cehlin | RW | R | 5-11 | 176 | Jul 27, 1991 | Stockholm, Sweden | ||
| 16 | Paul Crowder | C | R | 6-3 | 202 | Feb 12, 1985 | Victoria, BC | Manchester Monarchs | |
| 24 | Matt Halischuk | RW | R | 5-11 | 185 | Jun 1, 1988 | Mississauga, ON | ||
| 17 | Zach Hamill | C | R | 5-11 | 180 | Sep 23, 1988 | Vancouver, BC | Providence Bruins | |
| 15 | Kevin Henderson | LW | L | 6-3 | 205 | Dec 3, 1986 | Toronto, ON | Milwaukee Admirals | |
| 8 | Michael Liambas | LW | L | 5-9 | 191 | Feb 16, 1989 | Toronto, ON | ||
| 28 | Jack MacLellan | C | L | 5-11 | 189 | Jun 5, 1988 | Calgary, AB | ||
| 18 | Chris Mueller | C | R | 5-11 | 195 | Mar 6, 1986 | Buffalo, NY | Milwaukee Admirals | |
| 71 | Juuso Puustinen | RW | R | 6-2 | 196 | Apr 5, 1988 | Kuopio, Finland | Milwaukee Admirals | |
| 28 | Joonas Rask | LW | R | 5-11 | 176 | Mar 24, 1990 | Savonlinna, Fin | ||
| 43 | Cam Reid | C | R | 6-3 | 205 | Aug 25, 1991 | North Vancouver, BC | ||
| 7 | Ben Ryan | LW | R | 5-11 | 199 | Oct 16, 1988 | Detroit, MI | Milwaukee Admirals | |
| 25 | Joshua Shalla | LW | L | 6-1 | 198 | Sep 25, 1991 | Oshawa, ON | ||
| 16 | Craig Smith | C | R | 6-0 | 196 | Sep 5, 1989 | Madison, WI | ||
| 29 | Mark Van Guilder | C | R | 6-2 | 199 | Jan 17, 1984 | Roseville, MN | Milwaukee Admirals | |
| 51 | Austin Watson | C | R | 6-3 | 202 | Jan 13, 1992 | Ann Arbor, MI, MI | ||
| 11 | Brad Winchester | LW | L | 6-5 | 215 | Mar 1, 1981 | Madison, WI | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Taylor Aronson | D | R | 6-1 | 189 | Dec 30, 1991 | Placentia, CA | Milwaukee Admirals | |
| 64 | Victor Bartley | D | L | 6-0 | 208 | Feb 17, 1988 | Ottawa, ON | Milwaukee Admirals | |
| 2 | Anthony Bitetto | D | L | 6-2 | 205 | Jul 15, 1990 | Oceanside, NY | Milwaukee Admirals | |
| 7 | Jonathon Blum | D | R | 6-1 | 188 | Jan 30, 1989 | Santa Margarita, CA | Milwaukee Admirals | |
| 12 | Mattias Ekholm | D | L | 6-4 | 176 | May 24, 1990 | Borlange, Sweden | ||
| 6 | Ryan Ellis | D | R | 5-10 | 175 | Jan 3, 1991 | Hamilton, ON | Milwaukee Admirals | |
| 4 | Scott Ford | D | R | 6-3 | 217 | Dec 24, 1979 | Fort St. John, BC | Milwaukee Admirals | |
| 3 | Jeff Foss | D | R | 6-2 | 201 | Dec 12, 1988 | Moorhead, MN | Milwaukee Admirals | |
| 36 | Joonas Jarvinen | D | L | 6-3 | 230 | Jan 5, 1989 | Turku, Finland | ||
| 21 | Mike Moore | D | L | 6-1 | 206 | Dec 12, 1984 | Calgary, AB | Worcester Sharks | |
| 47 | Joe Piskula | D | L | 6-3 | 205 | Jul 5, 1984 | Antigo, WI | Abbotsford Heat | |
| 13 | Charles-Olivier Roussel | D | L | 6-1 | 197 | Sep 13, 1991 | St. Eustache, QC | ||
| 22 | Scott Valentine | D | L | 6-0 | 213 | May 2, 1991 | Ottawa, ON | Milwaukee Admirals | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew D'Agostini | G | R | 5-11 | 173 | Mar 26, 1993 | North York, ON | ||
| 45 | Magnus Hellberg | G | L | 6-5 | 196 | Apr 4, 1991 | Uppsala, Sweden | ||
| 1 | Joel Martin | G | L | 6-1 | 185 | Oct 8, 1982 | Fort Worth, TX | ||
| 30 | Jeremy Smith | G | L | 6-0 | 180 | Apr 13, 1989 | Dearborn, MI | Milwaukee Admirals | |
| 1 | Ryan Zapolski | G | L | 6'0 | 170 | Nov 11, 1986 | Erie, PA | ||
| Team Personnel |
| Paul Fenton, General Manager |
| Dean Evason, Head Coach |
| Stan Drulia, Assistant Coach |


