| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Jonathan Audy-Marchessault | LW | R | 5-9 | 180 | Dec 27, 1990 | Quebec, QC | Springfield Falcons | |
| 11 | Bobby Butler | RW | R | 6-0 | 185 | Apr 26, 1987 | Marlborough, MA | Albany Devils | |
| 9 | Tyler Johnson | C | R | 5-10 | 183 | Jul 29, 1990 | Spokane, WA | Syracuse Crunch | |
| 16 | Bracken Kearns | C | L | 6-0 | 195 | May 12, 1981 | Vancouver, BC | Worcester Sharks | |
| 42 | Chad Kolarik | C | R | 5-11 | 185 | Jan 26, 1986 | Abington, PA | Wilkes-Barre/Scranton Penguins | |
| 13 | J.T. Miller | C | L | 6-2 | 195 | Mar 14, 1993 | East Palestine, OH | Connecticut Whale | |
| 21 | Nino Niederreiter | LW | L | 6-2 | 205 | Sep 8, 1992 | Chur, Switzerland | Bridgeport Sound Tigers | |
| 14 | Richard Panik | RW | R | 6-1 | 208 | Feb 7, 1991 | Martin, Slovakia | Syracuse Crunch | |
| 20 | Jeff Taffe | C | L | 6-3 | 209 | Feb 19, 1981 | Hastings, MN | Hershey Bears | |
| 49 | Jamie Tardif | RW | R | 6-0 | 205 | Jan 23, 1985 | Welland, ON | Providence Bruins | |
| 26 | Tyler Toffoli | RW | R | 6-1 | 194 | Apr 24, 1992 | Scarborough, ON | Manchester Monarchs | |
| 23 | Trent Whitfield | C | L | 5-11 | 204 | Jun 17, 1977 | Alameda, SK | Providence Bruins | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Mark Barberio | D | L | 6-1 | 202 | Mar 23, 1990 | Montreal, QC | Syracuse Crunch | |
| 46 | Matt Donovan | D | L | 6-0 | 205 | May 9, 1990 | Edmond, OK | Bridgeport Sound Tigers | |
| 3 | Tim Erixon | D | L | 6-3 | 199 | Feb 14, 1991 | Port Chester, NY | Springfield Falcons | |
| 22 | Eric Gryba | D | R | 6-3 | 219 | Apr 18, 1988 | Saskatoon, SK | Binghamton Senators | |
| 3 | Radko Gudas | D | R | 6-0 | 204 | Jun 5, 1990 | Kladno, Czech Republic | Syracuse Crunch | |
| 36 | Brandon Manning | D | L | 6-1 | 195 | Jun 4, 1990 | Prince George, BC | Adirondack Phantoms | |
| 7 | Derek Meech | D | L | 5-11 | 200 | Apr 21, 1984 | Winnipeg, MB | St. John's IceCaps | |
| 2 | Chris Summers | D | L | 6-2 | 210 | Feb 5, 1988 | Ann Arbor, MI | Portland Pirates | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Robin Lehner | G | L | 6-4 | 213 | Jul 24, 1991 | Gothenburg, Sweden | Binghamton Senators | |
| 30 | Curtis McElhinney | G | L | 6-2 | 206 | May 23, 1983 | London, ON | Springfield Falcons | |
| 1 | Niklas Svedberg | G | L | 6-1 | 176 | Sep 4, 1989 | Sollentuna, Sweden | Providence Bruins | |
| Team Personnel |
| Jon Cooper, Coach |
| Luke Richardson, Coach |


