| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brad Marchand | RW | L | 5-9 | 190 | May. 11, 1988 | Halifax, NS | | ||
| 18 | Dan Ryder | C | R | 5-10 | 193 | Jan. 12, 1987 | Bonavista, NL | Quad City Flames | | |
| 7 | Kirk MacDonald | RW | R | 6-2 | 210 | Dec. 18, 1983 | Victoria, BC | Albany River Rats | | |
| 9 | Zach Hamill | C | R | 5-11 | 190 | Sep. 23, 1988 | Port Coquitlam, BC | Providence Bruins | | |
| 11 | Peter Schaefer | LW | L | 6-1 | 200 | Jul. 12, 1977 | Yellow Grass, SK | | ||
| 14 | Ned Lukacevic | LW | L | 6-0 | 200 | Feb. 11, 1986 | Podgorica, Serbia | Manchester Monarchs | | |
| 17 | Jeremy Reich | LW | L | 6-1 | 196 | Feb. 11, 1979 | Craik, SK | | ||
| 19 | Levi Nelson | C | L | 6-0 | 192 | Apr. 28, 1988 | Calgary, AB | | ||
| 20 | Wacey Rabbit | C | L | 5-9 | 171 | Nov. 6, 1986 | Lethbridge, AB | Providence Bruins | | |
| 23 | Mikko Lehtonen | RW | R | 6-3 | 196 | Apr. 1, 1987 | Espoo, Finland | | ||
| 25 | Jordan Knackstedt | RW | R | 6-2 | 195 | Sep. 28, 1988 | Saskatoon, SK | Providence Bruins | | |
| 28 | Matt Marquardt | LW | L | 6-3 | 229 | Jul. 19, 1987 | North Bay, ON | | ||
| 34 | Jonathan Tremblay | RW | R | 6-3 | 240 | Mar. 3, 1984 | Fauquier, ON | Worcester Sharks | | |
| 39 | Martin St. Pierre | C | L | 5-8 | 180 | Aug. 11, 1983 | Embrun, ON | Rockford IceHogs | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Schaeffer | D | R | 6-1 | 206 | Oct. 16, 1984 | South Huntington, NY | Providence Bruins | | |
| 26 | Victor Bartley | D | R | 6-0 | 195 | Feb. 17, 1988 | Maple Ridge, BC | | ||
| 44 | Denis Reul | D | R | 6-4 | 226 | Jun. 29, 1989 | Marktredwitz, Germany | | ||
| 2 | Andrew Bodnarchuk | D | L | 5-11 | 190 | Jul. 11, 1988 | Drumheller, AB | | ||
| 3 | Johnny Boychuk | D | R | 6-2 | 220 | Jan. 19, 1984 | Edmonton, AB | Lake Erie Monsters | | |
| 5 | Ryan Stokes | D | L | 6-4 | 200 | Jun. 23, 1983 | Corruna, ON | Rockford IceHogs | | |
| 6 | Jeff Penner | D | L | 5-10 | 183 | Apr. 13, 1987 | Steinbach, MB | Providence Bruins | | |
| 27 | Adam McQuaid | D | R | 6-3 | 197 | Oct. 12, 1986 | Charlottetown, PEI | Providence Bruins | | |
| 36 | Matt Stephenson | D | R | 6-2 | 204 | Mar. 3, 1984 | Midland, ON | Iowa Stars | | |
| 38 | David Kolomatis | D | R | 5-11 | 189 | Feb. 25, 1989 | Livingston, NJ | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tuukka Rask | G | L | 6-2 | 170 | Mar. 10, 1987 | Savonlinna, Finland | Providence Bruins | | |
| 31 | Kevin Nastiuk | G | L | 6-1 | 180 | Jul. 20, 1985 | Edmonton, AB | Albany River Rats | | |
| 32 | Kevin Regan | G | L | 6-1 | 190 | Jul. 25, 1984 | South Boston, MA | Providence Bruins | | |
| 35 | Adam Courchaine | G | L | 6-3 | 185 | Feb. 20, 1989 | Kanata, ON | Providence Bruins | | |
| General Manager | ||||||||||
| Peter Chiarelli |
| Coaches | ||||||||||
| Rob Murray, Head Coach | ||||||||||
| Bruce Cassidy, Assistant Coach |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox