| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dylan Hunter | C | L | 6-0 | 210 | May. 21, 1985 | Quebec, QC | Rochester Americans | | |
| 8 | Marek Zagrapan | C | L | 6-1 | 198 | Dec. 6, 1986 | Presov, Slovakia | Rochester Americans | | |
| 10 | Tim Kennedy | C | L | 5-10 | 176 | Apr. 30, 1986 | Buffalo, NY | | ||
| 11 | Colin Murphy | LW | L | 6-0 | 195 | Apr. 11, 1980 | Fort McMurray, AB | Toronto Marlies | | |
| 12 | Tyler Bouck | C | L | 6-0 | 196 | Jan. 13, 1980 | Camrose, AB | Portland Pirates | | |
| 15 | Felix Schutz | C | L | 5-11 | 187 | Nov. 3, 1987 | Erding, Germany | | ||
| 19 | Nathan Gerbe | LW | L | 5-5 | 173 | Jul. 24, 1987 | Oxford, MI | | ||
| 21 | Mathieu Darche | LW | L | 6-1 | 210 | Nov. 26, 1976 | Montreal, QC | Norfolk Admirals | | |
| 22 | Kyle Rank | RW | R | 6-0 | 200 | Dec. 28, 1982 | Elmira, ON | Wilkes-Barre/Scranton Penguins | | |
| 24 | Jimmy Bonneau | LW | L | 6-3 | 224 | Mar. 22, 1985 | Baie-Comeau, QC | Hamilton Bulldogs | | |
| 25 | Mark Mancari | RW | R | 6-3 | 225 | Jul. 11, 1985 | London, ON | Rochester Americans | | |
| 27 | Colton Fretter | RW | R | 5-10 | 187 | Mar. 12, 1982 | Harrow, ON | Bridgeport Sound Tigers | | |
| 37 | Derek Whitmore | LW | L | 5-11 | 190 | Dec. 17, 1984 | Rochester, NY | Rochester Americans | | |
| 41 | Travis Turnbull | F | R | 6-0 | 193 | Jul. 7, 1986 | Chesterfield, MO | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Macdonald | D | L | 6-1 | 205 | Mar. 16, 1983 | Niagara Falls, ON | Rockford IceHogs | | |
| 2 | Cliff Loya | D | L | 6-2 | 190 | May. 8, 1981 | Pittsburgh, PA | | ||
| 5 | Paul Baier | D | R | 6-4 | 225 | Feb. 2, 1985 | Summit, NJ | Rochester Americans | | |
| 6 | Mike Weber | D | L | 6-2 | 211 | Dec. 16, 1987 | Pittsburgh, PA | Rochester Americans | | |
| 9 | Mike Card | D | R | 6-1 | 195 | Feb. 18, 1986 | Kitchener, ON | Rochester Americans | | |
| 17 | Marc-Andre Gragnani | D | L | 6-2 | 201 | Mar. 11, 1987 | Montreal, QC | Rochester Americans | | |
| 28 | Mike Kostka | D | R | 6-1 | 210 | Nov. 28, 1985 | Etobicoke, ON | Rochester Americans | | |
| 36 | Kenny MacAulay | D | L | 5-10 | 195 | Apr. 29, 1984 | Baddeck, NS | Rockford IceHogs | | |
| 39 | Dennis Persson | D | L | 6-1 | 192 | Jun. 2, 1988 | Nykoping, Sweden | | ||
| 42 | Matt Generous | D | R | 6-3 | 208 | May. 4, 1985 | Cheshire, CT | | ||
| 44 | Geoff Waugh | D | R | 6-4 | 215 | Aug. 25, 1983 | Winnipeg, MB | Binghamton Senators | | |
| 55 | Michael Funk | D | L | 6-4 | 210 | Aug. 15, 1986 | Abbotsford, BC | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhonas Enroth | G | L | 5-10 | 166 | Jun. 25, 1988 | Stockholm, Sweden | | ||
| 33 | Kellen Briggs | G | L | 5-11 | 190 | Jun. 28, 1983 | Colorado Springs, CO | Houston Aeros | | |
| 53 | Adam Dennis | G | L | 5-11 | 183 | Feb. 8, 1985 | Toronto, ON | Rochester Americans | | |
| General Manager | ||||||||||
| Darcy Regier |
| Coaches | ||||||||||
| Kevin Dineen, Head Coach | ||||||||||
| Eric Weinrich, Assistant Coach |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox