| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Gratton | LW | L | 6-2 | 215 | Sep. 9, 1982 | Brantford, ON | Hartford Wolf Pack | | |
| 9 | Nate Raduns | C | R | 6-3 | 205 | May. 17, 1984 | Sauk Rapids, MN | Worcester Sharks | | |
| 10 | David Laliberte | RW | R | 6-1 | 198 | Mar. 17, 1986 | St. Liboire, QC | Philadelphia Phantoms | | |
| 11 | Jon Matsumoto | C | L | 6-0 | 190 | Oct. 13, 1986 | Ottawa, ON | Philadelphia Phantoms | | |
| 12 | Garrett Klotz | LW | L | 6-5 | 235 | Nov. 27, 1988 | Regina, SK | | ||
| 15 | Matt Clackson | RW | R | 6-0 | 205 | Apr. 26, 1985 | Pittsburgh, PA | Philadelphia Phantoms | | |
| 16 | Patrick Maroon | LW | L | 6-4 | 225 | Apr. 23, 1988 | St. Louis, MO | Philadelphia Phantoms | | |
| 17 | Rob Sirianni | RW | R | 5-11 | 185 | Oct. 31, 1983 | Edmonton, AB | | ||
| 18 | Jared Ross | C | L | 5-9 | 175 | Sep. 8, 1982 | Huntsville, AL | Philadelphia Phantoms | | |
| 20 | Josh Beaulieu | RW | L | 6-1 | 180 | Jan. 10, 1987 | Comber, ON | Philadelphia Phantoms | | |
| 22 | James van Riemsdyk | LW | L | 6-3 | 205 | May. 4, 1989 | Old Bridge, NJ | | ||
| 23 | Mario Kempe | RW | L | 6-0 | 180 | Sep. 17, 1988 | Kramfors, Sweden | | ||
| 24 | Rob Bellamy | RW | R | 6-0 | 205 | May. 30, 1985 | Westfield, MA | Philadelphia Phantoms | | |
| 28 | Boyd Kane | LW | L | 6-2 | 225 | Apr. 18, 1978 | Swift Current, SK | Philadelphia Phantoms | | |
| 37 | Jonathon Kalinski | LW | L | 6-1 | 180 | May. 25, 1987 | Bonnyville, AB | Philadelphia Phantoms | | |
| 38 | Jeffrey Szwez | RW | L | 6-3 | 210 | Jan. 2, 1982 | Etobicoke, ON | Syracuse Crunch | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oskars Bartulis | D | L | 6-2 | 202 | Jan. 21, 1987 | Riga, Latvia | Philadelphia Phantoms | | |
| 25 | Danny Syvret | D | L | 5-11 | 203 | Jun. 13, 1985 | Millgrove, ON | Hershey Bears | | |
| 47 | Luca Sbisa | D | L | 6-2 | 190 | Jan. 30, 1990 | Ozieri, Italy | | ||
| 2 | Joonas Lehtivuori | D | R | 5-11 | 180 | Jul. 19, 1988 | Tampere, Finland | | ||
| 4 | Lasse Kukkonen | D | L | 6-0 | 187 | Sep. 18, 1981 | Oulu, Finland | | ||
| 5 | Michael Ratchuk | D | L | 5-11 | 186 | Feb. 20, 1988 | South Buffalo, NY | Philadelphia Phantoms | | |
| 6 | David Sloane | D | R | 6-0 | 200 | Apr. 6, 1985 | Philadelphia, PA | | ||
| 7 | Nate Guenin | D | R | 6-2 | 210 | Dec. 10, 1982 | Sewickley, PA | Philadelphia Phantoms | | |
| 8 | Jason DeSantis | D | R | 5-11 | 185 | Mar. 9, 1986 | Oxford, MI | Philadelphia Phantoms | | |
| 26 | Sean Curry | D | R | 6-5 | 227 | Apr. 29, 1982 | Burnsville, MN | Providence Bruins | | |
| 36 | Patrik Hersley | D | R | 6-3 | 205 | Jun. 23, 1986 | Malmo, Sweden | Manchester Monarchs | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jeremy Duchesne | G | L | 6-0 | 201 | Oct. 17, 1986 | Silver Spring, MD | Philadelphia Phantoms | | |
| 33 | Scott Munroe | G | L | 6-2 | 210 | Jan. 20, 1982 | Moose Jaw, SK | Philadelphia Phantoms | | |
| 35 | Jean-Sebastien Aubin | G | R | 5-11 | 180 | Jul. 17, 1977 | Montreal, QC | Portland Pirates | | |
| General Manager | ||||||||||
| Paul Holmgren |
| Coaches | ||||||||||
| John Paddock, Head Coach | ||||||||||
| Kjell Samuelsson, Assistant Coach | ||||||||||
| Neil Little, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox