| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Brandon Segal | RW | R | 6-2 | 209 | Jul. 12, 1983 | Richmond, BC | Norfolk Admirals | | |
| 33 | Brandon Buck | LW | L | 6-1 | 191 | Aug. 16, 1988 | Delaware, ON | | ||
| 3 | Mike Sgroi | F | L | 6-5 | 230 | Aug. 14, 1978 | Toronto, ON | | ||
| 9 | Blair Jones | C | R | 6-3 | 215 | Sep. 27, 1986 | Central Butte, SK | Norfolk Admirals | | |
| 10 | Radek Smolenak | LW | L | 6-3 | 210 | Dec. 3, 1986 | Prague, Czech Republic | Norfolk Admirals | | |
| 11 | Bracken Kearns | C | L | 6-0 | 195 | May. 12, 1981 | Vancouver, BC | Norfolk Admirals | | |
| 12 | Mason Graddock | F | L | 5-9 | 185 | Dec. 19, 1986 | Stowe, VT | | ||
| 13 | Peter Zingoni | C | L | 5-10 | 183 | Apr. 28, 1981 | Bridgeport, CT | Philadelphia Phantoms | | |
| 14 | Juraj Simek | LW | R | 6-1 | 190 | Sep. 29, 1987 | Presov, Slovakia | Manitoba Moose | | |
| 15 | Wade Brookbank | LW | L | 6-4 | 220 | Sep. 29, 1977 | Lanigan, SK | Albany River Rats | | |
| 16 | Jason Ward | RW | R | 6-2 | 208 | Jan. 16, 1979 | Mississauga, ON | | ||
| 16 | Brock Hooton | RW | R | 6-2 | 205 | Mar. 20, 1983 | Nanaimo, BC | | ||
| 18 | Chris Lawrence | RW | R | 6-4 | 210 | Feb. 5, 1987 | Toronto, ON | Norfolk Admirals | | |
| 19 | Justin Keller | LW | L | 5-11 | 185 | Mar. 4, 1986 | Nelson, BC | Norfolk Admirals | | |
| 20 | Grant Potulny | RW | L | 6-3 | 204 | Mar. 4, 1980 | Grand Forks, ND | Springfield Falcons | | |
| 21 | John Swanson | F | L | 5-11 | 170 | Aug. 13, 1985 | Monticello, MN | | ||
| 24 | Steve Downie | RW | R | 5-10 | 195 | Apr. 3, 1987 | Newmarket, ON | Philadelphia Phantoms | | |
| 25 | Andrew Sarauer | LW | L | 6-4 | 205 | Nov. 17, 1984 | Outlook, SK | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Mike Lundin | D | L | 6-2 | 188 | Sep. 24, 1984 | Burnsville, MN | | ||
| 6 | Mike Knight | D | R | 6-1 | 210 | Oct. 7, 1985 | Toronto, ON | Rockford IceHogs | | |
| 7 | Ty Wishart | D | L | 6-4 | 215 | May. 19, 1988 | Comox, BC | Worcester Sharks | | |
| 17 | Brent Henley | D | R | 6-7 | 250 | Aug. 30, 1980 | Coquitlam, BC | Springfield Falcons | | |
| 22 | Scott Jackson | D | L | 6-4 | 215 | Feb. 5, 1987 | Salmon Arm, BC | | ||
| 41 | Daryl Boyle | D | R | 6-1 | 200 | Feb. 24, 1987 | Sparwood, BC | Norfolk Admirals | | |
| 43 | Geoff Kinrade | D | L | 6-0 | 200 | Jul. 29, 1985 | Nelson, BC | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Craig Kowalski | G | L | 5-8 | 190 | Jan. 15, 1981 | Clinton Township, MI | Syracuse Crunch | | |
| 31 | Doug Raeder | G | L | 6-1 | 175 | Apr. 1, 1986 | Needham, MA | | ||
| General Manager | ||||||||||
| Mike Butters |
| Coaches | ||||||||||
| Darren Rumble, Head Coach | ||||||||||
| Alan May, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox