| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jesse Joensuu | LW | L | 6-4 | 212 | Oct. 5, 1987 | Pori, Finland | Bridgeport Sound Tigers | | |
| 20 | Ryan Duncan | C | L | 5-6 | 165 | Jul. 14, 1985 | Calgary, AB | | ||
| 7 | Robin Figren | LW | R | 5-11 | 176 | Mar. 7, 1988 | Stockholm, Sweden | | ||
| 8 | Tomas Marcinko | RW | R | 6-4 | 207 | Apr. 11, 1988 | Poprad, Slovakia | | ||
| 9 | Ben Walter | C | L | 6-1 | 190 | May. 11, 1984 | Beaconsfield, QC | Bridgeport Sound Tigers | | |
| 10 | Tyler Haskins | C | R | 6-1 | 195 | May. 26, 1986 | Madison, OH | Bridgeport Sound Tigers | | |
| 11 | Rob Hennigar | C | L | 5-11 | 194 | Apr. 4, 1983 | St. Catharines, ON | | ||
| 14 | Sean Bentivoglio | LW | L | 5-11 | 190 | Oct. 16, 1985 | Thorold, ON | Bridgeport Sound Tigers | | |
| 16 | Jon Sim | LW | L | 5-10 | 190 | Sep. 29, 1977 | New Glasgow, NS | | ||
| 17 | Jason Pitton | LW | L | 6-3 | 218 | May. 23, 1986 | Brampton, ON | Bridgeport Sound Tigers | | |
| 18 | Micheal Haley | C | L | 5-11 | 198 | Mar. 30, 1986 | Guelph, ON | Bridgeport Sound Tigers | | |
| 20 | Justin DiBenedetto | LW | L | 6-0 | 195 | Aug. 25, 1988 | Mississauga, ON | | ||
| 21 | Jeremy Colliton | C | R | 6-2 | 209 | Apr. 16, 1985 | Blackie, AB | Bridgeport Sound Tigers | | |
| 22 | Dennis Packard | LW | L | 6-5 | 229 | Feb. 9, 1982 | St. Catharines, ON | Worcester Sharks | | |
| 23 | Trevor Smith | LW | L | 6-1 | 195 | Feb. 8, 1985 | North Vancouver, BC | Bridgeport Sound Tigers | | |
| 27 | Junior Lessard | RW | R | 6-0 | 200 | May. 26, 1980 | St-Joseph-de-Beauce, QC | Norfolk Admirals | | |
| 29 | Mitch Fritz | LW | L | 6-7 | 242 | Nov. 24, 1980 | Osoyoos, BC | Hartford Wolf Pack | | |
| 37 | Mike Iggulden | RW | R | 6-3 | 212 | Nov. 9, 1982 | St. Catharines, ON | Worcester Sharks | | |
| 55 | Pascal Morency | RW | R | 5-10 | 196 | Feb. 20, 1982 | Montreal, QC | Bridgeport Sound Tigers | | |
| 71 | Max Gratchev | LW | L | 5-11 | 198 | Sep. 26, 1988 | Novosibirsk, Russia | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacDonald | D | L | 6-1 | 195 | Sep. 7, 1986 | Judique, NS | Bridgeport Sound Tigers | | |
| 5 | Dustin Kohn | D | L | 6-1 | 205 | Feb. 2, 1987 | Edmonton, AB | Bridgeport Sound Tigers | | |
| 0 | Mark Katic | D | L | 5-11 | 185 | May. 9, 1989 | Porcupine, ON | | ||
| 3 | Jamie Fraser | D | L | 6-0 | 198 | Nov. 17, 1985 | Sarnia, ON | Bridgeport Sound Tigers | | |
| 4 | Mark Wotton | D | L | 6-0 | 196 | Oct. 16, 1973 | Foxwarren, MB | Bridgeport Sound Tigers | | |
| 24 | Chris Lee | D | L | 6-0 | 185 | Oct. 3, 1980 | MacTier, ON | Iowa Stars | | |
| 25 | Joe Callahan | D | R | 6-3 | 220 | Dec. 20, 1982 | Abington, MA | Portland Pirates | | |
| 26 | Jon Gleed | D | R | 6-2 | 205 | Jan. 3, 1984 | Milton, ON | Hamilton Bulldogs | | |
| 38 | Jack Hillen | D | L | 5-11 | 195 | Jan. 24, 1986 | Minnetonka, MN | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Mannino | G | L | 6-0 | 200 | Feb. 17, 1984 | Farmington Hills, MI | | ||
| 35 | Kevin Poulin | G | L | 6-2 | 210 | Apr. 12, 1990 | Montreal, QC | | ||
| 52 | Nathan Lawson | G | L | 6-2 | 200 | Sep. 29, 1983 | Calgary, AB | | ||
| General Manager | ||||||||||
| Garth Snow |
| Coaches | ||||||||||
| Jack Capuano, Head Coach | ||||||||||
| Matt Bertani, Assistant Coach | ||||||||||
| Pat Bingham, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox