| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | David Desharnais | C | L | 5-7 | 177 | Sep. 14, 1986 | Quebec, QC | Hamilton Bulldogs | | |
| 39 | Thomas Beauregard | RW | R | 5-11 | 185 | Feb. 9, 1986 | Montreal, QC | | ||
| 91 | Ben Maxwell | C | L | 6-0 | 185 | Mar. 30, 1988 | North Vancouver, BC | | ||
| 11 | Steve Gainey | LW | L | 6-0 | 190 | Jan. 26, 1979 | Montreal, QC | | ||
| 12 | Andrew Conboy | LW | L | 6-4 | 200 | May. 16, 1988 | Burnsville, MN | | ||
| 15 | Mike Glumac | RW | R | 6-2 | 209 | Apr. 5, 1980 | Niagara Falls, ON | Peoria Rivermen | | |
| 17 | Kyle Chipchura | C | L | 6-2 | 205 | Feb. 19, 1986 | Westlock, AB | Hamilton Bulldogs | | |
| 19 | Brock Trotter | C | R | 5-10 | 180 | Sep. 18, 1987 | Brandon, MB | Hamilton Bulldogs | | |
| 20 | Ryan Russell | C | L | 5-10 | 180 | May. 2, 1987 | Caroline, AB | Hamilton Bulldogs | | |
| 23 | Max Pacioretty | LW | L | 6-1 | 203 | Nov. 20, 1988 | New Canaan, CT | | ||
| 28 | Ryan White | C | R | 6-0 | 202 | Mar. 17, 1988 | Brandon, MB | | ||
| 41 | Mathieu Aubin | C | R | 6-3 | 204 | Sep. 18, 1986 | Sorel, PQ | Hamilton Bulldogs | | |
| 42 | Olivier Latendresse | C | L | 5-9 | 190 | Feb. 12, 1986 | LaSalle, QC | San Antonio Rampage | | |
| 49 | Ryan Flinn | LW | L | 6-5 | 230 | Apr. 20, 1980 | Halifax, NS | Hershey Bears | | |
| 85 | Yanick Lehoux | C | R | 6-1 | 200 | Apr. 8, 1982 | Montreal, QC | San Antonio Rampage | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dan Jancevski | D | L | 6-3 | 220 | Jun. 15, 1981 | Windsor, ON | Iowa Stars | | |
| 5 | Alex Henry | D | L | 6-6 | 230 | Oct. 18, 1979 | Elliot Lake, ON | Milwaukee Admirals | | |
| 6 | Chad Anderson | D | R | 6-4 | 218 | Jun. 16, 1982 | Chisago City, MN | Philadelphia Phantoms | | |
| 10 | J.T. Wyman | D | R | 6-2 | 199 | Feb. 27, 1986 | Edina, MN | Hamilton Bulldogs | | |
| 24 | T.J. Kemp | D | L | 5-11 | 197 | Jul. 3, 1981 | Pickering, ON | Springfield Falcons | | |
| 43 | Doug Janik | D | L | 6-1 | 215 | Mar. 26, 1980 | Agawam, MA | | ||
| 44 | Shawn Belle | D | L | 6-2 | 232 | Jan. 3, 1985 | Edmonton, AB | Houston Aeros | | |
| 72 | Mathieu Carle | D | R | 6-0 | 203 | Sep. 30, 1987 | Gatineau, QC | Hamilton Bulldogs | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cedrick Desjardins | G | L | 6-0 | 191 | Sep. 30, 1985 | Edmundston, NB | Hamilton Bulldogs | | |
| 38 | Marc Denis | G | L | 6-1 | 193 | Aug. 1, 1977 | Montreal, QC | Norfolk Admirals | | |
| General Manager | ||||||||||
| Julien BriseBois |
| Coaches | ||||||||||
| Ron Wilson, Head Coach | ||||||||||
| Sergio Momesso, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox